Noise & Weather Report
Date of Activity
Class
Date of Predicted Entry
Predicted Trackside Maximum Noise Level
Predicted Forecast Wind Direction
Predicted Wind Speed
Class
Date of Actual Entry
Actual Trackside Maximum Noise Level
Actual Forecast Wind Direction
Actual Wind Speed
November 2019
Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|
01 | B | 28/10 | 95dB(A) | NNE | 20 | B | 01/11 | 82.9dB(A) | NNE | 14 |
02 | B | 28/10 | 95dB(A) | NW | 7 | B | 04/11 | 82.9dB(A) | NNE | 15 |
03 | B | 28/10 | 95dB(A) | WNW | 4 | B | 04/11 | 78.3dB(A) | NNE | 11 |
04 | B | 29/10 | 95dB(A) | WNW | 14 | B | 04/11 | 91.1dB(A) | NW | 11 |
05 | B | 30/10 | 95dB(A) | NW | 11 | B | 06/11 |
86.9dB(A) |
W | 7 |
06 | B | 01/11 | 95dB(A) | N | 23 | B | 06/11 | 84.9dB(A) | NW | 19 |
07 | B | 01/11 | 95dB(A) | NW | 32 | B | 08/11 | 76.1dB(A) | WNW | 19 |
08 | B | 04/11 | 95dB(A) | W | 27 | B | 08/11 | 90..2dB(A) | SW | 13 |
09 | B | 04/11 | 95dB(A) | W | 26 | C | 11/11 | 68.5dB(A) | W | 11 |
10 | D | 04/11 | QUIET | W | 22 | B | 11/11 | 90.2dB(A) | W | 15 |
11 | B | 06/11 | 95dB(A) | WNW | 5 | B | 11/11 | 86.8dB(A) | NNW | 17 |
12 | B | 06/11 | 95dB(A) | NNW | 20 | B | 13/11 | 82.9dB(A) | SW | 26 |
13 | B | 08/11 | 95dB(A) | W | 23 | B | 14/11 | 78.6dB(A) | WNW | 11 |
14 | B | 08/11 | 95dB(A) | WNW | 20 | C | 15/11 | 66.5dB(A) | WNW | 11 |
15 | B | 11/11 | 95dB(A) | WNW | 17 | C | 18/11 | 67.7dB(A) | WNW | 11 |
16 | B | 11/11 | 95dB(A) | W | 20 | B | 18/11 | 90.3dB(A) | W | 11 |
17 | B | 11/11 | 95dB(A) | W | 9 | B | 18/11 | 88.5dB(A) | SW | 17 |
18 | B | 13/11 | 95dB(A) | W | 7 | B | 21/11 | 87.1dB(A) | NNW | 20 |
19 | B | 14/11 | 95dB(A) | W | 6 | B | 21/11 | 88.6dB(A) | SW | 9 |
20 | B | 14/11 | 95dB(A) | ESE | 2 | B | 21/11 |
76.2dB(A) |
E | 7 |
21 | B | 18/11 | 95dB(A) | SSW | 1 | B | 25/11 | 88.0dB(A) | N | 37 |
22 | B | 18/11 | 95dB(A) | WNW | 4 | A | 25/11 | 97.0dB(A) | SSW | 11 |
23 | B | 18/11 | 95dB(A) | WNW | 1 | B | 25/11 | 93.0dB(A) | WNW | 9 |
24 | B | 21/11 | 95dB(A) | NNW | 0 | B | 25/11 | 88.0dB(A) | ESE | 6 |
25 | B | 21/11 | 95dB(A) | N | 3 | B | 26/11 | 76.4dB(A) | NNW | 13 |
26 | B | 21/11 | 95dB(A) | WSW | 19 | C | 29/11 | 67.2dB(A) | SW | 24 |
27 | B | 21/11 | 95dB(A) | WSW | 4 | B | 29/11 | 59.7dB(A) | NW | 11 |
28 | B | 25/11 | 95dB(A) | W | 5 | B | 29/11 | 75.3dB(A) | N | 11 |
29 | B | 25/11 | 95dB(A) | SE | 3 | B | 02/11 | 84.2dB(A) | ENE | 9 |
30 | B | 25/11 | 95dB(A) | SW | 12 | C | 02/11 | 66.8dB(A) | SSW | 9 |
December 2019
Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|
01 | C | 29/11 | 75dB(A) | NW | 24 | C | 02/12 | 74.0dB(A) | NW | 19 |
02 | B | 29/11 | 95dB(A) | W | 27 | C | 04/12 | 65.4dB(A) | WSW | 15 |
03 | B | 29/11 | 95dB(A) | W | 31 | C | 04/12 | 72.6DB(A) | WNW | 17 |
04 | B | 29/11 | 95dB(A) | W | 27 | C | 05/12 | 75.0dB(A) | WNW | 15 |
05 | B | 29/11 | 95dB(A) | WNW | 16 | B | 06/12 | 86.3dB(A) | WNW | 11 |
06 | B | 02/12 | 95dB(A) | W | 25 | B | 09/12 | 89.0dB(A) | W | 13 |
07 | B | 02/12 | 75dB(A) | WSW | 15 | B | 09/12 | 81.6dB(A) | WNW | 9 |
08 | B | 04/12 | 95dB(A) | S | 0 | B | 09/12 | 85.3dB(A) | S | 2 |
09 | B | 04/12 | 95dB(A) | NE | 3 | B | 10/12 | 86.6dB(A) | NNW | 6 |
10 | B | 06/12 | 95dB(A) | WSW | 10 | |||||
11 | B | 06/12 | 95dB(A) | SW | 6 | |||||
12 | B | 09/12 | 95dB(A) | WSW | 9 | |||||
13 | D | 09/12 | QUIET | WSW | 6 | |||||
14 | D | 09/12 | QUIET | WNW | 12 | |||||
15 | D | 09/12 | QUIET | W | 10 | |||||
16 | B | 10/12 | 95dB(A) | WSW | 4 | |||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Legend
Class
Noise Limit
Examples of Activities within the class
Midweek Days
Weekend Days
Total
A
Above 95dB(A)
Loudest
International Events
International
15
6
21
B
Up to 95dB(A)
Quite Loud
National Events
Motor bike Ride Days
International Events
Club Sprints
110
50
160
C
Up to 75dB(A) *
Moderate
Club Sprints
Vehicle Launches
Driver Training
Rider Training
100
12
112
D
Quiet **
Quiet
Push bike racing
Running events
Go karts
36
36 (18)
72