
Despite two wins, Kawasaki’s Jonathan Rea has been denied his sixth WorldSBK title by Ducati’s Scott Redding after his Race 2 victory at Magny-Cours for round seven of the 2020 MOTUL FIM Superbike World Championship.
Despite two wins, Kawasaki’s Jonathan Rea has been denied his sixth WorldSBK title by Ducati’s Scott Redding after his Race 2 victory at Magny-Cours for round seven of the 2020 MOTUL FIM Superbike World Championship.
Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|
01 | D | 28/09 | QUIET | WNW | 16 | D | 02/10 | QUIET | WNW | 9 |
02 | D | 28/09 | QUIET | N | 26 | D | 02/10 | QUIET | NNW | 37 |
03 | D | 28/09 | QUIET | NNW | 26 | D | 05/10 | QUIET | NNW | 52 |
04 | D | 28/09 | QUIET | SW | 10 | D | 05/10 | QUIET | NNW | 2 |
05 | D | 30/09 | QUIET | SW | 8 | D | 05/10 | QUIET | SSW | 24 |
06 | D | 30/09 | QUIET | SSE | 10 | D | 06/10 | QUIET | SSE | 20 |
07 | D | 01/10 | QUIET | E | 4 | D | 07/10 | QUIET | E | 11 |
08 | D | 02/10 | QUIET | NNE | 10 | D | 08/10 | QUIET | NNW | 35 |
09 | D | 05/10 | QUIET | NW | 10 | D | 09/10 | QUIET | WNW | 15 |
10 | D | 05/10 | QUIET | SSW | 2 | D | 12/10 | QUIET | WNW | 9 |
11 | D | 06/10 | QUIET | ENE | 4 | D | 12/10 | QUIET | WSW | 6 |
12 | D | 07/10 | QUIET | NE | 1 | D | 12/10 | QUIET | NE | 13 |
13 | D | 08/10 | QUIET | NNE | 4 | D | 13/10 | QUIET | SSW | 7 |
14 | D | 09/10 | QUIET | N | 14 | D | 14/10 | QUIET | ENE | 22 |
15 | D | 12/10 | QUIET | N | 23 | D | 15/10 | QUIET | SW | 9 |
16 | D | 12/10 | QUIET | ESE | 13 | D | 16/10 | QUIET | ESE | 24 |
17 | D | 12/10 | QUIET | NE | 12 | D | 19/10 | QUIET | NNW | 7 |
18 | D | 12/10 | QUIET | S | 10 | D | 19/10 | QUIET | SW | 11 |
19 | D | 13/10 | QUIET | SW | 16 | D | 20/10 | QUIET | NNW | 4 |
20 | D | 14/10 | QUIET | S | 4 | D | 20/10 | QUIET | N | 1 |
21 | D | 15/10 | QUIET | E | 2 | D | 21/10 | QUIET | SSE | 7 |
22 | D | 16/10 | QUIET | SSE | 5 | D | 22/10 | QUIET | ESE | 7 |
23 | D | 19/10 | QUIET | E | 5 | D | 26/10 | QUIET | SE | 11 |
24 | D | 19/10 | QUIET | SW | 21 | D | 26/10 | QUIET | SSW | 17 |
25 | D | 20/10 | QUIET | SSE | 26 | D | 26/10 | QUIET | SSE | 19 |
26 | D | 20/10 | QUIET | SE | 24 | D | 26/10 | QUIET | ESE | 37 |
27 | D | 21/10 | QUIET | ESE | 25 | D | 27/10 | QUIET | ESE | 31 |
28 | D | 22/10 | QUIET | ESE | 21 | D | 30/10 | QUIET | E | 15 |
29 | D | 26/10 | QUIET | SSE | 14 | D | 30/10 | QUIET | ENE | 11 |
30 | D | 26/10 | QUIET | S | 18 | |||||
31 | D | 26/10 | QUIET | S | 11 |
Australia’s Tom Bramich has an unlucky weekend missing out on progressing through to the main races by just one position in the FIM Supersport 300 World Championship.
Jonathan Rea, Michael van der Mark and Chaz Davies share WorldSBK victories as Andrea Locatelli wraps up the WorldSSP championship at Catalunya for round six of the 2020 MOTUL FIM Superbike World Championship.
Jonathan Rea extends his Championship lead over Scott Redding, as Michael Ruben Rinaldi takes his maiden WorldSBK victory at Aragon for round five of the 2020 MOTUL FIM Superbike World Championship.
Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|
01 | D | 27/08 | QUIET | N | 12 | D | 02/09 | QUIET | NNE | 7 |
02 | D | 27/08 | QUIET | N | 33 | D | 02/09 | QUIET | N | 44 |
03 | D | 31/08 | QUIET | N | 15 | D | 03/09 | QUIET | NNW | 11 |
04 | D | 31/08 | QUIET | WNW | 20 | D | 04/09 | QUIET | NNW | 22 |
05 | D | 31/08 | QUIET | WNW | 10 | D | 07/09 | QUIET | WNW | 9 |
06 | D | 31/08 | QUIET | NNE | 6 | D | 07/09 | QUIET | NE | 6 |
07 | D | 01/09 | QUIET | N | 27 | D | 07/09 | QUIET | NNE | 6 |
08 | D | 02/09 | QUIET | NW | 20 | D | 08/09 | QUIET | NW | 13 |
09 | D | 03/09 | QUIET | SSW | 15 | D | 09/09 | QUIET | S | 9 |
10 | D | 04/09 | QUIET | ENE | 11 | D | 10/09 | QUIET | ENE | 4 |
11 | D | 07/09 | QUIET | N | 18 | D | 14/09 | QUIET | N | 37 |
12 | D | 07/09 | QUIET | N | 14 | D | 14/09 | QUIET | NNW | 28 |
13 | D | 07/09 | QUIET | W | 14 | D | 14/09 | QUIET | WSW | 11 |
14 | D | 08/09 | QUIET | WNW | 24 | D | 15/09 | QUIET | W | 15 |
15 | D | 09/09 | QUIET | W | 15 | D | 16/09 | QUIET | NNW | 9 |
16 | D | 10/09 | QUIET | N | 8 | D | 16/09 | QUIET | N | 13 |
17 | D | 14/09 | QUIET | SSE | 5 | D | 21/09 | QUIET | SW | 2 |
18 | D | 14/09 | QUIET | E | 14 | D | 21/09 | QUIET | ENE | 24 |
19 | D | 14/09 | QUIET | NE | 4 | D | 21/09 | QUIET | E | 4 |
20 | D | 14/09 | QUIET | NNE | 10 | D | 21/09 | QUIET | N | 26 |
21 | D | 15/09 | QUIET | N | 14 | D | 21/09 | QUIET | W | 2 |
22 | D | 16/09 | QUIET | N | 12 | D | 22/09 | QUIET | NNW | 32 |
23 | D | 16/09 | QUIET | NNW | 25 | D | 23/09 | QUIET | W | 17 |
24 | D | 21/09 | QUIET | WNW | 18 | D | 24/09 | QUIET | WNW | 11 |
25 | D | 21/09 | QUIET | N | 12 | D | 25/09 | QUIET | NNW | 22 |
26 | D | 21/09 | QUIET | SW | 26 | D | 28/09 | QUIET | SW | 24 |
27 | D | 21/09 | QUIET | SW | 14 | D | 28/09 | QUIET | SSW | 9 |
28 | D | 22/09 | QUIET | W | 1 | D | 28/09 | QUIET | SSW | 6 |
29 | D | 23/09 | QUIET | NE | 6 | D | 29/09 | QUIET | ENE | 19 |
30 | D | 24/09 | QUIET | N | 13 | d | 30/09 | QUIET | N | 19 |
Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|
01 | D | 28/07 | QUIET | N | 15 | D | 03/08 | QUIET | NNW | 26 |
02 | D | 28/07 | QUIET | N | 19 | D | 03/08 | QUIET | NNW | 22 |
03 | D | 28/07 | QUIET | NW | 12 | D | 03/08 | QUIET | NW | 6 |
04 | D | 30/07 | QUIET | SW | 20 | D | 04/08 | QUIET | WNW | 15 |
05 | D | 30/07 | QUIET | SW | 15 | D | 05/08 | QUIET | SW | 26 |
06 | D | 31/07 | QUIET | WSW | 4 | D | 06/08 | QUIET | SSW | 19 |
07 | D | 03/08 | QUIET | SE | 16 | D | 07/08 | QUIET | ESE | 31 |
08 | D | 03/08 | QUIET | SE | 24 | D | 10/08 | QUIET | ESE | 20 |
09 | D | 03/08 | QUIET | SSE | 13 | D | 10/08 | QUIET | SE | 31 |
10 | D | 04/08 | QUIET | S | 7 | D | 10/08 | QUIET | SE | 15 |
11 | D | 05/08 | QUIET | NE | 15 | D | 11/08 | QUIET | NE | 7 |
12 | D | 06/08 | QUIET | NNE | 20 | D | 12/08 | QUIET | NNE | 24 |
13 | D | 07/08 | QUIET | N | 16 | D | 13/08 | QUIET | NNE | 2 |
14 | D | 10/08 | QUIET | NNE | 9 | D | 14/08 | QUIET | E | 4 |
15 | D | 10/08 | QUIET | N | 2 | D | 17/08 | QUIET | ENE | 7 |
16 | D | 10/08 | QUIET | SW | 10 | D | 17/08 | QUIET | SSW | 13 |
17 | D | 11/08 | QUIET | NW | 18 | D | 17/08 | QUIET | WNW | 11 |
18 | D | 13/08 | QUIET | N | 20 | D | 19/08 | QUIET | NNW | 20 |
19 | D | 13/08 | QUIET | NW | 26 | D | 19/08 | QUIET | NNW | 28 |
20 | D | 14/08 | QUIET | W | 26 | D | 20/08 | QUIET | WNW | 7 |
21 | D | 17/08 | QUIET | WNW | 33 | D | 24/08 | QUIET | WNW | 20 |
22 | D | 17/08 | QUIET | SW | 31 | D | 24/08 | QUIET | WNW | 13 |
23 | D | 17/08 | QUIET | SW | 15 | D | 24/08 | QUIET | SSW | 19 |
24 | D | 19/08 | QUIET | SW | 9 | D | 24/08 | QUIET | SW | 7 |
25 | D | 19/08 | QUIET | W | 8 | D | 25/08 | QUIET | WNW | 9 |
26 | D | 20/08 | QUIET | WNW | 8 | D | 26/08 | QUIET | WNW | 7 |
27 | D | 24/08 | QUIET | NNW | 19 | D | 27/08 | QUIET | NNW | 30 |
28 | D | 24/08 | QUIET | WNW | 14 | D | 31/08 | QUIET | WNW | 9 |
29 | D | 24/08 | QUIET | N | 26 | D | 31/08 | QUIET | NNW | 22 |
30 | D | 24/08 | QUIET | WNW | 24 | D | 31/08 | QUIET | N | 48 |
31 | D | 25/08 | QUIET | W | 13 | D | 31/08 | QUIET | SSW | 17 |
Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|
01 | D | 25/06 | QUIET | N | 22 | D | 02/07 | QUIET | NNW | 11 |
02 | D | 26/06 | QUIET | NW | 27 | D | 02/07 | QUIET | NW | 11 |
03 | D | 29/06 | QUIET | NW | 20 | D | 06/07 | QUIET | NNW | 19 |
04 | D | 29/06 | QUIET | W | 16 | D | 06/07 | QUIET | NW | 7 |
05 | B | 29/06 | 95dB(A) | WSW | 14 | B | 07/07 | 83.5dB(A) | W | 7 |
06 | D | 30/06 | QUIET | WNW | 12 | D | 07/07 | QUIET | NW | 4 |
07 | D | 02/07 | QUIET | SSW | 6 | D | 08/07 | QUIET | SE | 4 |
08 | D | 02/07 | QUIET | NNE | 6 | D | 08/07 | QUIET | N | 9 |
09 | D | 06/07 | QUIET | NNE | 8 | D | 09/07 | QUIET | NE | 11 |
10 | D | 06/07 | QUIET | NE | 7 | D | 10/07 | QUIET | NNE | 6 |
11 | D | 06/07 | QUIET | NNE | 4 | D | 13/07 | QUIET | N | 4 |
12 | D | 07/07 | QUIET | WSW | 12 | D | 13/07 | QUIET | SSE | 6 |
13 | D | 08/07 | QUIET | SE | 6 | D | 13/07 | QUIET | SSE | 19 |
14 | D | 08/07 | QUIET | ESE | 9 | D | 14/07 | QUIET | SE | 20 |
15 | D | 9/07 | QUIET | SE | 15 | D | 15/07 | QUIET | ESE | 22 |
16 | D | 10/07 | QUIET | ENE | 2 | D | 17/07 | QUIET | E | 2 |
17 | D | 13/07 | QUIET | NE | 3 | D | 17/07 | QUIET | ESE | 2 |
18 | D | 13/07 | QUIET | N | 18 | D | 20/07 | QUIET | NE | 15 |
19 | D | 13/07 | QUIET | NNW | 23 | D | 20/07 | QUIET | NNW | 31 |
20 | D | 14/07 | QUIET | W | 16 | D | 20/07 | QUIET | WNW | 9 |
21 | D | 15/07 | QUIET | WSW | 14 | D | 21/07 | QUIET | WNW | 6 |
22 | D | 17/07 | QUIET | W | 6 | D | 22/07 | QUIET | NNW | 7 |
23 | D | 17/07 | QUIET | NW | 6 | D | 23/07 | QUIET | WNW | 6 |
24 | D | 20/07 | QUIET | NNE | 13 | D | 24/07 | QUIET | N | 9 |
25 | D | 20/07 | QUIET | N | 6 | D | 27/07 | QUIET | WNW | 4 |
26 | D | 20/07 | QUIET | NNE | 2 | D | 27/07 | QUIET | SSE | 13 |
27 | D | 21/07 | QUIET | W | 13 | D | 27/07 | QUIET | S | 15 |
28 | D | 22/07 | QUIET | NNE | 3 | D | 28/07 | QUIET | S | 20 |
29 | D | 23/07 | QUIET | NNW | 17 | D | 29/07 | QUIET | NNW | 9 |
30 | D | 24/07 | QUIET | NW | 9 | D | 30/07 | QUIET | WNW | 6 |
31 | D | 28/07 | QUIET | NNW | 7 | D | 31/07 | QUIET | NNE | 7 |
Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|
01 | D | 28/05 | QUIET | NNW | 22 | D | 02/06 | QUIET | NW | 13 |
02 | D | 28/05 | QUIET | WSW | 21 | D | 02/06 | QUIET | NW | 7 |
03 | D | 28/05 | QUIET | SW | 11 | D | 02/06 | QUIET | SSW | 22 |
04 | D | 01/06 | QUIET | SW | 0 | D | 05/06 | QUIET | S | 0 |
05 | D | 01/06 | QUIET | NW | 12 | D | 05/06 | QUIET | NNW | 15 |
06 | D | 01/06 | QUIET | WNW | 11 | D | 10/06 | QUIET | N | 9 |
07 | D | 01/06 | QUIET | SW | 8 | D | 10/06 | QUIET | SSE | 4 |
08 | D | 02/06 | QUIET | WSW | 4 | D | 10/06 | QUIET | ENE | 9 |
09 | D | 03/06 | QUIET | W | 9 | D | 10/06 | QUIET | NE | 9 |
10 | D | 04/06 | QUIET | N | 9 | D | 10/06 | QUIET | N | 7 |
11 | D | 05/06 | QUIET | NNW | 4 | D | 11/06 | QUIET | N | 15 |
12 | B | 10/06 | 95dB(A) | NNE | 5 | D | 12/06 | 83.6dB(A) | NE | 17 |
13 | D | 10/06 | QUIET | NNE | 18 | D | 15/06 | QUIET | NE | 19 |
14 | D | 10/06 | QUIET | NW | 18 | D | 15/06 | QUIET | WNW | 9 |
15 | D | 10/06 | QUIET | NW | 20 | D | 15/06 | QUIET | NNW | 20 |
16 | D | 10/06 | QUIET | NW | 14 | D | 16/06 | QUIET | NNW | 20 |
17 | D | 11/06 | QUIET | NW | 11 | D | 17/06 | QUIET | NNE | 4 |
18 | D | 12/06 | QUIET | N | 11 | D | 18/06 | QUIET | NNE | 13 |
19 | D | 15/06 | 95dB(A) | NNE | 14 | B | 22/06 | 94.9dB(A) | NE | 15 |
20 | D | 15/06 | QUIET | NNE | 12 | D | 22/06 | QUIET | N | 11 |
21 | D | 15/06 | QUIET | N | 8 | D | 22/06 | QUIET | NE | 6 |
22 | D | 16/06 | 95dB(A) | NW | 5 | B | 24/06 | 84.2dB(A) | NW | 9 |
23 | D | 17/06 | QUIET | S | 15 | D | 24/06 | QUIET | WNW | 7 |
24 | D | 18/06 | QUIET | SW | 5 | D | 24/06 | QUIET | S | 11 |
25 | D | 19/06 | QUIET | N | 8 | D | 25/06 | QUIET | NNW | 19 |
26 | D | 22/06 | QUIET | SW | 9 | D | 26/06 | QUIET | WNW | 6 |
27 | D | 22/06 | QUIET | NE | 4 | D | 29/06 | QUIET | ENE | 7 |
28 | D | 22/06 | QUIET | NNW | 5 | D | 29/06 | QUIET | NNE | 7 |
29 | D | 24/06 | QUIET | N | 6 | D | 29/06 | QUIET | ENE | 9 |
30 | D | 24/06 | QUIET | NNE | 13 | D | 30/06 | QUIET | NE | 26 |
Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|
01 | D | 27/04 | QUIET | WSW | 36 | D | 04/05 | QUIET | WNW | 17 |
02 | D | 27/04 | QUIET | WSW | 31 | D | 04/05 | QUIET | WSW | 26 |
03 | D | 27/04 | QUIET | SW | 19 | D | 04/05 | QUIET | SW | 13 |
04 | D | 28/04 | QUIET | SW | 5 | D | 04/05 | QUIET | SSW | 7 |
05 | D | 29/04 | QUIET | N | 4 | D | 05/05 | QUIET | NE | 9 |
06 | D | 30/04 | QUIET | N | 16 | D | 06/05 | QUIET | NNW | 19 |
07 | D | 04/05 | QUIET | NNE | 27 | D | 07/05 | QUIET | N | 30 |
08 | D | 04/05 | QUIET | NNW | 16 | D | 08/05 | QUIET | NNW | 11 |
09 | D | 04/05 | QUIET | NW | 23 | D | 11/05 | QUIET | W | 13 |
10 | D | 04/05 | QUIET | WNW | 21 | D | 11/05 | QUIET | WNW | 9 |
11 | D | 05/05 | QUIET | NW | 15 | D | 11/05 | QUIET | NNW | 13 |
12 | D | 06/05 | QUIET | NW | 16 | D | 12/05 | QUIET | N | 39 |
13 | D | 07/05 | QUIET | WSW | 13 | D | 13/05 | QUIET | WNW | 2 |
14 | D | 08/05 | QUIET | SSW | 6 | D | 14/05 | QUIET | NNE | 6 |
15 | D | 11/05 | QUIET | NW | 2 | D | 15/05 | QUIET | NE | 9 |
16 | D | 11/05 | QUIET | N | 9 | D | 18/05 | QUIET | N | 11 |
17 | D | 11/05 | QUIET | NW | 10 | D | 18/05 | QUIET | NNE | 4 |
18 | D | 12/05 | QUIET | NNE | 3 | D | 18/05 | QUIET | ENE | 7 |
19 | D | 13/05 | QUIET | N | 11 | D | 20/05 | QUIET | N | 6 |
20 | D | 14/05 | QUIET | N | 19 | D | 20/05 | QUIET | WNW | 9 |
21 | D | 15/05 | QUIET | NW | 14 | D | 25/05 | QUIET | S | 13 |
22 | D | 18/05 | QUIET | W | 6 | D | 25/05 | QUIET | SW | 7 |
23 | D | 18/05 | QUIET | SSW | 8 | D | 25/05 | QUIET | SSW | 11 |
24 | D | 18/05 | QUIET | SSE | 4 | D | 25/05 | QUIET | SSW | 13 |
25 | D | 20/05 | QUIET | SSE | 8 | D | 25/05 | QUIET | ESE | 13 |
26 | D | 20/05 | QUIET | NE | 6 | D | 28/05 | QUIET | N | 11 |
27 | D | 25/05 | QUIET | NNE | 7 | D | 28/05 | QUIET | NE | 17 |
28 | D | 25/05 | QUIET | NNW | 6 | D | 28/05 | QUIET | NNW | 11 |
29 | D | 25/05 | QUIET | N | 3 | D | 01/06 | QUIET | N | 15 |
30 | D | 25/05 | QUIET | N | 20 | D | 01/06 | QUIET | NE | 17 |
31 | D | 25/05 | QUIET | NNW | 26 | D | 01/06 | QUIET | NNW | 15 |
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.