March 2021
Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|
01 | D | 26/02 | QUIET | WSW | 12 | |||||
02 | D | 26/02 | QUIET | SSW | 20 | |||||
03 | B | 26/02 | 95dB(A) | SSW | 16 | |||||
04 | B | 26/02 | 95dB(A) | SSW | 10 | |||||
05 | ||||||||||
06 | ||||||||||
07 | ||||||||||
08 | ||||||||||
09 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |