On Thursday, February 19, 6pm – 9pm, The Westernport Hotel at San Remo will open the doors to the MOTUL FIM Superbike World Championship for an evening of off-track activities.
On Thursday, February 19, 6pm – 9pm, The Westernport Hotel at San Remo will open the doors to the MOTUL FIM Superbike World Championship for an evening of off-track activities.
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | CLUB SPRINT | NO | 95dB(A) | 27.01.2026 | SW | 31 | B | 02.02.2026 | 91.6dB | SW | 17 |
| 02 | D | NO ACTIVITY | NO | QUIET | 27.01.2026 | S | 29 | D | 03.02.2026 | QUIET | S | 19 |
| 03 | D | NO ACTIVITY | NO | QUIET | 28.01.2026 | ENE | 16 | D | 04.02.2026 | QUIET | NNE | 9 |
| 04 | D | NO ACTIVITY | NO | QUIET | 29.01.2026 | WSW | 14 | D | 05.02.2026 | QUIET | N | 9 |
| 05 | D | NO ACTIVITY | NO | QUIET | 30.01.2026 | SW | 17 | D | 06.02.2026 | QUIET | WSW | 7 |
| 06 | B | DRIVE DAY | NO | 95dB(A) | 02.02.2026 | SSE | 11 | C | 09.02.2026 | 68.5dB | NE | 4 |
| 07 | D | QUIET WEEKEND | NO | QUIET | 02.02.2026 | E | 12 | D | 09.02.2026 | QUIET | ESE | 13 |
| 08 | D | QUIET WEEKEND | NO | QUIET | 02.02.2026 | SE | 13 | D | 09.02.2026 | QUIET | ENE | 6 |
| 09 | B | RIDE DAY | NO | 95dB(A) | 03.02.2026 | ESE | 9 | B | 10.02.2026 | 85.0dB | SSE | 17 |
| 10 | B | RIDE DAY | NO | 95dB(A) | 04.02.2026 | SE | 17 | B | 11.02.2026 | 86.0dB | SSE | 15 |
| 11 | B | DRIVE DAY | NO | 95dB(A) | 05.02.2026 | SSW | 13 | B | 11.02.2026 | 94.7dB | NNW | 15 |
| 12 | D | NO ACTIVITY | NO | QUIET | 06.02.2026 | SW | 27 | Â | Â | Â | Â | Â |
| 13 | D | NO ACTIVITY | NO | QUIET | 09.02.2026 | S | 17 | Â | Â | Â | Â | Â |
| 14 | D | QUIET WEEKEND | NO | QUIET | 09.02.2026 | SE | 17 | Â | Â | Â | Â | Â |
| 15 | D | QUIET WEEKEND | NO | QUIET | 09.02.2026 | ESE | 13 | Â | Â | Â | Â | Â |
| 16 | A | INTERNATIONAL TESTING | NO | 95dB(A) | 10.02.2026 | NE | 13 | Â | Â | Â | Â | Â |
| 17 | A | INTERNATIONAL TESTING | NO | 95dB(A) | 11.02.2026 | NNE | 16 | Â | Â | Â | Â | Â |
| 18 | D | NO ACTIVITY | NO | QUIET | 12.02.2026 | WSW | 16 | Â | Â | Â | Â | Â |
| 19 | A | INTERNATIONAL EVENT | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 20 | A | INTERNATIONAL EVENT | YES | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 21 | A | INTERNATIONAL EVENT | YES | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 22 | A | INTERNATIONAL EVENT | YES | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 23 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 24 | B | RIDER TRAINING | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 25 | B | RIDER TRAINING | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 26 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 27 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 28 | B | CLUB RACING | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
The event schedule for the 2026 MOTUL FIM Superbike World Championship Australian Round has been released.
To assist the Catering Department in delivering high quality food and beverages to the Phillip Island Circuit and Visitor Centre, including the smooth running of the catering operations.
The Go Kart Supervisor is responsible for our daily go kart operations delivering a safe and enjoyable experience for our customers.
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | D | 12.01.2026 | QUIET | SSE | 13 |
| 02 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | B | 12.01.2026 | 86.7dB | ESE | 17 |
| 03 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | B | 12.01.2026 | 89.3dB | ENE | 13 |
| 04 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | D | 12.01.2026 | QUIET | S | 11 |
| 05 | D | NO ACTIVITY | NO | QUIET | 05.01.2026 | SSW | 11 | D | 12.01.2026 | QUIET | S | 9 |
| 06 | B | RIDE DAY | NO | 95dB(A) | 05.01.2026 | ESE | 6 | B | 12.01.2026 | 90.2dB | NNE | 4 |
| 07 | B | RIDE DAY | NO | 95dB(A) | 05.01.2026 | SSE | 10 | B | 12.01.2026 | 70.2dB | N | 6 |
| 08 | D | NO ACTIVITY | NO | QUIET | 05.01.2026 | S | 11 | D | 12.01.2026 | QUIET | SSW | 15 |
| 09 | D | NO ACTIVITY | NO | QUIET | 05.01.2026 | SSE | 9 | D | 12.01.2026 | QUIET | NE | 19 |
| 10 | D | QUIET WEEKEND | NO | QUIET | 05.01.2026 | WSW | 24 | D | 12.01.2026 | QUIET | W | 20 |
| 11 | D | QUIET WEEKEND | NO | QUIET | 05.01.2026 | SSW | 18 | D | 12.01.2026 | QUIET | S | 17 |
| 12 | D | NO ACTIVITY | NO | QUIET | 11.01.2026 | SE | 8 | D | 13.01.2026 | QUIET | ESE | 19 |
| 13 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | S | 16 | D | 14.01.2026 | QUIET | SSE | 20 |
| 14 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | SE | 19 | D | 15.01.2026 | QUIET | SE | 24 |
| 15 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | SE | 29 | D | 16.01.2026 | QUIET | SE | 37 |
| 16 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | SE | 30 | D | 19.01.2026 | QUIET | ESE | 44 |
| 17 | D | QUIET WEEKEND | NO | QUIET | 12.01.2026 | ESE | 31 | D | 19.01.2026 | QUIET | ESE | 35 |
| 18 | D | QUIET WEEKEND | NO | QUIET | 12.01.2026 | E | 25 | D | 19.01.2026 | QUIET | E | 39 |
| 19 | B | MOTORCYCLE TEST DAY | NO | 95dB(A) | 13.01.2026 | E | 24 | B | 20.01.2026 | 82.3dB | ENE | 26 |
| 20 | B | MOTORCYCLE TEST DAY | NO | 95dB(A) | 14.01.2026 | E | 16 | B | 21.01.2026 | 87.2dB | SE | 9 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.01.2026 | ESE | 20 | D | 22.01.2026 | QUIET | SE | 11 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.01.2026 | SSE | 16 | D | 23.01.2026 | QUIET | S | 26 |
| 23 | B | PRACTICE DAY | NO | 95dB(A) | 19.01.2026 | ESE | 18 | B | 27.01.2026 | 83.6dB | ESE | 17 |
| 24 | B | MOTORCYCLE RACING | YES | 95dB(A) | 19.01.2026 | ESE | 14 | B | 27.01.2026 | 89.2dB | ENE | 7 |
| 25 | B | MOTORCYCLE RACING | YES | 95dB(A) | 19.01.2026 | WNW | 16 | B | 27.01.2026 | 94.6dB | WSW | 11 |
| 26 | B | RIDE DAY | NO | 95dB(A) | 20.01.2026 | ESE | 11 | B | 27.01.2026 | 84.5dB | ESE | 26 |
| 27 | B | RIDE DAY | NO | 95dB(A) | 21.01.2026 | E | 12 | B | 28.01.2026 | 80.9dB | ENE | 20 |
| 28 | D | NO ACTIVITY | NO | QUIET | 22.01.2026 | SW | 13 | D | 29.01.2026 | QUIET | WSW | 6 |
| 29 | B | DRIVE DAY | NO | 95dB(A) | 23.01.2026 | SSE | 18 | B | 30.01.2026 | 94.5dB | ESE | 13 |
| 30 | D | NO ACTIVITY | NO | QUIET | 27.01.2026 | SE | 15 | C | 02.02.2026 | 55.0dB | ENE | 4 |
| 31 | B | CLUB SPRINT | NO | 95dB(A) | 27.01.2026 | SSE | 13 | B | 02.02.2026 | 85.0dB | NW | 4 |
To assist in the daily preparation, presentation and maintenance of the venue’s facilities and infrastructure.
Assist with the day-to-day operations of the Visitor Centre ensuring that an efficiently run, high quality venue is presented to the market.
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 25.11.2025 | WNW | 28 | D | 02.12.2025 | QUIET | WNW | 17 |
| 02 | B | DRIVE DAY | NO | 95dB(A) | 26.11.2025 | SW | 23 | C | 03.12.2025 | 61.3dB | WSW | 6 |
| 03 | D | NO ACTIVITY | NO | QUIET | 27.11.2025 | WNW | 7 | D | 04.12.2025 | QUIET | NNW | 17 |
| 04 | D | NO ACTIVITY | NO | QUIET | 28.11.2025 | NNW | 10 | D | 05.12.2025 | QUIET | NNW | 24 |
| 05 | D | NO ACTIVITY | NO | QUIET | 01.12.2025 | SW | 3 | D | 08.12.2025 | QUIET | SE | 6 |
| 06 | D | QUIET WEEKEND | NO | QUIET | 01.12.2025 | WNW | 10 | D | 08.12.2025 | QUIET | W | 9 |
| 07 | D | QUIET WEEKEND | NO | QUIET | 01.12.2025 | WSW | 15 | D | 08.12.2025 | QUIET | W | 4 |
| 08 | B | RIDE DAY | NO | 95dB(A) | 02.12.2025 | NNW | 10 | B | 09.12.2025 | 76.9dB | NW | 6 |
| 09 | B | RIDE DAY | NO | 95dB(A) | 03.12.2025 | WNW | 4 | B | 10.12.2025 | 84.3dB | WSW | 13 |
| 10 | B | DRIVE DAY | NO | 95dB(A) | 04.12.2025 | S | 4 | B | 11.12.2025 | 80.4dB | SE | 19 |
| 11 | B | DRIVE DAY | NO | 95dB(A) | 05.12.2025 | SSE | 8 | B | 12.12.2025 | 81.4dB | SSE | 20 |
| 12 | B | DRIVER TRAINING | NO | 75dB(A) | 08.12.2025 | ENE | 2 | B | 12.12.2025 | 88.9dB | ENE | 20 |
| 13 | D | QUIET WEEKEND | NO | QUIET | 08.12.2025 | NNW | 13 | D | 15.12.2025 | QUIET | NW | 7 |
| 14 | D | QUIET WEEKEND | NO | QUIET | 08.12.2025 | WNW | 21 | D | 15.12.2025 | QUIET | NW | 13 |
| 15 | B | DRIVER TRAINING | NO | 95dB(A) | 09.12.2025 | WSW | 23 | B | 16.12.2025 | 59.6dB | SW | 15 |
| 16 | B | DRIVE DAY | NO | 95dB(A) | 10.12.2025 | SW | 7 | B | 17.12.2025 | 84.5dB | SSW | 7 |
| 17 | B | RIDE DAY | NO | 95dB(A) | 11.12.2025 | SE | 3 | B | 19.12.2025 | 91.2dB | NNE | 7 |
| 18 | B | RIDE DAY | NO | 95dB(A) | 12.12.2025 | NE | 5 | B | 19.12.2025 | 88.2dB | NNE | 11 |
| 19 | B | RIDE DAY | NO | 95dB(A) | 15.12.2025 | ESE | 12 | B | 22.12.2025 | 86.1dB | NNE | 6 |
| 20 | D | QUIET WEEKEND | NO | QUIET | 15.12.2025 | SSW | 15 | D | 22.12.2025 | QUIET | WSW | 9 |
| 21 | D | QUIET WEEKEND | NO | QUIET | 15.12.2025 | SSW | 8 | D | 22.12.2025 | QUIET | ENE | 13 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.12.2025 | W | 22 | D | 23.12.2025 | QUIET | W | 9 |
| 23 | D | NO ACTIVITY | NO | QUIET | 17.12.2025 | WSW | 18 | D | 12.01.2026 | QUIET | WSW | 13 |
| 24 | D | NO ACTIVITY | NO | QUIET | 19.12.2025 | WSW | 30 | D | 12.01.2026 | QUIET | W | 11 |
| 25 | D | NO ACTIVITY | NO | QUIET | 19.12.2025 | SW | 26 | D | 12.01.2026 | QUIET | SW | 22 |
| 26 | D | NO ACTIVITY | NO | QUIET | 22.12.2025 | S | 20 | D | 12.01.2026 | QUIET | S | 24 |
| 27 | D | QUIET WEEKEND | NO | QUIET | 22.12.2025 | ESE | 15 | D | 12.01.2025 | QUIET | E | 6 |
| 28 | D | QUIET WEEKEND | NO | QUIET | 22.12.2025 | ENE | 14 | D | 12.01.2026 | QUIET | ENE | 22 |
| 29 | D | NO ACTIVITY | NO | QUIET | 23.12.2025 | ENE | 13 | D | 12.01.2026 | QUIET | E | 9 |
| 30 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | D | 12.01.2026 | QUIET | NW | 6 |
| 31 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | D | 12.01.2026 | QUIET | SSW | 19 |
Tickets for Round 1 of the MOTUL FIM Superbike World Championship, February 20 – 22, at the picturesque Phillip Island Circuit are on sale now.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.