To assist with the day to day operations and on track activities at the Go Kart facility and provide excellent customer service to our go kart patrons.
Circuit & Event Enquiries +61 3 5952 2710Â Â Â Â Â Â Â Â Â Â Activities Enquiries +61 3 5952 9400
To assist with the day to day operations and on track activities at the Go Kart facility and provide excellent customer service to our go kart patrons.
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 26.08.2026 | NNW | 31 | D | 14.09.2026 | QUIET | N | 39 |
| 02 | D | NO ACTIVITY | NO | QUIET | 27.08.2026 | NW | 19 | D | 14.09.2026 | QUIET | W | 15 |
| 03 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | B | 14.09.2026 | 81.4dB | W | 13 |
| 04 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | B | 14.09.2026 | 81.9dB | NNW | 15 |
| 05 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | D | 14.09.2026 | QUIET | N | 35 |
| 06 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | D | 14.09.2026 | QUIET | SW | 9 |
| 07 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | B | 14.09.2026 | 89.9dB | SW | 17 |
| 08 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | D |
14.09.2026 |
QUIET | NE | 6 |
| 09 | B | DRIVE DAY | NO | 95dB(A) | Â | Â | Â | B | 14.09.2026 | 91.6dB | SSW | 31 |
| 10 | B | DRIVE DAY | NO | 95dB(A) | Â | Â | Â | B | 14.09.2026 | 94.1dB | SSW | 15 |
| 11 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | D | 14.09.2026 | QUIET | NNW | 7 |
| 12 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | D | 14.09.2026 | QUIET | NE | 6 |
| 13 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | D | 14.09.2026 | QUIET | N | 9 |
| 14 | D | NO ACTIVITY | NO | QUIET | 14.09.2026 | WNW | 12 | D | 15.09.2026 | QUIET | W | 2 |
| 15 | B | DRIVE DAY | NO | 95dB(A) | 14.09.2026 | WSW | 31 | C | 16.09.2026 | 69.4dB | WSW | 20 |
| 16 | B | DRIVE DAY | NO | 95dB(A) | 14.09.2026 | S | 24 | C | 17.09.2026 | 71.9dB | S | 20 |
| 17 | B | DRIVE DAY | NO | 95dB(A) | 14.09.2026 | SW | 13 | B | 18.09.2026 | 81.2dB | W | 6 |
| 18 | D | NO ACTIVITY | NO | QUIET | 14.09.2026 | NW | 16 | D | 21.09.2026 | QUIET | NNW | 20 |
| 19 | B | CLUB SPRINT | NO | 95dB(A) | 14.09.2026 | NNW | 25 | B | 21.09.2026 | 86.4dB | NW | 11 |
| 20 | B | CLUB SPRINT | NO | 95dB(A) | 14.09.2026 | NW | 29 | B | 21.09.2026 | 91.6dB | NNW | 41 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.09.2026 | SW | 15 | D | 22.09.2026 | QUIET | SW | 22 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.09.2026 | SE | 8 | D | 23.09.2026 | QUIET | E | 11 |
| 23 | D | NO ACTIVITY | NO | QUIET | 17.09.2026 | NNE | 8 | Â | Â | Â | Â | Â |
| 24 | B | RIDE DAY | NO | 95dB(A) | 18.09.2026 | NNE | 7 | Â | Â | Â | Â | Â |
| 25 | B | RIDE DAY | NO | 95dB(A) | 21.09.2026 | NNW | 9 | Â | Â | Â | Â | Â |
| 26 | D | QUIET WEEKEND | NO | QUIET | 21.09.2026 | SSW | 13 | Â | Â | Â | Â | Â |
| 27 | D | QUIET WEEKEND | NO | QUIET | 21.09.2026 | SE | 17 | Â | Â | Â | Â | Â |
| 28 | D | NO ACTIVITY | NO | QUIET | 22.09.2026 | E | 12 | Â | Â | Â | Â | Â |
| 29 | D | NO ACTIVITY | NO | QUIET | 23.09.2026 | N | 18 | Â | Â | Â | Â | Â |
| 30 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | QUIET | 27.07.2026 | NNE | 5 | D | 03.08.2026 | QUIET | NNE | 6 |
| 02 | D | QUIET WEEKEND | NO | QUIET | 27.07.2026 | N | 14 | D | 03.08.2026 | QUIET | NNE | 6 |
| 03 | D | NO ACTIVITY | NO | QUIET | 28.07.2026 | WNW | 14 | D | 03.08.2026 | QUIET | NW | 13 |
| 04 | D | NO ACTIVITY | NO | QUIET | 29.07.2026 | SW | 15 | D | 04.08.2026 | QUIET | NNW | 20 |
| 05 | D | NO ACTIVITY | NO | QUIET | 30.07.2026 | SSW | 7 | D | 06.08.2026 | QUIET | W | 7 |
| 06 | D | NO ACTIVITY | NO | QUIET | 31.07.2026 | N | 12 | D | 06.08.2026 | QUIET | NNW | 13 |
| 07 | D | NO ACTIVITY | NO | QUIET | 03.08.2026 | NNW | 9 | D | 07.08.2026 | QUIET | WNW | 9 |
| 08 | D | CYCLING EVENT | NO | QUIET | 03.08.2026 | NNE | 16 | D | 10.08.2026 | QUIET | ENE | 9 |
| 09 | D | QUIET WEEKEND | NO | QUIET | 03.08.2026 | NNW | 30 | D | 10.08.2026 | QUIET | ENE | 26 |
| 10 | D | NO ACTIVITY | NO | QUIET | 04.08.2026 | W | 25 | D | 10.08.2026 | QUIET | NW | 20 |
| 11 | D | NO ACTIVITY | NO | QUIET | 05.08.2026 | NNW | 28 | D | 11.08.2026 | QUIET | WNW | 9 |
| 12 | D | NO ACTIVITY | NO | QUIET | 06.08.2026 | NW | 34 | D | 12.08.2026 | QUIET | NW | 11 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.08.2026 | WSW | 24 | D | 17.08.2026 | QUIET | WNW | 9 |
| 14 | B | DRIVE DAY | NO | 95dB(A) | 10.08.226 | WNW | 13 | B | 17.08.2026 | 83.8dB | NW | 9 |
| 15 | D | QUIET WEEKEND | NO | QUIET | 10.08.2026 | E | 2 | D | 17.08.2026 | QUIET | NNW | 4 |
| 16 | D | QUIET WEEKEND | NO | QUIET | 10.08.2026 | SE | 5 | D | 17.08.2026 | QUIET | E | 7 |
| 17 | D | NO ACTIVITY | NO | QUIET | 11.08.2026 | E | 9 | D | 17.08.22 | QUIET | NNW | 6 |
| 18 | D | NO ACTIVITY | NO | QUIET | 12.08.2026 | NE | 5 | D | 18.08.2026 | QUIET | NW | 2 |
| 19 | D | NO ACTIVITY | NO | QUIET | 17.08.2026 | NNE | 21 | D | 19.08.2026 | QUIET | NNE | 20 |
| 20 | D | NO ACTIVITY | NO | QUIET | 17.08.2026 | NW | 16 | D | 20.08.2026 | QUIET | NW | 6 |
| 21 | D | NO ACTIVITY | NO | QUIET | 17.08.2026 | WNW | 12 | D | 21.08.2026 | QUIET | NW | 9 |
| 22 | B | NO ACTIVITY | NO | QUIET | 17.08.2026 | WNW | 17 | D | 24.08.2026 | QUIET | W | 11 |
| 23 | B | NO ACTIVITY | NO | QUIET | 17.08.2026 | WNW | 10 | D | 24.08.2026 | QUIET | NNW | 13 |
| 24 | B | DRIVE DAY | NO | 95dB(A) | 18.08.2026 | N | 8 | B | 24.08.2026 | 88.4dB | NNW | 20 |
| 25 | D | NO ACTIVITY | NO | QUIET | 19.08.2026 | SSW | 10 | D | 26.08.2026 | QUIET | N | 4 |
| 26 | D | NO ACTIVITY | NO | QUIET | 20.08.2026 | SW | 9 | D | 26.08.2026 | QUIET | SW | 13 |
| 27 | D | NO ACTIVITY | NO | QUIET | 21.08.2026 | N | 9 | D | 27.08.2026 | QUIET | N | 9 |
| 28 | D | NO ACTIVITY | NO | QUIET | 24.08.2026 | NNW | 12 | D | 14.09.2026 | QUIET | Â | Â |
| 29 | D | QUIET WEEKEND | NO | QUIET | 24.08.2026 | WSW | 9 | D | 14.09.2026 | QUIET | Â | Â |
| 30 | B | CLUB SPRINT | NO | 95dB(A) | 24.08.2026 | WSW | 4 | B | 14.09.2026 | 86.8dB | Â | Â |
| 31 | D | NO ACTIVITY | NO | QUIET | 25.08.2026 | NNW | 5 | D | 14.09.2026 | QUIET | Â | Â |
Mark your calendars. The Phillip Island Circuit will again, proudly host the MOTUL FIM Superbike World Championship on February 19 – 21 for the opening round of the championship’s 2027 season.
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 01.07.2026 | N | 23 | D | 01.07.2026 | QUIET | NNE | 11 |
| 02 | D | NO ACTIVITY | NO | QUIET | 01.07.2026 | NNW | 30 | D | 02.07.2026 | QUIET | N | 37 |
| 03 | D | NO ACTIVITY | NO | QUIET | 01.07.2026 | WNW | 35 | D | 03.07.2026 | QUIET | WNW | 19 |
| 04 | B | DRIVE DAY | NO | 95dB(A) | 01.07.2026 | SW | 30 | B | 06.07.2026 | 77.7dB | SW | 13 |
| 05 | B | DRIVE DAY | NO | 95dB(A) | 01.07.2026 | S | 20 | B | 06.07.2026 | 93.7dB | ENE | 6 |
| 06 | B | NO ACTIVITY | NO | QUIET | 01.07.2026 | ENE | 7 | D | 06.07.2026 | QUIET | N | 4 |
| 07 | D | NO ACTIVITY | NO | QUIET | 01.07.2026 | ENE | 4 | D | 07.07.2026 | QUIET | ENE | 13 |
| 08 | D | NO ACTIVITY | NO | QUIET | 02.07.2026 | NE | 7 | D | 09.07.2026 | QUIET | CALM | 0 |
| 09 | D | NO ACTIVITY | NO | QUIET | 03.07.2026 | NE | 5 | D | 09.07.2026 | QUIET | NE | 9 |
| 10 | D | NO ACTIVITY | NO | QUIET | 06.07.2026 | N | 6 | D | 10.07.2026 | QUIET | N | 6 |
| 11 | D | QUIET WEEKEND | NO | QUIET | 06.07.2026 | N | 19 | D | 13.07.2026 | QUIET | NNE | 13 |
| 12 | D | QUIET WEEKEND | NO | QUIET | 06.07.2026 | NW | 27 | D | 13.07.2026 | QUIET | NNW | 24 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.07.2026 | WNW | 27 | D | 13.07.2026 | QUIET | NNW | 26 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.07.2026 | NW | 27 | D | 14.07.2026 | QUIET | WNW | 13 |
| 15 | D | NO ACTIVITY | NO | QUIET | 09.07.2026 | SW | 14 | D | 16.07.2026 | QUIET | NW | 4 |
| 16 | D | NO ACTIVITY | NO | QUIET | 09.07.2026 | WNW | 6 | D | 16.07.2026 | QUIET | W | 4 |
| 17 | D | NO ACTIVITY | NO | QUIET | 13.07.2026 | N | 6 | D | 17.07.2026 | QUIET | NW | 4 |
| 18 | D | QUIET WEEKED | NO | QUIET | 13.07.2026 | N | 8 | D | 20.07.2026 | QUIET | NE | 4 |
| 19 | D | QUIET WEEKEND | NO | QUIET | 13.07.2026 | NNE | 11 | D | 20.07.2026 | QUIET | N | 4 |
| 20 | D | NO ACTIVITY | NO | QUIET | 14.07.2026 | N | 19 | D | 20.07.2026 | QUIET | NW | 9 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.07.2026 | NNW | 14 | D | 21.07.2026 | QUIET | N | 13 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.07.2026 | NW | 16 | D | 22.07.2026 | QUIET | N | 24 |
| 23 | D | NO ACTIVITY | NO | QUIET | 17.07.2026 | W | 20 | D | 23.07.2026 | QUIET | NNW | 7 |
| 24 | D | NO ACTIVITY | NO | QUIET | 20.07.2026 | W | 22 | D | 24.07.2026 | QUIET | WNW | 9 |
| 25 | D | QUIET WEEKEND | NO | QUIET | 20.07.2026 | W | 20 | D | 27.07.2026 | QUIET | W | 9 |
| 26 | D | QUIET WEEKEND | NO | QUIET | 20.07.2026 | NW | 15 | D | 27.07.2026 | QUIET | WNW | 4 |
| 27 | D | NO ACTIVITY | NO | QUIET | 21.07.2026 | NNW | 21 | D | 27.07.2026 | QUIET | NNW | 13 |
| 28 | D | NO ACTIVITY | NO | QUIET | 22.07.2026 | WNW | 20 | D | 28.07.2026 | QUIET | N | 50 |
| 29 | D | NO ACTIVITY | NO | QUIET | 23.07.2026 | SSW | 16 | D | 29.07.2026 | QUIET | WSW | 20 |
| 30 | D | NO ACTIVITY | NO | QUIET | 24.07.2026 | SW | 10 | D | 31.07.2026 | QUIET | WSW | 6 |
| 31 | D | NO ACTIVITY | NO | QUIET | 27.07.2026 | NW | 3 | D | 31.07.2026 | QUIET | N | 17 |
Wellbeing Elements – Premium Bathhouse & Recovery Centre on Phillip Island
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | CLASS | Date of Actual Activity | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUET | 26.05.2026 | NNW | 14 | D | 02.06.2026 | QUIET | N | 24 |
| 02 | D | NO ACTIVITY | NO | QUIET | 27.05.2026 | N | 20 | D | 02.06.2026 | QUIET | NNE | 11 |
| 03 | D | NO ACTIVITY | NO | QUIET | 28.05.2026 | NW | 23 | D | 04.06.2026 | QUIET | NW | 19 |
| 04 | D | NO ACTIVITY | NO | QUIET | 29.05.2026 | NW | 17 | D | 05.06.2026 | QUIET | WNW | 13 |
| 05 | D | NO ACTIVITY | NO | QUIET | 01.06.2026 | SW | 24 | D | 05.06.2026 | QUIET | WSW | 13 |
| 06 | D | QUIET WEEKEND | NO | QUIET | 01.06.2026 | WNW | 15 | D | 11.06.2026 | QUIET | WNW | 9 |
| 07 | B | RIDE DAY | NO | 95dB(A) | 01.06.2026 | NNW | 10 | B | 11.06.2026 | 82.3dB | NNW | 9 |
| 08 | B | RIDE DAY | NO | 95dB(A) | 02.06.2026 | NNE | 12 | B | 11.06.2026 | 86.8dB | ENE | 13 |
| 09 | D | NO ACTIVITY | NO | QUIET | 03.06.2026 | NNE | 18 | D | 11.06.2026 | QUIET | NE | 19 |
| 10 | D | NO ACTIVITY | NO | QUIET | 04.06.2026 | N | 28 | D | 11.06.2026 | QUIET | NNW | 37 |
| 11 | D | NO ACTIVITY | NO | QIET | 05.06.2026 | NNW | 10 | D | 11.06.2026 | QUIET | N | 4 |
| 12 | D | NO ACTIVITY | NO | QIET | 11.06.2026 | NNE | 14 | D | 12.06.2026 | QUIET | NNE | 6 |
| 13 | D | QUIET WEEKEND | NO | QUIET | 11.06.2026 | N | 31 | D | 15.06.2026 | QUIET | NNW | 37 |
| 14 | D | QUIET WEEKEND | NO | QUIET | 11.06.2026 | WSW | 7 | D | 15.06.2026 | QUIET | NW | 4 |
| 15 | D | NO ACTIVITY | NO | QUIET | 11.06.2026 | NE | 9 | D | 15.06.2026 | QUIET | NNE | 9 |
| 16 | B | DRIVE DAY | NO | 95dB(A) | 11.06.2026 | N | 21 | B | 16.06.2026 | 83.9dB | NNW | 24 |
| 17 | D | NO ACTIVITY | NO | QUIET | 11.06.2026 | NNE | 17 | D | 17.06.2026 | QUIET | N | 9 |
| 18 | D | NO ACTIVITY | NO | QUIET | 12.06.2026 | N | 17 | D | 18.06.2026 | QUIET | N | 19 |
| 19 | D | NO ACTIVITY | NO | QUIET | 15.06.2026 | N | 23 | D | 22.06.2026 | QUIET | N | 22 |
| 20 | D | QUIET WEEKEND | NO | QUIET | 15.06.2026 | WSW | 13 | D | 22.06.2026 | QUIET | SSW | 24 |
| 21 | D | QUIET WEEKEND | NO | QUIET | 15.06.2026 | NE | 4 | D | 22.06.2026 | QUIET | E | 6 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.06.2026 | N | 5 | D | 22.06.2026 | QUIET | NE | 6 |
| 23 | D | NO ACTIVITY | NO | QUIET | 17.06.2026 | NNW | 18 | D | 23.06.2026 | QUIET | NW | 6 |
| 24 | D | NO ACTIVITY | NO | QUIET | 18.06.2026 | S | 14 | D | 01.07.2026 | QUIET | NNW | 9 |
| 25 | D | NO ACTIVITY | NO | QUIET | 19.06.2026 | ENE | 3 | D | 01.07.2026 | QUIET | CALM | 0 |
| 26 | D | NO ACTIVITY | NO | QUIET | 22.06.2026 | NE | 2 | D | 01.07.2026 | QUIET | NE | 9 |
| 27 | D | QUIET WEEKEND | NO | QUIET | 22.06.2026 | ENE | 4 | D | 01.07.2026 | QUIET | ENE | 7 |
| 28 | D | QUIET WEKEND | NO | QUIET | 22.06.2026 | NE | 8 | D | 01.07.2026 | QUIET | NE | 7 |
| 29 | D | NO ACTIVITY | NO | QUIET | 23.06.2026 | NNE | 11 | D | 01.07.2026 | QUIET | NE | 9 |
| 30 | D | NO ACTIVITY | NO | QUIET | 01.07.2026 | NNE | 16 | D | 01.07.2026 | QUIET | ENE | 11 |
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 27.04.2026 | N | 17 | D | 01.05.2026 | QUIET | ENE | 7 |
| 02 | D | QUIET WEEKEND | NO | QUIET | 27.4.2026 | NNE | 16 | D | 04.05.2026 | QUIET | NE | 11 |
| 03 | D | QUIET WEEKEND | NO | QUIET | 27.04.2026 | N | 18 | D | 04.05.2026 | QUIET | NE | 31 |
| 04 | B | DRIVE DAY | NO | 95dB(A) | 29.04.2026 | NNW | 20 | B | 05.05.2026 | 88.1dB | N | 15 |
| 05 | B | DRIVE DAY | NO | 95dB(A) | 29.04.2026 | W | 20 | B | 06.05.2026 | 91.0dB | W | 11 |
| 06 | B | DRIVE DAY | NO | 95dB(A) | 30.04.2026 | NW | 17 | B | 07.05.2026 | 86.3dB | NW | 6 |
| 07 | D | NO ACTIVITY | NO | QUIET | 01.05.2026 | SW | 28 | D | 08.05.2026 | QUIET | SW | 17 |
| 08 | D | NO ACTIVITY | NO | QUIET | 04.05.2026 | SW | 31 | D | 11.05.2026 | QUIET | WSW | 17 |
| 09 | D | QUIET WEEKEND | NO | QUIET | 04.05.2026 | SW | 19 | D | 11.05.2026 | QUIET | SW | 11 |
| 10 | D | QUIET WEEKEND | NO | QUIET | 04.05.2026 | SSW | 13 | D | 11.05.2026 | QUIET | WNW | 4 |
| 11 | D | NO ACTIVITY | NO | QUIET | 05.05.2026 | ESE | 8 | D | 11.05.2026 | QUIET | NNE | 6 |
| 12 | D | NO ACTIVITY | NO | QUIET | 06.05.2026 | ENE | 9 | D | 12.05.2026 | QUIET | E | 4 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.05.2026 | NE | 8 | D | 14.05.2026 | QUIET | ENE | 9 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.05.2026 | NNE | 7 | D | 15.05.2026 | QUIET | NNW | 9 |
| 15 | D | NO ACTIVITY | NO | QUIET | 11.05.2026 | NNE | 8 | D | 18.05.2026 | QUIET | NE | 9 |
| 16 | D | QUIET WEEKEND | NO | QUIET | 11.05.2026 | NNE | 9 | D | 18.05.2026 | QUIET | NE | 24 |
| 17 | D | QUIET WEEKEND | NO | QUIET | 11.05.2026 | NNE | 7 | D | 18.05.2026 | QUIET | NE | 7 |
| 18 | B | RIDE DAY | NO | 95dB(A) | 12.05.2026 | NNW | 6 | B | 19.05.2026 | 83.0dB | CALM | 0 |
| 19 | D | NO ACTIVITY | NO | QUIET | 13.05.2026 | WNW | 12 | D | 20.05.2026 | QUIET | NW | 6 |
| 20 | D | NO ACTIVITY | NO | QUIET | 14.05.2026 | SW | 18 | D | 21.05.2026 | QUIET | SE | 11 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.05.2026 | SW | 17 | D | 21.05.2026 | QUIET | CALM | 0 |
| 22 | D | NO ACTIVITY | NO | QUIET | 18.05.2026 | ENE | 5 | D | 22.05.2026 | QUIET | E | 1 |
| 23 | D | QUIET WEEKEND | NO | QUIET | 18.05.2026 | NNE | 8 | D | 25.05.2026 | QUIET | NE | 2 |
| 24 | D | QUIET WEEKEND | NO | QUIET | 18.05.2026 | WNW | 12 | D | 25.05.2026 | QUIET | ENE | 2 |
| 25 | D | NO ACTVITY | NO | QUIET | 19.05.2026 | SSW | 16 | D | 25.05.2026 | QUIET | ESE | 6 |
| 26 | D | NO ACTIVITY | NO | QUIET | 20.05.2026 | S | 16 | D | 26.05.2026 | QUIET | ESE | 30 |
| 27 | D | NO ACTIVITY | NO | QUIET | 21.05.2026 | SE | 11 | D | 27.05.2026 | QUIET | S | 17 |
| 28 | D | NO ACTIVITY | NO | QUIET | 22.05.2026 | ESE | 7 | D | 28.05.2026 | QUIET | CALM | 0 |
| 29 | D | NO ACTIVITY | NO | QUIET | 25.05.2026 | S | 10 | D | 28.05.2026 | QUIET | W | 6 |
| 30 | D | QUIET WEEKEND | NO | QUIET | 25.05.2026 | WSW | 21 | D | 01.06.2026 | QUIET | NNW | 17 |
| 31 | D | QUIET WEEKEND | NO | QUIET | 25.05.2026 | W | 22 | D | 01.06.2026 | QUIET | WNW | 15 |
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | CLASS | Date of Actual Activity | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 26.03.2026 | N | 6 | D | 02.04.2026 | QUIET | NNE | 4 |
| 02 | B | RIDE DAY | NO | 95dB(A) | 27.03.2026 | NNW | 5 | B | 07.04.2026 | 79.6dB | CALM | 0 |
| 03 | B | RIDE DAY | NO | 95dB(A) | 30.03.2026 | S | 18 | B | 07.04.2026 | 86.7dB | SSW | 17 |
| 04 | D | QUIET WEEKEND | NO | QUIET | 30.03.2026 | SE | 18 | D | 07.04.2026 | QUIET | SE | 20 |
| 05 | D | QUIET WEEKEND | NO | QUIET | 30.03.2026 | ENE | 16 | D | 07.04.2026 | QUIET | ENE | 20 |
| 06 | D | NO ACTIVITY | NO | QUIET | 31.03.2026 | N | 17 | D | 07.04.2026 | QUIET | ENE | 22 |
| 07 | D | NO ACTIVITY | NO | QUIET | 01.04.2026 | SW | 17 | D | 08.04.2026 | QUIET | WSW | 13 |
| 08 | D | NO ACTIVITY | NO | QUIET | 02.04.2026 | NE | 9 | D | 09.04.2026 | QUIET | ESE | 7 |
| 09 | D | NO ACTIVITY | NO | QUIET | 07.04.2026 | N | 27 | D | 10.04.2026 | QUIET | NNW | 20 |
| 10 | D | NO ACTIVITY | NO | QUIET | 07.04.2026 | WNW | 37 | D | 13.04.2026 | QUIET | WNW | 20 |
| 11 | D | QUIET WEEKEND | NO | QUIET | 07.04.2026 | W | 32 | D | 13.04.2026 | QUIET | NW | 17 |
| 12 | D | QUIET WEEKEND | NO | QUIET | 07.04.2026 | WSW | 29 | D | 13.04.2026 | QUIET | WSW | 22 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.04.2026 | WSW | 19 | D | 14.04.2026 | QUIET | W | 11 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.04.2026 | NW | 10 | D | 14.04.2026 | QUIET | NW | 4 |
| 15 | D | NO ACTIVITY | NO | QUIET | 09.04.2026 | W | 16 | D | 15.04.2026 | QUIET | W | 7 |
| 16 | D | NO ACTIVITY | NO | QUIET | 10.04.2026 | WNW | 21 | D | 16.04.2026 | QUIET | NNW | 26 |
| 17 | D | NO ACTIVITY | NO | QUIET | 13.04.2026 | WSW | 32 | D | 17.04.2026 | QUIET | SW | 13 |
| 18 | B | STATE RACING | NO | 95dB(A) | 13.04.2026 | SSW | 17 | B | 20.04.2026 | 91.0dB | SSW | 17 |
| 19 | B | STATE RACING | NO | 95dB(A) | 13.04.2026 | NNE | 11 | B | 20.04.2026 | 89.8dB | NNE | 4 |
| 20 | D | NO ACTIVITY | NO | QUIET | 14.04.2026 | S | 8 | D | 20.04.2026 | QUIET | NE | 6 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.04.2026 | E | 17 | D | 21.04.2026 | QUIET | E | 4 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.04.2026 | NE | 14 | D | 23.04.2026 | QUIET | NNW | 6 |
| 23 | D | NO ACTIVITY | NO | QUIET | 17.04.2026 | NE | 8 | D | 24.04.2026 | QUIET | NNW | 4 |
| 24 | B | RIDE DAY | NO | 95dB(A) | 20.04.2026 | N | 18 | B | 27.04.2026 | 90.5dB | NNW | 19 |
| 25 | B | RIDE DAY | NO | 95dB(A) | 20.04.2026 | NNW | 21 | B | 27.04.026 | 82.5dB | NE | 4 |
| 26 | B | RIDE DAY | NO | 95dB(A) | 20.04.2026 | NNW | 11 | B | 27.04.2026 | 87.6dB | NE | 7 |
| 27 | B | DRIVE DAY | NO | 95dB(A) |
21.04.2026 |
NE | 6 | B | 29.04.2026 | 85.3dB | SE | 4 |
| 28 | D | NO ACTIVITY | NO | QUIET | 22.04.2026 | NNE | 9 | D | 29.04.2026 | QUIET | NE | 11 |
| 29 | D | NO ACTIVITY | NO | QUIET | 23.04.2026 | NW | 9 | D | 29.04.2026 | QUIET | E | 6 |
| 30 | D | NO ACTIVITY | NO | QUIET | 24.04.2026 | N | 13 | D | 01.05.2026 | NW | 7 | Â |
The MOTUL FIM Superbike World Championship kicked off the 2026 season down under at the Phillip Island Circuit last Friday and put on action that thrilled motorsport fans.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.