We are seeking a highly motivated individual with excellent leadership, business acumen, customer service and communication skills to fill the role of Tourism Manager.
Read More
We are seeking a highly motivated individual with excellent leadership, business acumen, customer service and communication skills to fill the role of Tourism Manager.
Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | B | DRIVE DAY | NO | 26/07 | 95dB(A) | N | 22 | B | 02/08 | 79.8dB(A) | N | 28 |
02 | D | NO ACTIVITY | NO | 28/07 | QUIET | NNW | 19 | D | 03/08 | QUIET | NNW | 17 |
03 | D | NO ACTIVITY | NO | 28/07 | QUIET | N | 33 | D | 08/08 | QUIET | N | 37 |
04 | D | NO ACTIVITY | NO | 29/07 | QUIET | NNW | 19 | D | 08/08 | QUIET | N | 4 |
05 | B | PRACTICE DAY | NO | 01/08 | 95dB(A) | N | 23 | B | 08/08 | 91.1dB(A) | NNW | 22 |
06 | B | NATIONAL EVENT | NO | 01/08 | 95dB(A) | NNW | 16 | B | 08/08 | 75.0dB(A) | NNW | 15 |
07 | B | NATIONAL EVENT | NO | 01/08 | 95dB(A) | WNW | 10 | B | 10/08 | 90.4dB(A) | NNW | 4 |
08 | D | NO ACTIVITY | NO | 02/08 | QUIET | NW | 7 | D | 10/08 | QUIET | ENE | 9 |
09 | C | DRIVER TRAINING | NO | 03/08 | 75dB(A) | NNE | 7 | C | 10/08 | 74.1dB(A) | ENE | 4 |
10 | C | DRIVER TRAINING | NO | 08/08 | 75dB(A) | NE | 8 | C | 11/08 | 74.2dB(A) | ENE | 30 |
11 | C | DRIVER TRAINING | NO | 08/08 | 75dB(A) | NNE | 19 | |||||
12 | D | NO ACTIVITY | NO | 08/08 | QUIET | NE | 10 | |||||
13 | D | QUIET WEEKEND | NO | 08/08 | QUIET | NE | 3 | |||||
14 | D | QUIET WEEKEND | NO | 08/08 | QUIET | W | 8 | |||||
15 | B | DRIVER TRAINING | NO | 10/08 | 95dB(A) | W | 24 | |||||
16 | D | NO ACTIVITY | NO | 10/08 | QUIET | W | 22 | |||||
17 | D | NO ACTIVITY | NO | 11/08 | QUIET | W | 9 | |||||
18 | D | NO ACTIVITY | NO | QUIET | ||||||||
19 | D | NO ACTIVITY | NO | QUIET | ||||||||
20 | D | QUIET WEEKEND | NO | QUIET | ||||||||
21 | D | QUIET WEEKEND | NO | QUIET | ||||||||
22 | C | DRIVER TRAINING | NO | 75dB(A) | ||||||||
23 | C | DRIVER TRAINING | NO | 75dB(A) | ||||||||
24 | C | DRIVER TRAINING | NO | 75dB(A) | ||||||||
25 | C | DRIVER TRAINING | NO | 75dB(A) | ||||||||
26 | C | DRIVER TRAINING | NO | 75dB(A) | ||||||||
27 | D | QUIET WEEKEND | NO | QUIET | ||||||||
28 | D | QUIET WEEKEND | NO | QUIET | ||||||||
29 | B | RIDE DAY | NO | 95dB(A) | ||||||||
30 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
31 | B | RIDE DAY | NO | 95dB(A) |
Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D | NO ACTIVITY | NO | 27/06 | QUIET | SSW | 4 | D | 06/07 | QUIET | WNE | 11 |
02 | B | CLUB SPRINT | NO | 27/06 | 95dB(A) | SW | 2 | B | 06/07 | N/A | E | 7 |
03 | B | CLUB SPRINT | NO | 27/06 | 95dB(A) | NNE | 1 | B | 06/07 | N/A | SE | 7 |
04 | D | NO ACTIVITY | NO | 28/06 | QUIET | ENE | 2 | D | 06/07 | QUIET | ESE | 9 |
05 | D | NO ACTIVITY | NO | 29/06 | QUIET | E | 5 | D | 06/07 | QUIET | CALM | |
06 | D | NO ACTIVITY | NO | 30/06 | QUIET | E | 12 | D | 06/07 | QUIET | NE | 13 |
07 | D | NO ACTIVITY | NO | 1/07 | QUIET | N | 2 | D | 08/06 | QUIET | WNW | 9 |
08 | D | NO ACTIVITY | NO | 06/07 | QUIET | SW | 21 | D | 08/07 | QUIET | SW | 26 |
09 | B | CLUB SPRINT | NO | 06/07 | 95dB(A) | S | 3 | B | 11/07 | N/A | SSE | 7 |
10 | B | CLUB SPRINT | NO | 06/07 | 95dB(A) | NE | 1 | B | 11/07 | N/A | E | 17 |
11 | D | NO ACTIVITY | NO | 06/07 | QUIET | N | 20 | D | 11/07 | QUIET | N | 15 |
12 | D | NO ACTIVITY | NO | 06/07 | QUIET | WNW | 13 | D | 12/07 | QUIET | WNW | 6 |
13 | D | NO ACTIVITY | NO | 07/07 | QUIET | W | 11 | D | 13/07 | QUIET | SSW | 15 |
14 | D | NO ACTIVITY | NO | 08/07 | QUIET | WNW | 6 | D | 14/07 | QUIET | W | 4 |
15 | D | NO ACTIVITY | NO | 11/07 | QUIET | NNW | 8 | D | 18/07 | QUIET | NNW | 15 |
16 | D | QUIET WEEKEND | NO | 11/07 | QUIET | N | 25 | D | 18/07 | QUIET | N | 28 |
17 | D | QUIET WEEKEND | NO | 11/07 | QUIET | NNW | 27 | D | 18/07 | QUIET | NNW | 26 |
18 | C | DRIVER TRAINING | NO | 12/07 | 75dB(A) | SSW | 10 | C | 18/07 | N/A | SW | 15 |
19 | C | DRIVER TRAINING | NO | 13/07 | 75dB(A) | SE | 12 | C | 19/07 | N/A | E | 13 |
20 | C | DRIVER TRAINING | NO | 14/07 | 75dB(A) | ESE | 13 | C | 20/07 | N/A | NNW | 7 |
21 | C | DRIVER TRAINING | NO | 18/07 | 75dB(A) | NE | 4 | C | 22/07 | N/A | E | 6 |
22 | C | DRIVER TRAINING | NO | 18/07 | 75dB(A) | NE | 8 | C | 25/07 | N/A | NW | 6 |
23 | D | QUIET WEEKEND | NO | 18/07 | QUIET | NNE | 8 | D | 25/07 | QUIET | NNW | 7 |
24 | D | QUIET WEEKEND | NO | 18/07 | QUIET | NNE | 7 | D | 25/07 | QUIET | NNE | 2 |
25 | B | DRIVE DAY | NO | 19/07 | 95dB(A) | NNE | 9 | B | 25/07 | N/A | ENE | 22 |
26 | D | NO ACTIVITY | NO | 20/07 | QUIET | WSW | 27 | D | 26/07 | QUIET | NW | 9 |
27 | D | NO ACTIVITY | NO | 21/07 | QUIET | WSW | 14 | D | 27/07 | QUIET | NW | 4 |
28 | D | NO ACTIVITY | NO | 22/07 | QUIET | W | 24 | D | 28/07 | QUIET | W | 6 |
29 | D | NO ACTIVITY | NO | 25/07 | QUIET | WSW | 16 | D | 29/07 | QUIET | S | 13 |
30 | B | NATIONAL EVENT | NO | 25/07 | 95dB(A) | NNW | 18 | B | 01/08 | 82.6dB(A) | N | 6 |
31 | B | NATIONAL EVENT | NO | 25/07 | 95dB(A) | NNE | 20 | B | 01/08 | 91.1dB(A) | N | 39 |
Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | B | DRIVE DAY | NO | 26/05 | 95dB(A) | WSW | 30 | B | 06/06 | 86.1dB(A) | SW | 24 |
02 | D | NO ACTIVITY | NO | 27/05 | QUIET | NW | 17 | D | 06/06 | QUIET | NNW | 11 |
03 | D | NO ACTIVITY | NO | 31/05 | QUIET | N | 25 | D | 06/06 | QUIET | N | 30 |
04 | D | QUIET WEEKEND | NO | 31/05 | QUIET | NNW | 25 | D | 06/06 | QUIET | NNW | 26 |
05 | D | QIUET WEEKEND | NO | 31/05 | QUIET | NNW | 32 | D | 06/06 | QUIET | NNW | 39 |
06 | B | DRIVER TRAINING | NO | 31/05 | 95dB(A) | WNW | 28 | B | 07/06 | 83.4dB(A) | WSW | 11 |
07 | B | DRIVER TRAINING | NO | 03/06 | 95dB(A) | W | 22 | B | 08/06 | 80.1dB(A) | W | 7 |
08 | D | NO ACTIVITY | NO | 03/06 | QUIET | SW | 24 | D | 09/06 | QUIET | SW | 13 |
09 | D | NO ACTIVITY | NO | 03/06 | QUIET | WSW | 28 | D | 10/06 | QUIET | WSW | 17 |
10 | D | NO ACTIVITY | NO | 06/06 | QUIET | WSW | 29 | D | 14/06 | QUIET | WNW | 7 |
11 | D | QUIET WEEKEND | NO | 06/06 | QUIET | WSW | 33 | D | 14/06 | QUIET | WSW | 19 |
12 | D | QUIET WEEKEND | NO | 06/06 | QUIET | SW | 30 | D | 14/06 | QUIET | WSW | 17 |
13 | B | RIDE DAY | NO | 07/06 | 95dB(A) | SW | 17 | B | 14/06 | 71.8dB(A) | WNW | 4 |
14 | D | NO ACTIVITY | NO | 08/06 | QUIET | NW | 14 | D | 15/06 | QUIET | N | 13 |
15 | D | NO ACTIVITY | NO | 09/06 | QUIET | N | 30 | D | 15/06 | QUIET | N | 31 |
16 | B | DRIVE DAY | NO | 10/06 | 95dB(A) | NW | 23 | B | 17/06 | 92.3dB(A) | WSW | 9 |
17 | D | NO ACTIVITY | NO | 14/06 | QUIET | WSW | 4 | D | 20/06 | QUIET | WNW | 6 |
18 | C | DRIVER TRAINING | NO | 14/06 | 75dB(A) | NW | 1 | C | 20/06 | 66.7dB(A) | NNE | 11 |
19 | C | DRIVER TRAINING | NO | 14/06 | 75dB(A) | NE | 5 | C | 20/06 | 66.4dB(A) | NNE | 6 |
20 | C | DRIVER TRAINING | NO | 14/06 | 75dB(A) | NE | 6 | C | 21/06 | 61.3dB(A) | NE | 17 |
21 | C | DRIVER TRAINING | NO | 15/06 | 75dB(A) | NNE | 11 | C | 22/06 | N/A | WNW | 7 |
22 | C | DRIVER TRAINING | NO | 16/06 | 75dB(A) | NW | 11 | C | 22/06 | N/A | NNW | 19 |
23 | D | NO ACTIVITY | NO | 17/06 | QUIET | NNW | 13 | D | 24/06 | QUIET | NNW | 15 |
24 | D | NO ACTIVITY | NO | 20/06 | QUIET | NNW | 29 | D | 24/06 | QUIET | WNW | 6 |
25 | D | NO ACTIVITY | NO | 20/06 | QUIET | NW | 23 | D | 27/06 | QUIET | NNW | 28 |
26 | D | NO ACTIVITY | NO | 20/06 | QUIET | NW | 22 | D | 27/06 | QUIET | WNW | 7 |
27 | D | NO ACTIVITY | NO | 21/06 | QUIET | WNW | 3 | D | 28/06 | QUIET | S | 9 |
28 | D | NO ACTIVITY | NO | 20/06 | QUIET | NNW | 13 | D | 28/06 | QUIET | N | 13 |
29 | D | NO ACTIVITY | NO | 24/06 | QUIET | NNW | 23 | D | 29/06 | QUIET | NNW | 22 |
30 | D | NO ACTIVITY | NO | 24/06 | QUIET | WSW | 15 | D | 30/06 | QUIET | N | 7 |
Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | B | CLUB SPRINT | NO | 27/04 | 95dB(A) | NW | 18 | B | 02/05 | 83.9dB(A) | NW | 13 |
02 | B | DRIVER TRAINING | NO | 27/04 | 95dB(A) | NNW | 13 | C | 03/05 | 72.3dB(A) | NNW | 17 |
03 | B | DRIVER TRAINING | NO | 24/04 | 95dB(A) | N | 9 | B | 04/05 | 79.4dB(A) | N | 22 |
04 | D | NO ACTIVITY | NO | 28/04 | QUIET | WNW | 24 | D | 05/05 | QUIET | W | 6 |
05 | B | DRIVE DAY | NO | 29/04 | 95dB(A) | WSW | 20 | C | 06/05 | 69.6dB(A) | NW | 4 |
06 | B | DRIVE DAY | NO | 02/05 | 95dB(A) | W | 19 | B | 09/05 | 81.9dB(A) | NW | 17 |
07 | D | NO ACTIVITY | NO | 02/05 | QUIET | WSW | 32 | D | 09/05 | QUIET | WNW | 19 |
08 | D | NO ACTIVITY | NO | 02/05 | QUIET | WSW | 18 | D | 09/05 | QUIET | WSW | 9 |
09 | B | DRIVE DAY | NO | 03/05 | 95dB(A) | WSW | 2 | B | 10/05 | 73.8dB(A) | ENE | 11 |
10 | B | DRIVE DAY | NO | 04/05 | 95dB(A) | ENE | 6 | B | 12/05 | 83.5dB(A) | NE | 6 |
11 | B | DRIVE DAY | NO | 06/05 | 95dB(A) | NE | 3 | B | 12/05 | 80.4dB(A) | NE | 6 |
12 | B | MOTORCYCLE RIDE DAY | NO | 06/05 | 95dB(A) | NE | 3 | B | 13/05 | 77.4dB(A) | N | 2 |
13 | B | MV PRACTICE DAY | NO | 09/05 | 95dB(A) | NE | 3 | B | 16/05 | 87.2dB(A) | N | 0 |
14 | B | STATE RACE | YES | 09/05 | 95dB(A) | N | 14 | B | 16/05 | 91.6dB(A) | NNW | 30 |
15 | B | STATE RACE | YES | 09/05 | 95dB(A) | NW | 22 | B | 16/05 | 88.4dB(A) | N | 31 |
16 | C | DRIVER TRAINING | NO | 10/05 | 75dB(A) | WNW | 18 | C | 17/05 | 69.4dB(A) | W | 15 |
17 | C | DRIVER TRAINING | NO | 12/05 | 75dB(A) | NW | 16 | C | 18/05 | 68.6dB(A) | WNW | 13 |
18 | C | DRIVER TRAINING | NO | 12/05 | 75dB(A) | WNW | 22 | B | 19/05 | 76.4dB(A) | WNW | 13 |
19 | C | DRIVER TRAINING | NO | 13/05 | 75dB(A) | SSW | 8 | C | 20/05 | 64.8dB(A) | SW | 17 |
20 | C | DRIVER TRAINING | NO | 16/05 | 75dB(A) | SSE | 3 | C | 23/05 | 71.7dB(A) | SSW | 6 |
21 | D | NO ACTIVITY | NO | 16/05 | QUIET | ENE | 5 | D | 23/05 | QUIET | ENE | 11 |
22 | D | NO ACTIVITY | NO | 16/05 | QUIET | ENE | 5 | D | 23/05 | QUIET | ENE | 9 |
23 | C | DRIVER TRAINING | NO | 17/05 | 75dB(A) | ENE | 4 | C | 24/05 | 70.3dB(A) | ENE | 9 |
24 | C | DRIVER TRAINING | NO | 18/05 | 75dB(A) | NE | 4 | C | 25/05 | 69.6dB(A) | NE | 11 |
25 | C | DRIVER TRAINING | NO | 19/05 | 75dB(A) | E | 7 | C | 26/05 | 68.4dB(A) | NW | 7 |
26 | C | DRIVER TRAINING | NO | 20/05 | 75dB(A) | NNE | 16 | C | 27/05 | 73.2dB(A) | ENE | 15 |
27 | D | NO ACTIVITY | NO | 23/05 | QUIET | WNW | 10 | D | 31/05 | QUIET | NNW | 7 |
28 | D | NO ACTIVITY | NO | 23/05 | QUIET | NW | 7 | D | 31/05 | QUIET | NW | 4 |
29 | D | NO ACTIVITY | NO | 23/05 | QUIET | NNW | 14 | D | 31/05 | QUIET | N | 9 |
30 | D | NO ACTIVITY | NO | 24/05 | QUIET | N | 22 | D | 31/05 | QUIET | NE | 13 |
31 | D | NO ACTIVITY | NO | 25/05 | QUIET | WSW | 37 | D | 31/05 | QUIET | W | 20 |
Superbike World Championship 18 – 20 November 2022
The rain fell and interrupted running on the second day at Catalunya as Razgatlioglu topped the times on Saturday.
Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | B | MOTORCYCLE PRACTICE | NO | 28/03 | 95dB(A) | SE | 27 | B | 04/04 | 83.7dB(A) | SE | 30 |
02 | B | MOTORCYCLE CLUB RACING | NO | 28/03 | 95dB(A) | SE | 19 | B | 04/04 | 88.3dB(A) | SSE | 17 |
03 | B | MOTORCYCLE CLUB RACING | NO | 28/03 | 95dB(A) | SE | 10 | B | 04/04 | 71.8dB(A) | SSE | 24 |
04 | C | DRIVER TRAINING | NO | 29/03 | 75dB(A) | SE | 9 | C | 07/04 | 71.8dB(A) | WSW | 9 |
05 | C | DRIVER TRAINING | NO | 30/03 | 75dB(A) | W | 7 | C | 07/04 | 74.6dB(A) | NNW | 7 |
06 | C | DRIVER TRAINING | NO | 31/03 | 75dB(A) | S | 8 | C | 07/04 | 63.7dB(A) | SE | 15 |
07 | B | DRIVER TRAINING | NO | 01/04 | 95dB(A) | ESE | 17 | C | 08/04 | 61.8dB(A) | ESE | 28 |
08 | B | DRIVER TRAINING | NO | 04/04 | 95dB(A) | ESE | 21 | C | 11/04 | 62.9dB(A) | ESE | 22 |
09 | C | DRIVER TRAINING | NO | 04/04 | 75dB(A) | NE | 10 | B | 11/04 | 81.2dB(A) | NE | 11 |
10 | D | QUIET WEEKEND | NO | 04/04 | QUIET | N | 16 | D | 11/04 | QUIET | NNW | 19 |
11 | B | NATIONAL TESTING | NO | 07/04 | 95dB(A) | WSW | 9 | B | 20/04 | 91.4dB(A) | SSW | 15 |
12 | B | NATIONAL TESTING | NO | 07/04 | 95dB(A) | SSW | 12 | B | 20/04 | 93.8dB(A) | NNE | 4 |
13 | B | DRIVE DAY | NO | 07/04 | 95dB(A) | SE | 14 | B | 20/04 | 83.2dB(A) | N | 2 |
14 | B | MOTORCYCLE RIDE DAY | NO | 08/04 | 95dB(A) | E | 13 | B | 20/04 | 84.7dB(A) | N | 9 |
15 | B | MOTORCYCLE RIDE DAY | NO | 11/04 | 95dB(A) | N | 20 | B | 20/04 | 78.6dB(A) | NNW | 15 |
16 | D | QUIET WEEKEND | NO | 11/04 | QUIET | SE | 9 | D | 20/04 | QUIET | NE | 11 |
17 | D | QUIET WEEKEND | NO | 11/04 | QUIET | N | 24 | D | 20/04 | QUIET | N | 15 |
18 | B | DRIVE DAY | NO | 18/04 | 95dB(A) | SSW | 4 | B | 20/04 | 83.8dB(A) | N | 2 |
19 | D | NO ACTIVITY | NO | 18/04 | QUIET | SSE | 9 | D | 20/04 | QUIET | N | 2 |
20 | D | NO ACTIVITY | NO | 18/04 | QUIET | NW | 20 | D | 22/04 | QUIET | NW | 11 |
21 | B | DRIVE DAY | NO | 18/04 | 95dB(A) | SW | 14 | D | 22/04 | 77.8dB(A) | S | 13 |
22 | D | NO ACTIVITY | NO | 18/04 | QUIET | ESE | 10 | D | 26/04 | QUIET | E | 11 |
23 | D | QUIET WEEKEND | NO | 18/04 | QUIET | E | 5 | D | 26/04 | QUIET | ENE | 4 |
24 | D | QUIET WEEKEND | NO | 18/04 | QUIET | ESE | 4 | D | 26/04 | QUIET | E | 2 |
25 | B | MOTORCYCLE RIDE DAY | NO | 18/04 | 95dB(A) | NNE | 4 | B | 26/04 | 84.6dB(A) | NNE | 4 |
26 | B | MOTORCYCLE RIDE DAY | NO | 20/04 | 95dB(A) | NE | 8 | B | 27/04 | 88.2dB(A) | NE | 6 |
27 | B | DRIVER TRAINING | NO | 22/04 | 95dB(A) | NE | 10 | B | 28/04 | 80.9dB(A) | N | 1 |
28 | B | MOTORCYCLE RIDE DAY | NO | 22/04 | 95dB(A) | NNE | 17 | B | 29/04 | 75.4dB(A) | ENE | 6 |
29 | B | MOTORCYCLE RIDE DAY | NO | 26/04 | 95dB(A) | NNE | 16 | B | 02/05 | 78.6dB(A) | NNE | 11 |
30 | B | MOTOR VEHICLE CLUB SPRINTS | NO | 26/04 | 95dB(A) | WSW | 11 | B | 02/05 | 93.2dB(A) | WNW | 17 |
Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | B | MOTORCYCLE RIDE DAY | NO | 23/02 | 95dB(A) | SE | 20 | B | 02/03 | 75.3dB(A) | SE | 9 |
02 | D | NO ACTIVITY | NO | 01/03 | QUIET | E | 21 | D | 03/03 | QUIET | ENE | 20 |
03 | B | DRIVE DAY | NO | 01/03 | 95dB(A) | ESE | 22 | B | 04/03 | 79.0dB(A) | E | 22 |
04 | B | MOTORCYCLE RIDE DAY | NO | 01/03 | 95dB(A) | NE | 9 | B | 07/03 | 75.8dB(A) | NE | 17 |
05 | D | NO ACTIVITY | NO | 01/03 | QUIET | SW | 13 | D | 07/03 | QUIET | ENE | 15 |
06 | D | Â NO ACTIVITY | NO | 01/03 | QUIET | SSE | 31 | D | 07/03 | QUIET | SE | 15 |
07 | B | DRIVE DAY | NO | 01/03 | 95dB(A) | SE | 25 | B | 08/03 | 76.9dB(A) | ESE | 26 |
08 | B | DRIVE DAY | NO | 02/03 | 95dB(A) | SSW | 23 | B | 09/03 | 90.3dB(A) | S | 28 |
09 | D | Â NO ACTIVITY | NO | 03/03 | QUIET | SE | 14 | D | 11/03 | QUIET | SE | 19 |
10 | B | PRACTICE DAY | NO | 07/03 | 95dB(A) | SE | 7 | B | 11/03 | 89.7dB(A) | E | 9 |
11 | B | NATIONAL EVENT | YES | 07/03 | 95dB(A) | SE | 6 | B | 15/03 | 82.4dB(A) | ESE | 2 |
12 | B | Â NATIONAL EVENT | YES | 07/03 | 95dB(A) | SE | 6 | B | 15/03 | 89.6dB(A) | SSE | 7 |
13 | B | Â NATIONAL EVENT | YES | 07/03 | 95dB(A) | ENE | 7 | B | 15/03 | 90.0dB(A) | ENE | 11 |
14 | B | MOTORCYCLE RIDE DAY | NO | 09/03 | 95dB(A) | ESE | 6 | B | 15/03 | 78.9dB(A) | NNE | 2 |
15 | B | MOTORCYCLE RIDE DAY | NO | 09/03 | 95dB(A) | E | 14 | B | 16/03 | 80.3dB(A) | E | 9 |
16 | B | MOTORCYCLE RIDE DAY | NO | 11/03 | 95dB(A) | NE | 6 | B | 17/03 | 86.0dB(A) | NE | 6 |
17 | D | Â NO ACTIVITY | NO | 11/03 | QUIET | NE | 8 | D | 18/03 | QUIET | N | 7 |
18 | B | PRACTICE DAY | YES | 15/03 | 95dB(A) | SSW | 13 | B | 21/03 | 85.9dB(A) | S | 13 |
19 | B | Â NATIONAL EVENT | YES | 15/03 | 95dB(A) | ESE | 13 | B | 21/03 | 97.9dB(A) | ENE | 31 |
20 | B | Â NATIONAL EVENT | YES | 15/03 | 95dB(A) | ENE | 4 | B | 21/03 | 94.4dB(A) | NNW | 6 |
21 | D | Â NO ACTIVITY | NO | 15/03 | QUIET | NE | 7 | D | 22/03 | QUIET | NNE | 15 |
22 | D | Â NO ACTIVITY | NO | 17/03 | QUIET | NNW | 10 | D | 22/03 | QUIET | SW | 6 |
23 | D | Â NO ACTIVITY | NO | 17/03 | QUIET | W | 24 | D | 23/03 | QUIET | WSW | 9 |
24 | B | DRIVE DAY | NO | 18/03 | 95dB(A) | S | 11 | B | 28/03 | 81.0dB(A) | NE | 6 |
25 | B | DRIVE DAY | NO | 21/03 | 95dB(A) | SSW | 8 | B | 28/03 | 90.6dB(A) | WSW | 2 |
26 | B | CLUB SPRINT & KARTS | NO | 21/03 | 95dB(A) | ESE | 9 | B | 28/03 | 85.0dB(A) | ESE | 19 |
27 | B | CLOSED RACING & SPRINTS | NO | 21/03 | 95dB(A) | E | 9 | B | 28/03 | 85.9dB(A) | NE | 13 |
28 | B | DRIVER TRAINING | NO | 22/03 | 95dB(A) | NNE | 7 | C | 29/03 | 71.1dB(A) | W | 4 |
29 | B | DRIVER TRAINING | NO | 22/03 | 95dB(A) | WNW | 11 | B | 30/03 | 85.5dB(A) | S | 7 |
30 | B | DRIVE DAY | NO | 23/03 | 95dB(A) | ESE | 6 | B | 31/03 | 87.1dB(A) | SW | 7 |
31 | B | DRIVE DAY | NO | 24/03 | 95dB(A) | W | 12 | B | 01/04 | 81.5dB(A) | SE | 22 |
Tickets are now on sale for the opening round of the 2022 Shannons Motorsport Australia Championships season at Phillip Island Grand Prix Circuit on 18-20 March.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.