August 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | QUIET | 27.07.2026 | NNE | 5 | Â | Â | Â | Â | Â |
| 02 | D | QUIET WEEKEND | NO | QUIET | 27.07.2026 | N | 14 | Â | Â | Â | Â | Â |
| 03 | D | NO ACTIVITY | NO | QUIET | 28.07.2026 | WNW | 14 | Â | Â | Â | Â | Â |
| 04 | D | NO ACTIVITY | NO | QUIET | 29.07.2026 | SW | 15 | Â | Â | Â | Â | Â |
| 05 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 06 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 07 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 08 | D | CYCLING EVENT | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 09 | D | CYCLING EVENT | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 10 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 11 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 12 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 13 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 14 | B | DRIVE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 15 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 16 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 17 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 18 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 19 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 20 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 21 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 22 | B | STATE RACE | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 23 | B | STATE RACE | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 24 | B | DRIVE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 25 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 26 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 27 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 28 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 29 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 30 | B | CLUB SPRINT | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 31 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |



