September 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 26.08.2026 | NNW | 31 | D | 14.09.2026 | QUIET | N | 39 |
| 02 | D | NO ACTIVITY | NO | QUIET | 27.08.2026 | NW | 19 | D | 14.09.2026 | QUIET | W | 15 |
| 03 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | B | 14.09.2026 | 81.4dB | W | 13 |
| 04 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | B | 14.09.2026 | 81.9dB | NNW | 15 |
| 05 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | D | 14.09.2026 | QUIET | N | 35 |
| 06 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | D | 14.09.2026 | QUIET | SW | 9 |
| 07 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | B | 14.09.2026 | 89.9dB | SW | 17 |
| 08 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | D |
14.09.2026 |
QUIET | NE | 6 |
| 09 | B | DRIVE DAY | NO | 95dB(A) | Â | Â | Â | B | 14.09.2026 | 91.6dB | SSW | 31 |
| 10 | B | DRIVE DAY | NO | 95dB(A) | Â | Â | Â | B | 14.09.2026 | 94.1dB | SSW | 15 |
| 11 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | D | 14.09.2026 | QUIET | NNW | 7 |
| 12 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | D | 14.09.2026 | QUIET | NE | 6 |
| 13 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | D | 14.09.2026 | QUIET | N | 9 |
| 14 | D | NO ACTIVITY | NO | QUIET | 14.09.2026 | WNW | 12 | D | 15.09.2026 | QUIET | W | 2 |
| 15 | B | DRIVE DAY | NO | 95dB(A) | 14.09.2026 | WSW | 31 | Â | Â | Â | Â | Â |
| 16 | B | DRIVE DAY | NO | 95dB(A) | 14.09.2026 | S | 24 | Â | Â | Â | Â | Â |
| 17 | B | DRIVE DAY | NO | 95dB(A) | 14.09.2026 | SW | 13 | Â | Â | Â | Â | Â |
| 18 | D | NO ACTIVITY | NO | QUIET | 14.09.2026 | NW | 16 | Â | Â | Â | Â | Â |
| 19 | B | CLUB SPRINT | NO | 95dB(A) | 14.09.2026 | NNW | 25 | Â | Â | Â | Â | Â |
| 20 | B | CLUB SPRINT | NO | 95dB(A) | 14.09.2026 | NW | 29 | Â | Â | Â | Â | Â |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.09.2026 | SW | 15 | Â | Â | Â | Â | Â |
| 22 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 23 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 24 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 25 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 26 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 27 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 28 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 29 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 30 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |


