Maintain our Maintenance Management system dealing with the venue’s preventative and reactive maintenance requirements.
Circuit & Event Enquiries +61 3 5952 2710Â Â Â Â Â Â Â Â Â Â Activities Enquiries +61 3 5952 9400
Maintain our Maintenance Management system dealing with the venue’s preventative and reactive maintenance requirements.
The North Pier Hotel sits proudly above Western Port Bay and is ideally located in the central township of Cowes, Phillip Island.
We are seeking a full time Finance & Administration Assistant.
The Phillip Island Circuit will raise the curtain for the 2026 MOTUL FIM Superbike World Championship season, with Round 1 confirmed to be held on February 20 – 22, 2026.
Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D | NO ACTIVITY | NO | QUIET | 25.06.2025 | SE | 4 | D | 03.07.2025 | QUIET | SE | 26 |
02 | D | NO ACTIVITY | NO | QUIET | 26.06.2025 | SSE | 5 | D | 03.07.2025 | QUIET | S | 19 |
03 | D | NO ACTIVITY | NO | QUIET | 27.06.2025 | NNE | 0 | D | 07.07.2025 | QUIET | CALM | 0 |
04 | D | NO ACTIVITY | NO | QUIET | 30.06.2025 | NNE | 7 | D | 07.07.2025 | QUIET | N | 6 |
05 | B | DRIVE DAY | NO | 95dB(A) | 30.06.2025 | NNE | 15 | B | 07.07.2025 | 81.6dB | NE | 17 |
06 | B | DRIVE DAY | NO | 95dB(A) | 30.06.2025 | NE | 3 | B | 07.07.2025 | 85.1dB | N | 2 |
07 | D | NO ACTIVITY | NO | QUIET | 01.07.2025 | N | 4 | D | 08.07.2025 | QUIET | N | 9 |
08 | D | NO ACTIVITY | NO | QUIET | 03.07.2025 | NNE | 28 | D | 09.07.2025 | QUIET | N | 35 |
09 | D | NO ACTIVITY | NO | QUIET | 03.07.2025 | NW | 27 | D | 10.07.2025 | QUIET | NNW | 28 |
10 | D | NO ACTIVITY | NO | QUIET | 07.07.2025 | WNW | 18 | Â | Â | Â | Â | Â |
11 | D | NO ACTIVITY | NO | QUIET | 07.07.2025 | NW | 21 | Â | Â | Â | Â | Â |
12 | D | NO ACTIVITY | NO | QUIET WEEKEND | 07.07.2025 | NNW | 15 | Â | Â | Â | Â | Â |
13 | D | NO ACTIVITY | NO | QUIET WEEKEND | 07.07.2025 | N | 31 | Â | Â | Â | Â | Â |
14 | D | NO ACTIVITY | NO | QUIET | 08.07.2025 | NW | 15 | Â | Â | Â | Â | Â |
15 | D | NO ACTIVITY | NO | QUIET | 09.07.2025 | NW | 19 | Â | Â | Â | Â | Â |
16 | D | NO ACTIVITY | NO | QUIET | 10.07.2025 | NW | 22 | Â | Â | Â | Â | Â |
17 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
18 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
19 | D | NO ACTIVITY | NO | QUIET WEEKEND | Â | Â | Â | Â | Â | Â | Â | Â |
20 | D | NO ACTIVITY | NO | QUIET WEEKEND | Â | Â | Â | Â | Â | Â | Â | Â |
21 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
22 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
23 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
24 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
25 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
26 | D | NO ACTIVITY | NO | QUIET WEEKEND | Â | Â | Â | Â | Â | Â | Â | Â |
27 | D | NO ACTIVITY | NO | QUIET WEEKEND | Â | Â | Â | Â | Â | Â | Â | Â |
28 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
29 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
30 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
31 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
Charity Drive Days made its return to the Phillip Island Circuit yesterday for the first of two days worth of on-track action.
Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D | QUIET WEEKEND | NO | QUIETÂ | 26.05.2025 | N | 16 | D | Â 06.06.2025 | Â QUIET WEEKEND | NE | 7 |
02 | D | NO ACTIVITY | NO | QUIET | 27.05.2025 | N | 19 | D | Â 06.06.2025 | Â QUIETÂ | NNW | 26 |
03 | D | NO ACTIVITY | NO | QUIET | 28.05.2025 | W | 14 | D | Â 06.06.2025 | Â QUIETÂ | SSW | 22 |
04 | D | NO ACTIVITY | NO | QUIET | 29.05.2025 | SSE | 14 | D | Â 06.06.2025 | Â QUIETÂ | S | 28 |
05 | D | NO ACTIVITY | NO | QUIET | 30.05.2025 | WNW | 7 | D | Â 06.06.2025 | Â QUIETÂ | N | 6 |
06 | D | NO ACTIVITY | NO | QUIET | 03.06.2025 | NNE | 24 | D | Â 06.06.2025 | Â QUIETÂ | N | 28 |
07 | D | QUIET WEEKEND | NO | QUIETÂ | 03.06.2025 | WNW | 27 | D | 12.06.2025 | QUIET WEEKEND | NW | 19 |
08 | D | QUIET WEEKEND | NO | QUIETÂ | 03.06.2025 | N | 19 | D | 12.06.2025 | QUIET WEEKEND | NE | 13 |
09 | D | NO ACTIVITY | NO | QUIET | 03.06.2025 | NNW | 9 | D | 12.06.2025 | QUIET | S | 17 |
10 | D | NO ACTIVITY | NO | QUIET | 06.06.2025 | SW | 11 | D | 12.06.2025 | QUIET | ENE | 9 |
11 | D | NO ACTIVITY | NO | QUIET | 06.06.2025 | NW | 7 | D | 12.06.2025 | QUIET | NNW | 11 |
12 | D | NO ACTIVITY | NO | QUIET | 06.06.2025 | NNE | 8 | D | 19.06.2025 | QUIET | N | 9 |
13 | D | NO ACTIVITY | NO | QUIET | 12.06.2025 | N | 7 | D | 19.06.2025 | QUIET | N | 6 |
14 | D | QUIET WEEKEND | NO | QUIETÂ | 12.06.2025 | NNE | 15 | D | 19.06.2025 | QUIET WEEKEND | NNE | 6 |
15 | D | QUIET WEEKEND | NO | QUIETÂ | 12.06.2025 | N | 19 | D | 19.06.2025 | QUIET WEEKEND | NE | 4 |
16 | D | NO ACTIVITY | NO | QUIET | 12.06.2025 | N | 31 | D | 19.06.2025 | QUIET | N | 26 |
17 | D | NO ACTIVITY | NO | QUIET | 12.06.2025 | NW | 27 | D | 19.06.2025 | QUIET | WNW | 17 |
18 | D | NO ACTIVITY | NO | QUIET | 12.06.2025 | NNW | 19 | D | 19.06.2025 | QUIET | NW | 7 |
19 | D | NO ACTIVITY | NO | QUIET | 19.06.2025 | N | 24 | D | 19.06.2025 | QUIET | NNW | 24 |
20 | D | NO ACTIVITY | NO | QUIET | 19.06.2025 | NNE | 10 | D | 23.06.2025 | QUIET | NNE | 9 |
21 | D | QUIET WEEKEND | NO | QUIETÂ | 19.06.2025 | NNE | 7 | D | 23.06.2025 | QUIET | NNW | 11 |
22 | D | QUIET WEEKEND | NO | QUIETÂ | 19.06.2025 | NNE | 9 | D | 23.06.2025 | QUIET | NE | 9 |
23 | D | NO ACTIVITY | NO | QUIET | 19.06.2025 | N | 23 | D | 24.06.2025 | QUIET | N | 30 |
24 | D | NO ACTIVITY | NO | QUIET | 19.06.2025 | N | 26 | D | 25.06.2025 | QUIET | NNW | 35 |
25 | D | NO ACTIVITY | NO | QUIET | 19.06.2025 | N | 28 | D | 26.06.2025 | QUIET | NW | 9 |
26 | D | NO ACTIVITY | NO | QUIET | 23.06.2025 | SW | 10 | D | 27.05.2025 | QUIET | NNW | 6 |
27 | D | NO ACTIVITY | NO | QUIET | 23.06.2025 | NW | 3 | D | 30.06.2025 | QUIET | NNW | 7 |
28 | D | QUIET WEEKEND | NO | QUIETÂ | 23.06.2025 | N | 3 | D | 30.06.2025 | QUIET | N | 11 |
29 | D | QUIET WEEKEND | NO | QUIETÂ | 23.06.2025 | N | 1 | D | 30.06.2025 | QUIET | NW | 9 |
30 | D | NO ACTIVITY | NO | QUIET | 24.06.2025 | NE | 1 | D | 30.06.2025 | QUIET | NNW | 6 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D | NO ACTIVITY | NO | QUIET | 28.04.2025 | ESE | 6 | D | 02.05.2025 | QUIET | ENE | 6 |
02 | D | NO ACTIVITY | NO | QUIET | 28.04.2025 | NE | 3 | D | 05.05.2025 | QUIET | NE | 11 |
03 | D | QUIET WEEKEND | NO | QUIET | 28.04.2025 | N | 7 | D | 05.05.2025 | QUIET | NE | 6 |
04 | D | QUIET WEEKEND | NO | QUIET | 28.04.2025 | N | 12 | D | 05.05.2025 | QUIET | NE | 9 |
05 | D | NO ACTIVITY | NO | QUIET | 29.04.2025 | N | 25 | D | 06.05.2025 | QUIET | NNW | 31 |
06 | D | NO ACTIVITY | NO | QUIET | 30.04.2025 | NW | 24 | D | 07.05.2025 | QUIET | NNW | 19 |
07 | D | NO ACTIVITY | NO | QUIET | 01.05.2025 | WNW | 23 | D | 08.05.2025 | QUIET | WNW | 15 |
08 | D | NO ACTIVITY | NO | QUIET | 02.05.2025 | WNW | 14 | D | 09.05.2025 | QUIET | W | 11 |
09 | D | NO ACTIVITY | NO | QUIET | 05.05.2025 | NNW | 5 | D | 12.05.2025 | QUIET | WNW | 9 |
10 | D | QUIET WEEKEND | NO | QUIET | 05.05.2025 | NNE | 3 | D | 12.05.2025 | QUIET | N | 6 |
11 | D | QUIET WEEKEND | NO | QUIET | 05.05.2025 | NNE | 3 | D | 12.05.2025 | QUIET | N | 9 |
12 | B | RIDE DAY | NO | QUIET | 06.05.2025 | N | 2 | B | 12.05.2025 | 90.6dB | NNW | 9 |
13 | D | NO ACTIVITY | NO | QUIET | 07.05.2025 | N | 2 | D | 14.05.2025 | QUIET | NNE | 4 |
14 | D | NO ACTIVITY | NO | QUIET | 08.05.2025 | WNW | 4 | D | 15.05.2025 | QUIET | N | 15 |
15 | D | NO ACTIVITY | NO | QUIET | 09.05.2025 | W | 6 | D | 16.05.2025 | QUIET | NNW | 7 |
16 | B | PRACTICE DAY | NO | 95dB(A) | 12.05.2025 | WNW | 14 | B | 19.05.2025 | 95.0dB | NNW | 13 |
17 | B | STATE RACING | YES | 95dB(A) | 12.05.2025 | S | 22 | B | 19.05.2025 | 86.5dB | S | 22 |
18 | B | STATE RACING | YES | 95dB(A) | 12.05.2025 | SW | 3 | B | 19.05.2025 | 86.4dB | S | 28 |
19 | D | NO ACTIVITY | NO | QUIET | 13.05.2025 | NW | 9 | D | 21.05.2025 | QUIET | NNW | 6 |
20 | D | NO ACTIVITY | NO | QUIET | 14.05.2025 | NE | 14 | D | 21.05.2025 | QUIET | N | 15 |
21 | D | NO ACTIVITY | NO | QUIET | 15.05.2025 | SSE | 12 | D | 22.05.2025 | QUIET | ENE | 7 |
22 | D | NO ACTIVITY | NO | QUIET | 16.05.2025 | S | 14 | D | 23.05.2025 | QUIET | E | 6 |
23 | D | NO ACTIVITY | NO | QUIET | 19.05.2025 | NE | 12 | D | 26.05.2025 | QUIET | CALM | CALM |
24 | D | QUIET WEEKEND | NO | QUIET | 19.05.2025 | N | 16 | D | 26.05.2025 | QUIET | WNW | 15 |
25 | D | QUIET WEEKEND | NO | QUIET | 19.05.2025 | NNW | 26 | D | 26.05.2025 | QUIET | NNW | 20 |
26 | B | DRIVE DAY | NO | 95dB(A) | 21.05.2025 | WSW | 40 | B | 27.05.2025 | 86.0dB | N | 35 |
27 | D | DRIVE DAY | NO | 95dB(A) | 22.05.2025 | SW | 24 | B | 27.05.2025 | 93.3dB | WNW | 13 |
28 | D | NO ACTIVITY | NO | QUIET | 23.05.2025 | SW | 15 | D | 28.05.2025 | QUIET | SW | 20 |
29 | B | NO ACTIVITY | NO | QUIET | 26.05.2025 | WSW | 13 | D | 30.05.2025 | QUIET | SW | 11 |
30 | D | QUIET WEEKEND | NO | QUIET | 26.05.2025 | NW | 4 | D | 30.05.2025 | QUIET | W | 4 |
Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | B | RIDE DAY | NO | 95dB(A) | 26.03.2025 | ESE | 15 | B | 02.04.2025 | 89.0dB | ESE | 22 |
02 | D | NO ACTIVITY | NO | QUIET | 27.03.2025 | NE | 11 | D | 03.04.2025 | QUIET | NE | 9 |
03 | B | NO ACTIVITY | NO | QUIET | 28.03.2025 | WNW | 18 | D | 07.04.2025 | QUIET | ENE | 6 |
04 | B | NATIONAL EVENT | YES | 95dB(A) | 31.03.2025 | SW | 14 | B | 07.04.2025 | 89.0dB | WNW | 6 |
05 | B | NATIONAL EVENT | YES | 95dB(A) | 31.03.2025 | W | 33 | B | 07.04.2025 | 94.7dB | SW | 15 |
06 | B | NATIONAL EVENT | YES | 95dB(A) | 31.03.2025 | NW | 35 | B | 07.04.2025 | 92.0dB | NW | 17 |
07 | B | DRIVE DAY | NO | 95dB(A) | 02.04.2025 | SW | 29 | B | 08.04.2025 | 86.6dB | WSW | 15 |
08 | B | DRIVE DAY | NO | 95dB(A) | 02.04.2025 | SW | 7 | B | 09.04.2025 | 86.0dB | WNW | 4 |
09 | B | DRIVE DAY | NO | 95dB(A) | 03.04.2025 | N | 6 | B | 10.04.2025 | 81.0dB | SSE | 2 |
10 | D | NO ACTIVITY | NO | QUIET | 07.04.2025 | N | 11 | D | 11.04.2025 | QUIET | N | 7 |
11 | D | NO ACTIVITY | NO | QUIET | 07.04.2025 | W | 5 | D | 14.04.2025 | QUIET | SW | 7 |
12 | D | QUIET WEEKEND | NO | QUIET | 07.04.2025 | NE | 7 | D | 14.04.2025 | QUIET | NE | 9 |
13 | D | QUIET WEEKEND | NO | QUIET | 07.04.2025 | N | 15 | D | 14.04.2025 | QUIET | NNE | 6 |
14 | D | NO ACTIVITY | NO | QUIET | 08.04.2025 | N | 15 | D | 15.04.2025 | QUIET | SSE | 13 |
15 | D | NO ACTIVITY | NO | QUIET | 09.04.2025 | NE | 15 | D | 16.04.2025 | QUIET | ENE | 9 |
16 | D | NO ACTIVITY | NO | QUIET | 10.04.2025 | NNE | 9 | D | 17.04.2025 | QUIET | ENE | 15 |
17 | B | RIDE DAY | NO | 95dB(A) | 11.04.2025 | N | 7 | B | 23.04.2025 | 95.0dB | ENE | 4 |
18 | B | RIDE DAY | NO | 95dB(A) | 14.04.2025 | N | 9 | B | 23.04.2025 | 95.0dB | NE | 31 |
19 | D | QUIET WEEKEND | NO | QUIET | 14.04.2025 | N | 5 | D | 23.04.2025 | QUIET | ENE | 17 |
20 | D | QUIET WEEKEND | NO | QUIET | 14.04.2025 | WSW | 14 | D | 23.04.2025 | QUIET | NNW | 4 |
21 | D | NO ACTIVITY | NO | QUIET | 15.04.2025 | SW | 14 | D | 23.04.2025 | QUIET | NNW | 9 |
22 | D | NO ACTIVITY | NO | QUIET | 16.04.2025 | SSW | 8 | D | 23.04.2025 | QUIET | SSW | 4 |
23 | D | NO ACTIVITY | NO | QUIET | 17.04.2025 | ESE | 13 | D | 24.04.2025 | QUIET | ESE | 28 |
24 | B | RIDE DAY | NO | 95dB(A) | 22.04.2025 | NNE | 12 | B | 24.04.2025 | 86.1dB | NE | 13 |
25 | B | RIDE DAY | NO | 95dB(A) | 22.04.2025 | N | 11 | B | 28.04.2025 | 85.2dB | E | 6 |
26 | D | QUIET WEEKEND | NO | QUIET | 22.04.2025 | SW | 9 | D | 28.04.2025 | QUIET | NE | 4 |
27 | D | QUIET WEEKEND | NO | QUIET | 22.04.2025 | WNW | 15 | D | 28.04.2025 | QUIET | S | 9 |
28 | D | NO ACTIVITY | NO | QUIET | 22.04.2025 | SW | 9 | D | 28.04.2025 | QUIET | ESE | 6 |
29 | D | NO ACTIVITY | NO | QUIET | 23.04.2025 | SW | 8 | D | 30.04.2025 | QUIET | S | 20 |
30 | B | DRIVE DAY | NO | 95dB(A) | 24.04.2025 | SSE | 19 | B | 30.04.2025 | 89.4dB | ESE | 24 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | B | CLUB RACING | NO | 95dB(A) | 24.02.2025 | ENE | 1 | B | 03.03.2025 | 86.3dB | CALM | Â |
02 | B | CLUB RACING | NO | 95dB(A) | 24.02.2025 | SSW | 10 | B | 03.03.2025 | 85.0dB | S | 17 |
03 | D | NO ACTIVITY | NO | QUIET | 25.02.2025 | SE | 12 | D | 04.03.2025 | QUIET | S | 11 |
04 | D | NO ACTIVITY | NO | QUIET | 26.02.2025 | ENE | 13 | D | 05.03.2025 | QUIET | SE | 17 |
05 | D | NO ACTIVITY | NO | QUIET | 27.02.2025 | NNW | 6 | D | 06.03.2025 | QUIET | NNW | 7 |
06 | B | PRACTICE DAY | NO | 95dB(A) | 28.02.2025 | S | 9 | B | 07.03.2025 | 91.0dB | CALM | Â |
07 | B | NATIONAL EVENT | YES | 95dB(A) | 03.03.2025 | ESE | 19 | B | 11.03.2025 | 94.2dB | 3 | 13 |
08 | B | NATIONAL EVENT | YES | 95dB(A) | 03.03.2025 | NE | 6 | B | 11.03.2025 | 95.0dB | NNE | 13 |
09 | B | NATIONAL EVENT | YES | 95dB(A) | 03.03.2025 | N | 4 | B | 11.03.2025 | 95.0dB | NNW | 9 |
10 | B | RIDE DAY | NO | 95dB(A) | 04.03.2025 | W | 8 | B | 11.03.2025 | 91.2dB | NNW | 11 |
11 | B | RIDE DAY | NO | 95dB(A) | 05.03.2025 | SE | 23 | B | 12.03.2025 | 90.0dB | E | 26 |
12 | B | RIDE DAY | NO | 95dB(A) | 06.03.2025 | E | 10 | B | 13.03.2025 | 89.0dB | NE | 22 |
13 | B | DRIVE DAY | NO | 95dB(A) | 07.03.2025 | NE | 4 | C | 14.03.2025 | 45.0dB | WSW | 2 |
14 | B | DRIVE DAY | NO | 95dB(A) | 11.03.2025 | NNE | 1 | C | 24.03.2025 | 47.0dB | W | 4 |
15 | B | DRIVE DAY | NO | 95dB(A) | 11.03.2025 | NNE | 13 | C | 24.03.2025 | 61.0dB | NE | 9 |
16 | D | QUIET WEEKEND | NO | QUIET | 11.03.2025 | WNW | 11 | D | 24.03.2025 | QUIET | NW | 11 |
17 | D | NO ACTIVITY | NO | QUIET | 11.03.2025 | SSW | 22 | D | 24.03.2025 | QUIET | SW | 17 |
18 | D | NO ACTIVITY | NO | QUIET | 12.03.2025 | SSW | 15 | D | 24.03.2025 | QUIET | NE | 9 |
19 | D | NO ACTIVITY | NO | QUIET | 13.03.2025 | NW | 7 | D | 24.03.2025 | QUIET | NE | 3 |
20 | B | DRIVER TRAINING | NO | 95dB(A) | 14.03.2025 | WNW | 5 | B | 24.03.2025 | 85.4dB | NNW | 22 |
21 | B | DRIVER TRAINING | NO | 95dB(A) | 18.3.2025 | S | 11 | B | 24.03.2025 | 82.3dB | SSW | 7 |
22 | D | QUIET WEEKEND | NO | QUIET | 18.3.2025 | WSW | 3 | D | 24.03.2025 | QUIET | N | 9 |
23 | D | QUIET WEEKEND | NO | QUIET | 18.3.2025 | SE | 9 | D | 24.03.2025 | QUIET | NNW | 6 |
24 | B | DRIVE DAY | NO | 95dB(A) | 18.3.2025 | ESE | 9 | B | 25.03.2025 | 94.0dB | SW | 6 |
25 | B | DRIVE DAY | NO | 95dB(A) | 24.03.2025 | SE | 7 | B | 26.03.2025 | 90.0dB | ESE | 11 |
26 | B | RIDER TRAINING | NO | 95dB(A) | 24.03.2025 | S | 7 | B | 27.03.2025 | 81.0dB | S | 9 |
27 | B | RIDER TRAINING | NO | 95dB(A) | 24.03.2025 | SE | 6 | B | 28.03.2025 | 83.0dB | SSE | 7 |
28 | D | NO ACTIVITY | NO | QUIET | 24.03.2025 | ENE | 5 | D | 31.03.2025 | QUIET | NE | 15 |
29 | D | QUIET WEEKEND | NO | QUIET | 24.03.2025 | WNW | 9 | D | 31.03.2025 | QUIET | SW | 9 |
30 | D | QUIET WEEKEND | NO | QUIET | 24.03.2025 | SE | 24 | D | 31.03.2025 | QUIET | ESE | 35 |
31 | B | RIDE DAY | NO | 95dB(A) | 25.03.2025 | SE | 25 | B | 02.04.2025 | 84.0dB | SE | 37 |
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.