December 2022
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | C | DRIVER TRAINING | NO | 1/12 | 75dB(A) | S | 13 | C | 5/12 | 69.8dB(A) | SE | 13 |
| 02 | C | DRIVER TRAINING | NO | 1/12 | 75dB(A) | SE | 4 | C | 5/12 | 72.3dB(A) | E | 11 |
| 03 | B | CLUB SPRINT | NO | 1/12 | 95dB(A) | NNE | 1 | C | 5/12 | 69.4dB(A) | ENE | 9 |
| 04 | B | CLUB SPRINT | NO | 1/12 | 95dB(A) | NNE | 3 | C | 5/12 | 75.7dB(A) | NE | 2 |
| 05 | C | DRIVER TRAINING | NO | 1/12 | 75dB(A) | WNW | 9 | C | 5/12 | 58.3dB(A) | SW | 20 |
| 06 | C | DRIVER TRAINING | NO | 1/12 | 75dB(A) | S | 9 | C | 12/12 | 54.8dB(A) | E | 13 |
| 07 | C | DRIVER TRAINING | NO | 1/12 | 75dB(A) | SW | 11 | C | 12/12 | 70.1dB(A) | S | 4 |
| 08 | C | DRIVER TRAINING | NO | 5/12 | 75dB(A) | SW | 29 | C | 12/12 | 71.9dB(A) | SW | 28 |
| 09 | C | DRIVER TRAINING | NO | 5/12 | 75dB(A) | SSW | 14 | C | 12/12 | 66.1dB(A) | S | 15 |
| 10 | B | CLUB SPRINT/RACE | NO | 5/12 | 95dB(A) | ENE | 10 | B | 12/12 | 86.4dB(A) | NE | 9 |
| 11 | B | CLUB SPRINT/RACE | NO | 5/12 | 95dB(A) | NNE | 6 | B | 16/12 | 85.7dB9A) | NE | 24 |
| 12 | B | RIDE DAY | NO | 12/12 | 95dB(A) | WSW | 14 | B | 16/12 | 87.4dB(A) | W | 13 |
| 13 | B | RIDE DAY | NO | 12/12 | 95dB(A) | NW | 28 | B | 16/12 | 88.2dB(A) | NW | 17B |
| 14 | B | DRIVE DAY | NO | 12/12 | 95dB(A) | SW | 32 | B | 16/12 | 82.0dB(A) | SW | 31 |
| 15 | B | RIDE DAY | NO | 12/12 | 95dB(A) | SSW | 22 | B | 19/12 | 76.9dB(A) | SE | 19 |
| 16 | B | RIDE DAY | NO | 12/12 | 95dB(A) | SSW | 12 | B | 19/12 | 79.3dB(A) | ENE | 6 |
| 17 | D | QUIET WEEKEND | NO | 12/12 | QUIET | ESE | 5 | D | 19/12 | QUIET | E | 17 |
| 18 | D | QUIET WEEKEND | NO | 12/12 | QUIET | ESE | 9 | D | 19/12 | QUIET | E | 30 |
| 19 | D | NO ACTIVITY | NO | 16/12 | QUIET | E | 13 | D | 19/12 | QUIET | E | 22 |
| 20 | D | NO ACTIVITY | NO | 16/12 | QUIET | E | 14 | D | 23/12 | QUIET | ENE | 28 |
| 21 | B | RIDE DAY | NO | 16/12 | 95dB(A) | ENE | 8 | B | 23/12 | 83.5dB(A) | ENE | 17 |
| 22 | B | RIDE DAY | NO | 19/12 | 95dB(A) | ENE | 7 | C | 23/12 | 64.3dB(A) | NE | 13 |
| 23 | B | RIDE DAY | NO | 19/12 | 95dB(A) | WSW | 9 | B | 23/12 | 84.9dB(A) | ENE | 2 |
| 24 | D | QUIET WEEKEND | NO | 19/12 | QUIET | W | 9 | D | 29/12 | QUIET | WNW | 9 |
| 25 | D | QUIET WEEKEND | NO | 19/12 | QUIET | WNW | 2 | D | 29/12 | QUIET | ENE | 13 |
| 26 | D | NO ACTIVITY | NO | 23/12 | QUIET | ENE | 2 | D | 29/12 | QUIET | NNE | 6 |
| 27 | D | NO ACTIVITY | NO | 23/12 | QUIET | ENE | 4 | D | 29/12 | QUIET | ENE | 9 |
| 28 | D | NO ACTIVITY | NO | 23/12 | QUIET | N | 26 | D | 29/12 | QUIET | SW | 6 |
| 29 | D | NO ACTIVITY | NO | 23/12 | QUIET | SSW | 15 | D | 29/12 | QUIET | SSW | 20 |
| 30 | D | NO ACTIVITY | NO | 28/12 | QUIET | SE | 12 | D | 05/01 | QUIET | NE | 15 |
| 31 | D | QUIET WEEKEND | NO | 29/12 | QUIET | NE | 10 | D | 05/01 | QUIET | NNW | 7 |

