October 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 28.09.2026 | NNW | 10 | |||||
| 02 | B | PRACTICE DAY | NO | 95dB(A) | 28.09.2026 | S | 14 | |||||
| 03 | B | CAR RACING | YES | 95dB(A) | 28.09.2026 | SSE | 19 | |||||
| 04 | B | CAR RACING | YES | 95dB(A) | 28.09.2026 | SE | 14 | |||||
| 05 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 06 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 07 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 08 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 09 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 10 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 11 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 12 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 13 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 14 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 15 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 16 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 17 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 18 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 19 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 20 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 21 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 22 | A | MOTO GP | NO | 95dB(A) | ||||||||
| 23 | A | MOTO GP | YES | 95dB(A) | ||||||||
| 24 | A | MOTO GP | YES | 95dB(A) | ||||||||
| 25 | A | MOTO GP | YES | 95dB(A) | ||||||||
| 26 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 27 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 28 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 29 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 30 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 31 | D | QUIET WEEKEND | NO | QUIET |

