February 2020
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | 28/01 | QUIET | NNW | 8 | D | 03/02 | QUIET | WNW | 11.3 | 
| 02 | D | 28/01 | QUIET | WSW | 19 | D | 03/02 | QUIET | W | 16.1 | 
| 03 | B | 28/01 | 95dB(A) | W | 24 | B | 03/02 | 80.9dB(A) | SSW | 25.7 | 
| 04 | B | 29/01 | 95dB(A) | SSE | 15 | B | 05/02 | 84.5dB(A) | SE | 7 | 
| 05 | D | 03/02 | QUIET | SSE | 8 | D | 07/02 | QUIET | SSE | 11 | 
| 06 | D | 03/02 | QUIET | E | 9 | D | 07/02 | QUIET | ESE | 19 | 
| 07 | D | 03/02 | QUIET | ENE | 4 | D | 07/20 | QUIET | SE | 7 | 
| 08 | C | 03/02 | 75dB(A) | ESE | 20 | C | 11/02 | 61.4dB(A) | E | 14.5 | 
| 09 | C | 04/02 | 75dB(A) | E | 22 | C | 11/02 | 67.9dB(A) | E | 14.5 | 
| 10 | C | 05/02 | 75dB(A) | E | 16 | C | 11/02 | 74.9dB(A) | E | 12.9 | 
| 11 | D | 07/02 | QUIET | WNW | 6 | D | 13/02 | QUIET | NW | 4.8 | 
| 12 | B | 07/02 | 95dB(A) | SSW | 12 | B | 13/02 | 91.4dB(A) | SSE | 0.1 | 
| 13 | D | 07/02 | QUIET | SE | 17 | D | 13/02 | QUIET | E | 11.3 | 
| 14 | D | 11/02 | QUIET | NE | 6 | D | 18/02 | QUIET | NNW | 4.8 | 
| 15 | B | 11/02 | 95dB(A) | SW | 10 | B | 18/02 | 86.0dB(A) | SW | 8 | 
| 16 | B | 11/02 | 95dB(A) | SE | 16 | B | 18/02 | 86.9dB(A) | E | 4.8 | 
| 17 | B | 13/02 | 95dB(A) | E | 13 | B | 18/02 | 93.0dB(A) | ESE | 0 | 
| 18 | B | 13/02 | 95dB(A) | SSE | 12 | C | 18/02 | 73.8dB(A) | W | 1.6 | 
| 19 | D | 13/02 | QUIET | S | 14 | D | 24/02 | QUIET | S | 11.3 | 
| 20 | D | 18/02 | QUIET | SW | 20 | D | 24/02 | QUIET | S | 12.9 | 
| 21 | D | 18/02 | QUIET | SW | 20 | D | 24/02 | QUIET | SSE | 14.5 | 
| 22 | D | 18/02 | QUIET | SSW | 7 | D | 24/02 | QUIET | ESE | 3.2 | 
| 23 | D | 18/02 | QUIET | ENE | 5 | D | 24/02 | QUIET | NW | 6.4 | 
| 24 | B | 18/02 | 95dB(A) | N | 10 | B | 24/02 | 91.8dB(A) | SE | 9.7 | 
| 25 | B | 24/02 | 95dB(A) | NNE | 4 | B | 05/03 | 93dB(A) | NNE | 3.2 | 
| 26 | D | 24/02 | QUIET | WNW | 19 | D | 05/03 | QUIET | W | 25.7 | 
| 27 | A | 24/02 | 95dB(A) | WNW | 11 | B | 05/03 | 95dB(A) | W | 14.5 | 
| 28 | A | 24/02 | 95dB(A) | WSW | 9 | B | 05/03 | 95dB(A) | SW | 6.4 | 
| 29 | A | 24/02 | 95dB(A) | WNW | 4 | B | 05/03 | 95dB(A) | W | 4.8 | 
 
				 
 
 
		 
             
             
             
             
            
