April 2020
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | 26/03 | QUIET | E | 2 | D | 02/04 | QUIET | ESE | 9 |
| 02 | D | 27/03 | QUIET | E | 6 | D | 02/04 | QUIET | SE | 6 |
| 03 | D | 30/03 | QUIET | NNE | 7 | D | 07/04 | QUIET | NE | 9 |
| 04 | D | 30/03 | QUIET | NNW | 26 | D | 07/04 | QUIET | W | 15 |
| 05 | D | 30/03 | QUIET | NW | 39 | D | 07/04 | QUIET | NNW | 43 |
| 06 | D | 30/03 | QUIET | WSW | 21 | D | 07/04 | QUIET | SW | 7 |
| 07 | D | 02/04 | QUIET | SSW | 12 | D | 09/04 | QUIET | NNE | 4 |
| 08 | D | 02/04 | QUIET | S | 9 | D | 09/04 | QUIET | ||
| 09 | D | 03/04 | QUIET | SSW | 14 | D | 07/04 | QUIET | E | 19 |
| 10 | D | 07/04 | QUIET | N | 16 | D | 14/04 | QUIET | N | 15 |
| 11 | D | 07/04 | QUIET | WSW | 31 | D | 14/04 | QUIET | WSW | 20 |
| 12 | D | 07/04 | QUIET | WSW | 15 | D | 14/04 | QUIET | SW | 15 |
| 13 | D | 07/04 | QUIET | NNW | 17 | D | 14/04 | QUIET | WNW | 7 |
| 14 | D | 09/04 | QUIET | N | 12 | D | 15/04 | QUIET | WNW | 22 |
| 15 | D | 09/04 | QUIET | N | 13 | D | 15/04 | QUIET | NNW | 26 |
| 16 | D | 14/04 | QUIET | WNW | 17 | D | 16/04 | QUIET | NW | 2 |
| 17 | D | 14/04 | QUIET | WNW | 28 | D | 17/04 | QUIET | WNW | 17 |
| 18 | D | 14/04 | QUIET | W | 30 | D | 20/04 | QUIET | W | 9 |
| 19 | D | 14/04 | QUIET | NW | 5 | D | 20/04 | QUIET | SW | 2 |
| 20 | D | 14/04 | QUIET | N | 25 | D | 21/04 | QUIET | NNW | 37 |
| 21 | D | 15/04 | QUIET | WNW | 19 | D | 22/04 | QUIET | N | 7 |
| 22 | D | 16/04 | QUIET | WNW | 24 | D | 22/04 | QUIET | W | 7 |
| 23 | D | 17/04 | QUIET | N | 13 | D | 23/04 | QUIET | NNW | 7 |
| 24 | D | 20/04 | QUIET | WNW | 16 | D | 24/04 | QUIET | WNW | 11 |
| 25 | D | 20/04 | QUIET | NNW | 14 | D | 27/04 | QUIET | NNW | 13 |
| 26 | D | 21/04 | QUIET | NW | 14 | D | 27/04 | QUIET | W | 22 |
| 27 | D | 22/04 | QUIET | NW | 22 | D | 27/04 | QUIET | WNW | 6 |
| 28 | D | 22/04 | QUIET | N | 18 | D | 28/04 | QUIET | NE | 11 |
| 29 | D | 23/04 | QUIET | NNW | 23 | D | 29/04 | QUIET | N | 22 |
| 30 | D | 24/04 | QUIET | WSW | 24 | D | 30/04 | QUIET | NW | 7 |

