February 2021
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | 28/01 | QUIET | NNE | 8 | D | 02/02 | QUIET | NW | 17.7 |
| 02 | D | 28/01 | QUIET | WSW | 27 | D | 02/02 | QUIET | SW | 17.7 |
| 03 | B | 28/01 | 95dB(A) | WSE | 24 | B | 04/02 | 94.0dB(A) | E | 4.8 |
| 04 | B | 29/01 | 95dB(A) | NNW | 11 | B | 05/02 | 90.2dB(A) | S | 0 |
| 05 | B | 02/02 | 95dB(A) | ENE | 17 | B | 08/02 | 72.4dB(A) | NE | 6.4 |
| 06 | B | 02/02 | 95dB(A) | N | 17 | B | 08/02 | 95.3dB(A) | NW | 12.9 |
| 07 | B | 02/02 | 95dB(A) | W | 27 | B | 08/02 | 93dB(A) | SSW | 16.1 |
| 08 | B | 02/02 | 95dB(A) | SSW | 21 | B | 10/02 | 80.8dB(A) | SSW | 12.9 |
| 09 | B | 04/02 | 95dB(A) | ESE | 17 | B | 10/02 | 81.3dB(A) | SE | 7 |
| 10 | D | 08/02 | QUIET | E | 11 | D | 10/02 | QUIET | ENE | 11 |
| 11 | D | 08/02 | QUIET | NNE | 16 | B | 11/02 | QUIET | ENE | 15 |
| 12 | D | 08/02 | QUIET | W | 21 | D | 15/02 | QUIET | WSW | 13 |
| 13 | D | 10/02 | QUIET | WSW | 13 | D | 15/02 | QUIET | W | 9 |
| 14 | D | 10/02 | QUIET | SSW | 4 | D | 15/02 | QUIET | SSW | 9 |
| 15 | D | 10/02 | QUIET | SE | 15 | D | 16/02 | QUIET | SE | 22 |
| 16 | D | 10/02 | QUIET | ENE | 14 | D | 18/02 | QUIET | ENE | 1.6 |
| 17 | D | 11/02 | QUIET | E | 7 | D | 18/02 | QUIET | ESE | 0 |
| 18 | D | 15/02 | QUIET | NE | 10 | D | 18/02 | QUIET | NNE | 1.6 |
| 19 | D | 15/02 | QUIET | NNE | 18 | D | 22/02 | QUIET | N | 8 |
| 20 | D | 16/02 | QUIET | WNW | 8 | D | 22/02 | QUIET | WSW | 4.8 |
| 21 | D | 16/02 | QUIET | SSW | 13 | D | 22/02 | QUIET | SW | 26 |
| 22 | C | 18/02 | 75dB(A) | WSW | 19 | C | 22/02 | 69.6dB(A) | S | 9.7 |
| 23 | C | 18/02 | 75dB(A) | SSW | 22 | C | 26/02 | 72.8dB(A) | SSE | 15 |
| 24 | C | 18/02 | 75dB(A) | E | 11 | C | 26/02 | 67dB(A) | NE | 3.2 |
| 25 | C | 22/02 | 75dB(A) | WSW | 4 | C | 26/02 | 69.6dB(A) | WNW | 11.3 |
| 26 | D | 22/02 | QUIET | SW | 9 | D | 26/02 | QUIET | SSW | 12.9 |
| 27 | D | 22/02 | QUIET | S | 7 | D | 28/02 | QUIET | ESE | 17 |
| 28 | D | 22/02 | QUIET | SSE | 7 | D | 28/02 | QUIET | NE | 7 |





