August 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | QUIET | 27.07.2026 | NNE | 5 | D | 03.08.2026 | QUIET | NNE | 6 |
| 02 | D | QUIET WEEKEND | NO | QUIET | 27.07.2026 | N | 14 | D | 03.08.2026 | QUIET | NNE | 6 |
| 03 | D | NO ACTIVITY | NO | QUIET | 28.07.2026 | WNW | 14 | D | 03.08.2026 | QUIET | NW | 13 |
| 04 | D | NO ACTIVITY | NO | QUIET | 29.07.2026 | SW | 15 | D | 04.08.2026 | QUIET | NNW | 20 |
| 05 | D | NO ACTIVITY | NO | QUIET | 30.07.2026 | SSW | 7 | D | 06.08.2026 | QUIET | W | 7 |
| 06 | D | NO ACTIVITY | NO | QUIET | 31.07.2026 | N | 12 | D | 06.08.2026 | QUIET | NNW | 13 |
| 07 | D | NO ACTIVITY | NO | QUIET | 03.08.2026 | NNW | 9 | D | 07.08.2026 | QUIET | WNW | 9 |
| 08 | D | CYCLING EVENT | NO | QUIET | 03.08.2026 | NNE | 16 | D | 10.08.2026 | QUIET | ENE | 9 |
| 09 | D | QUIET WEEKEND | NO | QUIET | 03.08.2026 | NNW | 30 | D | 10.08.2026 | QUIET | ENE | 26 |
| 10 | D | NO ACTIVITY | NO | QUIET | 04.08.2026 | W | 25 | D | 10.08.2026 | QUIET | NW | 20 |
| 11 | D | NO ACTIVITY | NO | QUIET | 05.08.2026 | NNW | 28 | D | 11.08.2026 | QUIET | WNW | 9 |
| 12 | D | NO ACTIVITY | NO | QUIET | 06.08.2026 | NW | 34 | D | 12.08.2026 | QUIET | NW | 11 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.08.2026 | WSW | 24 | D | 17.08.2026 | QUIET | WNW | 9 |
| 14 | B | DRIVE DAY | NO | 95dB(A) | 10.08.226 | WNW | 13 | B | 17.08.2026 | 83.8dB | NW | 9 |
| 15 | D | QUIET WEEKEND | NO | QUIET | 10.08.2026 | E | 2 | D | 17.08.2026 | QUIET | NNW | 4 |
| 16 | D | QUIET WEEKEND | NO | QUIET | 10.08.2026 | SE | 5 | D | 17.08.2026 | QUIET | E | 7 |
| 17 | D | NO ACTIVITY | NO | QUIET | 11.08.2026 | E | 9 | D | 17.08.22 | QUIET | NNW | 6 |
| 18 | D | NO ACTIVITY | NO | QUIET | 12.08.2026 | NE | 5 | D | 18.08.2026 | QUIET | NW | 2 |
| 19 | D | NO ACTIVITY | NO | QUIET | 17.08.2026 | NNE | 21 | D | 19.08.2026 | QUIET | NNE | 20 |
| 20 | D | NO ACTIVITY | NO | QUIET | 17.08.2026 | NW | 16 | D | 20.08.2026 | QUIET | NW | 6 |
| 21 | D | NO ACTIVITY | NO | QUIET | 17.08.2026 | WNW | 12 | D | 21.08.2026 | QUIET | NW | 9 |
| 22 | B | NO ACTIVITY | NO | QUIET | 17.08.2026 | WNW | 17 | |||||
| 23 | B | NO ACTIVITY | NO | QUIET | 17.08.2026 | WNW | 10 | |||||
| 24 | B | DRIVE DAY | NO | 95dB(A) | 18.08.2026 | N | 8 | |||||
| 25 | D | NO ACTIVITY | NO | QUIET | 19.08.2026 | SSW | 10 | |||||
| 26 | D | NO ACTIVITY | NO | QUIET | 20.08.2026 | SW | 9 | |||||
| 27 | D | NO ACTIVITY | NO | QUIET | 21.08.2026 | N | 9 | |||||
| 28 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 29 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 30 | B | CLUB SPRINT | NO | 95dB(A) | ||||||||
| 31 | D | NO ACTIVITY | NO | QUIET |

