November 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | QUIET | 26.10.2026 | SW | 15 | D | 02.11.2026 | QUIET | W | 4 |
| 02 | B | RIDE DAY | NO | 95dB(A) | 27.10.2026 | SSW | 4 | B | 04.11.2026 | 89.9dB | ESE | 4 |
| 03 | B | RIDE DAY | NO | 95dB(A) | 28.10.2026 | NE | 9 | B | 04.11.2026 | 89.2dB | S | 19 |
| 04 | B | RIDE DAY | NO | 95dB(A) | 29.10.2026 | W | 22 | B | 05.11.2026 | 88.7dB | N | 11 |
| 05 | D | NO ACTIVITY | NO | QUIET | 30.10.2026 | WSW | 22 | D | 06.11.2026 | QUIET | SW | 17 |
| 06 | B | DRIVE DAY | NO | 95dB(A) | 02.11.2026 | NW | 19 | B | 09.11.2026 | 83.6dB | NNW | 19 |
| 07 | D | QUIET WEEKEND | NO | QUIET | 02.11.2026 | SSW | 28 | D | 09.11.2026 | QUIET | WSW | 17 |
| 08 | D | QUIET WEEKEND | NO | QUIET | 02.11.2026 | SSE | 21 | D | 09.11.2026 | QUIET | S | 20 |
| 09 | B | DRIVER TRAINING | NO | 95dB(A) | 04.11.2026 | E | 18 | B | 11.11.2026 | 70.1dB | ENE | 26 |
| 10 | B | DRIVER TRAINING | NO | 95dB(A) | 04.11.2026 | NE | 13 | C | 11.11.2026 | 60.9dB | NE | 4 |
| 11 | B | DRIVER TRAINING | NO | 95dB(A) | 05.11.2026 | SW | 18 | C | 12.11.2026 | 50.2dB | S | 24 |
| 12 | B | DRIVER TRAINING | NO | 95dB(A) | 06.11.2026 | SSW | 21 | C | 13.11.2026 | 44.6dB | SSE | 9 |
| 13 | B | DRIVER TRAINING | NO | 95dB(A) | 09.11.2026 | SSE | 7 | B | 13.11.2026 | 74.1Db | S | 4 |
| 14 | B | DRIVE DAY | NO | 95dB(A) | 09.11.2026 | SSW | 8 | B | 16.11.2026 | 85.2dB | SSW | 11 |
| 15 | B | DRIVE DAY | NO | 95dB(A) | 09.11.2026 | SSW | 16 | B | 16.11.2026 | 88.9dB | WNW | 4 |
| 16 | B | RIDE DAY | NO | 95dB(A) | 11.11.2026 | SSE | 15 | B | 17.11.2026 | 87.5dB | S | 19 |
| 17 | B | RIDE DAY | NO | 95dB(A) | 11.11.2026 | S | 16 | B | 18.11.2026 | 89.2dB | SWS | 7 |
| 18 | B | RIDE DAY | NO | 95dB(A) | 12.11.2026 | SE | 8 | B | 19.11.2026 | 83.5dB | E | 9 |
| 19 | B | DRIVE DAY | NO | 95dB(A) | 13.11.2026 | E | 8 | B | 20.11.2026 | 92.8dB | E | 2 |
| 20 | B | PRACTICE DAY | NO | 95dB(A) | 16.11.2026 | NE | 13 | Â | Â | Â | Â | Â |
| 21 | B | CAR RACING | YES | 95dB(A) | 16.11.2026 | WNW | 11 | Â | Â | Â | Â | Â |
| 22 | B | CAR RACING | YES | 95dB(A) | 16.11.2026 | NNE | 20 | Â | Â | Â | Â | Â |
| 23 | B | DRIVE DAY | NO | 95dB(A) | 17.11.2026 | WNW | 26 | Â | Â | Â | Â | Â |
| 24 | B | DRIVE DAY | NO | 95dB(A) | 18.11.2026 | W | 17 | Â | Â | Â | Â | Â |
| 25 | B | DRIVE DAY | NO | 95dB(A) | 19.11.2026 | NE | 8 | Â | Â | Â | Â | Â |
| 26 | B | DRIVE DAY | NO | 95dB(A) | 20.11.2026 | E | 6 | Â | Â | Â | Â | Â |
| 27 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 28 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 29 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 30 | B | DRIVE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |


