Tickets for Round 1 of the MOTUL FIM Superbike World Championship, February 20 – 22, at the picturesque Phillip Island Circuit are on sale now.
Tickets for Round 1 of the MOTUL FIM Superbike World Championship, February 20 – 22, at the picturesque Phillip Island Circuit are on sale now.
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | QUIET | 27.10.2025 | SW | 1 | D | 05.11.2025 | QUIET | S | 6 |
| 02 | D | QUIET WEEKEND | NO | QUIET | 27.10.2025 | NNE | 4 | D |
05.11.2025 |
QUIET | ENE | 11 |
| 03 | B | RIDE DAY | NO | 95dB(A) | 28.10.2025 | WNW | 9 | B | 05.11.2025 | 73.2dB | WSW | 7 |
| 04 | B | RIDE DAY | NO | 95dB(A) | 29.10.2025 | WNW | 11 | B | 05.11.2025 | 86.6dB | NNW | 11 |
| 05 | B | RIDE DAY | NO | 95dB(A) | 30.10.2025 | W | 25 | B | 06.11.2025 | 88.5dB | WNW | 13 |
| 06 | B | DRIVE DAY | NO | 95dB(A) | 31.10.2025 | WNW | 12 | B | 07.11.2025 | 82.9dB | NNW | 13 |
| 07 | B | DRIVE DAY | NO | 95dB(A) | 05.11.2025 | NE | 7 | B | 12.11.2025 | 86.7dB | NNE | 15 |
| 08 | D | QUIET WEEKEND | NO | QUIET | 05.11.2025 | SSW | 22 | D | 12.11.2025 | QUIET | SSW | 31 |
| 09 | D | QUIET WEEKEND | NO | QUIET | 05.11.2025 | S | 11 | D | 12.11.2025 | QUIET | SSW | 20 |
| 10 | B | DRIVER TRAINING | NO | 95dB(A) | 05.11.2025 | W | 6 | B | 12.11.2025 | 71.9dB | WNW | 13 |
| 11 | B | DRIVER TRAINING | NO | 95dB(A) | 05.11.2025 | W | 19 | B | 12.11.2025 | 91.5dB | SW | 13 |
| 12 | B | DRIVER TRAINING | NO | 95dB(A) | 06.11.2025 | NW | 16 | B | 13.11.2025 | 71.1dB | WNW | 13 |
| 13 | B | DRIVER TRAINING | NO | 95dB(A) | 07.11.2025 | WNW | 22 | B | 14.11.2025 | 74.3dB | NNW | 15 |
| 14 | B | DRIVER TRAINING | NO | 95dB(A) | 12.11.2025 | S | 3 | B | 17.11.2025 | 71.2dB | ESE | 2 |
| 15 | D | QUIET WEEKEND | NO | QUIET | 12.11.2025 | ENE | 2 | D | 17.11.2025 | QUIET | ENE | 9 |
| 16 | D | QUIET WEEKEND | NO | QUIET | 12.11.2025 | NW | 13 | D | 17.11.2025 | QUIET | WNW | 11 |
| 17 | B | RIDE DAY | NO | 95dB(A) | 12.11.2025 | W | 23 | B | 18.11.2025 | 86.7dB | W | 11 |
| 18 | B | RIDE DAY | NO | 95dB(A) | 12.11.2025 | WNW | 19 | B | 19.11.2025 | 92.1dB | WNW | 9 |
| 19 | B | RIDE DAY | NO | 95dB(A) | 13.11.2025 | WNW | 14 | B | 20.11.2025 | 94.9dB | WNW | 11 |
| 20 | D | NO ACTIVITY | NO | QUIET | 14.11.2025 | WSW | 15 | D | 21.11.2025 | QUIET | S | 11 |
| 21 | B | PRACTICE DAY | NO | 95dB(A) | 17.11.2025 | S | 10 | B | 24.11.2025 | 95.0dB | SE | 17 |
| 22 | B | STATE RACE | YES | 95dB(A) | 17.11.2025 | ENE | 4 | B | 24.11.2025 | 95.0dB | NNW | 9 |
| 23 | B | STATE RACE | YES | 95dB(A) | 17.11.2025 | E | 5 | B | 24.11.2025 | 95.0dB | SW | 11 |
| 24 | B | RIDER TRAINING | NO | 95dB(A) | 18.11.2025 | N | 5 | B | 25.11.2025 | 72.0dB | E | 22 |
| 25 | B | RIDER TRAINING | NO | 95dB(A) | 19.11.2025 | NW | 6 | B | 26.11.2025 | 91.5dB | WNW | 15 |
| 26 | B | RIDER TRAINING | NO | 95dB(A) | 20.11.2025 | WNW | 25 | B | 27.11.2025 | 79.3dB | NW | 13 |
| 27 | B | DRIVE DAY | NO | 95dB(A) | 21.11.2025 | W | 25 | B | 28.11.2025 | 72.8dB | WNW | 13 |
| 28 | B | DRIVE DAY | NO | 95dB(A) | 24.11.2025 | NW | 11 | B | 01.12.2025 | 79.3dB | WNW | 11 |
| 29 | B | CLUB SPRINT | NO | 95dB(A) | 24.11.2025 | WSW | 15 | B | 01.12.2025 | 75.1dB | SSW | 11 |
| 30 | B | CLUB SPRINT | NO | 95dB(A) | 24.11.2025 | WNW | 12 | B | 01.12.2025 | 73.8dB | W | 13 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 25.09.2025 | NW | 18 | D | 02.10.2025 | QUIET | NW | 17 |
| 02 | D | NO ACTIVITY | NO | QUIET | 29.09.2025 | NW | 22 | D | 03.10.2025 | QUIET | WNW | 19 |
| 03 | B | PRACTICE DAY | NO | 95dB(A) | 29.09.2025 | W | 19 | B | 03.10.2025 | 94.2dB | WNW | 11 |
| 04 | B | STATE RACE | YES | Â 95dB(A) | 29.09.2025 | WNW | 3 | B | 06.10.2025 | 94.5dB | N | 17 |
| 05 | B | STATE RACE | YES | Â 95dB(A) | 29.09.2025 | N | 11 | B | 06.10.2025 | 92.4dB | N | 28 |
| 06 | D | NO ACTIVITY | NO | QUIET | 30.09.2025 | WNW | 6 | D | 07.10.2025 | QUIET | WSW | 13 |
| 07 | D | NO ACTIVITY | NO | QUIET | 01.10.2025 | NW | 17 | D | 08.10.2025 | QUIET | NW | 13 |
| 08 | D | NO ACTIVITY | NO | QUIET | 02.10.2025 | NW | 18 | D | 09.10.2025 | QUIET | WNW | 7 |
| 09 | D | NO ACTIVITY | NO | QUIET | 03.10.2025 | NW | 21 | D | 10.10.2025 | QUIET | NW | 15 |
| 10 | D | NO ACTIVITY | NO | QUIET | 06.10.2025 | NNW | 30 | D | 13.10.2025 | QUIET | NNW | 43 |
| 11 | D | QUIET WEEKEND | NO | QUIET | 06.10.2025 | W | 26 | D | 13.10.2025 | QUIET | WNW | 15 |
| 12 | D | QUIET WEEKEND | NO | QUIET | 06.10.2025 | NW | 12 | D | 13.10.2025 | QUIET | WNW | 11 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.10.2025 | WNW | 8 | D | 14.10.2025 | QUIET | SW | 9 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.10.2025 | NW | 6 | D | 15.10.2025 | QUIET | WNW | 13 |
| 15 | D | NO ACTIVITY | NO | QUIET | 09.10.2025 | NNW | 7 | D | 16.10.2025 | QUIET | NW | 7 |
| 16 | A | INTERNATIONAL EVENT | NO | Â 95dB(A) | 10.10.2025 | N | 13 | D | 17.10.2025 | QUIET | N | 15 |
| 17 | A | INTERNATIONAL EVENT | YES | Â 95dB(A) | 13.10.2025 | W | 15 | A | 20.10.2025 | 95.0dB | WSW | 9 |
| 18 | A | INTERNATIONAL EVENT | YES | Â 95dB(A) | 13.10.2025 | W | 6 | A | 20.10.2025 | 95.0dB | W | 7 |
| 19 | A | INTERNATIONAL EVENT | YES | Â 95dB(A) | 13.10.2025 | W | 19 | A | 20.10.2025 | 95.0dB | N | 28 |
| 20 | D | NO ACTIVITY | NO | QUIET | 14.10.2025 | NW | 10 | D | 21.10.2025 | QUIET | W | 4 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.10.2025 | WNW | 12 | D | 22.10.2025 | QUIET | WNW | 6 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.10.2025 | SSE | 5 | D | 23.10.2025 | QUIET | WNW | 20 |
| 23 | D | NO ACTIVITY | NO | QUIET | 17.10.2025 | SW | 10 | D | 24.10.2025 | QUIET | W | 9 |
| 24 | D | NO ACTIVITY | NO | QUIET | 20.10.2025 | W | 2 | D | 27.10.2025 | QUIET | WSW | 9 |
| 25 | D | QUIET WEEKEND | NO | QUIET | 20.10.2025 | NE | 0 | D | 27.10.2025 | QUIET | N | 7 |
| 26 | D | QUIET WEEKEND | NO | QUIET | 20.10.2025 | SW | 7 | D | 27.10.2025 | QUIET | ENE | 11 |
| 27 | B | DRIVE DAY | NO | Â 95dB(A) | 21.10.2025 | SW | 16 | B | 27.10.2025 | 89.5dB | S | 39 |
| 28 | B | DRIVE DAY | NO | Â 95dB(A) | 22.10.2025 | SSE | 4 | B | 28.10.2025 | 88.3dB | ESE | 26 |
| 29 | B | DRIVE DAY | NO | Â 95dB(A) | 23.10.2025 | ESE | 9 | B | 30.10.2025 | 77.2dB | N | 4 |
| 30 | B | NO ACTIVITY | NO | QUIET | 24.10.2025 | S | 3 | D | 31.10.2025 | QUIET | E | 7 |
| 31 | B | DRIVE DAY | NO | Â 95dB(A) | 27.10.2025 | NE | 4 | B | 05.11.2025 | 74.2dB | NNE | 7 |
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | RIDE DAY | NO | 95dB(A) | 26.08.2025 | NW | 18 | B | 02.09.2025 | 83.7dB | WNW | 9 |
| 02 | B | RIDE DAY | NO | 95dB(A) | 27.08.2025 | NNW | 13 | B | 03.09.2025 | 88.6dB | N | 22 |
| 03 | B | DRIVE DAY | NO | 95dB(A) | 28.08.2025 | NW | 22 | B | 04.09.2025 | 87.6dB | NNW | 22 |
| 04 | B | DRIVE DAY | NO | 95dB(A) | 29.08.2025 | NNW | 20 | B | 05.09.2025 | 80.9dB | WNW | 15 |
| 05 | B | MOTORCYCLE PRACTICE | NO | 95dB(A) | 01.09.2025 | SSW | 7 | B | 08.09.2025 | Â 73.9dB | N | 7 |
| 06 | B | MOTORCYCLE RACING | YES | 95dB(A) | 01.09.2025 | ENE | 11 | B | 08.09.2025 | 86.7dB | NE | 16 |
| 07 | B | MOTORCYCLE RACING | YES | 95dB(A) | 01.09.2025 | NNE | 23 | B | 08.09.2025 | 83.9dB | N | 16 |
| 08 | B | DRIVE DAY | NO | 95dB(A) | 02.09.2025 | NNW | 19 | B | 08.09.2025 | 82.1dB | WNW | 9 |
| 09 | D | NO ACTIVITY | NO | QUIET | 03.09.2025 | WNW | 15 | D | 10.09.2025 | QUIET | W | 13 |
| 10 | D | NO ACTIVITY | NO | QUIET | 04.09.2025 | SE | 16 | D | 11.09.2025 | QUIET | ENE | 7 |
| 11 | D | NO ACTIVITY | NO | QUIET | 05.09.2025 | SW | 27 | D | 12.09.2025 | QUIET | SW | 13 |
| 12 | D | NO ACTIVITY | NO | QUIET | 08.09.2025 | WNW | 16 | D | 15.09.2025 | QUIET | WNW | 11 |
| 13 | D | QUIET WEEKEND | NO | QUIET | 08.09.2025 | NW | 10 | D | 15.09.2025 | QUIET | NW | 6 |
| 14 | D | QUIET WEEKEND | NO | QUIET | 08.09.2025 | N | 20 | D | 15.09.2025 | QUIET | N | 28 |
| 15 | D | NO ACTIVITY | NO | QUIET | 09.09.2025 | N | 27 | D | 16.09.2025 | QUIET | N | 30 |
| 16 | D | NO ACTIVITY | NO | QUIET | 10.09.2025 | NW | 26 | D | 18.09.2025 | QUIET | NW | 7 |
| 17 | D | NO ACTIVITY | NO | QUIET | 11.09.2025 | NW | 16 | D | 18.09.2025 | QUIET | WNW | 17 |
| 18 | D | NO ACTIVITY | NO | QUIET | 12.09.2025 | N | 21 | D | 19.09.2025 | QUIET | NNW | 22 |
| 19 | D | NO ACTIVITY | NO | QUIET | 15.09.2025 | NNW | 21 | D | 22.09.2025 | QUIET | N | 37 |
| 20 | B | CLUB SPRINT | NO | 95dB(A) | 15.09.2025 | WNW | 26 | B | 22.09.2025 | 82.1dB | WNW | 13 |
| 21 | B | CLUB SPRINT | NO | 95dB(A) | 15.09.2025 | W | 26 | B | 22.09.2025 | 83.5dB | NW | 19 |
| 22 | B | RIDER TRAINING | NO | 95dB(A) | 16.09.2025 | W | 22 | B | 23.09.2025 | 78.1dB | SW | 24 |
| 23 | B | RIDER TRAINING | NO | 95dB(A) | 18.09.2025 | W | 12 | B | 24.09.2025 | 81.2dB | WNW | 9 |
| 24 | D | NO ACTIVITY | NO | QUIET | 18.09.2025 | W | 14 | D | 25.09.2025 | QUIET | WNW | 9 |
| 25 | B | RIDE DAY | NO | 95dB(A) | 19.09.2025 | NW | 23 | B | 29.09.2025 | 86.9dB | NW | 13 |
| 26 | B | RIDE DAY | NO | 95dB(A) | 22.09.2025 | NNW | 23 | B | 29.09.2025 | 84.1dB | NNW | 22 |
| 27 | D | QUIET WEEKEND | NO | QUIET | 22.09.2025 | NW | 21 | D | 29.09.2025 | QUIET | NW | 13 |
| 28 | D | QUIET WEEKEND | NO | QUIET | 22.09.2025 | NW | 10 | D | 29.09.2025 | QUIET | WSW | 9 |
| 29 | D | NO ACTIVITY | NO | QUIET | 23.09.2025 | NNE | 2 | D | 30.09.2025 | QUIET | NE | 7 |
| 30 | D | NO ACTIVITY | NO | QUIET | 24.09.2025 | NNW | 8 | D | 01.10.2025 | QUIET | ENE | 22 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
The 2026 MOTUL FIM Superbike World Championship calendar has been revealed.
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 28.07.2025 | SSE | 5 | D | 04.08.2025 | QUIET | SE | 7 |
| 02 | D | QUIET WEEKEND | NO | QUIET | 28.07.2025 | ENE | 5 | D | 04.08.2025 | QUIET | ESE | 19 |
| 03 | D | QUIET WEEKEND | NO | QUIET | 28.07.2025 | NNE | 9 | D | 04.08.2025 | QUIET | NE | 7 |
| 04 | D | NO ACTIVITY | NO | QUIET | 29.07.2025 | NNE | 18 | D | 05.08.2025 | QUIET | NE | 13 |
| 05 | D | NO ACTIVITY | NO | QUIET | 30.07.2025 | NNW | 17 | D | 06.08.2025 | QUIET | NNW | 24 |
| 06 | D | NO ACTIVITY | NO | QUIET | 31.07.2025 | NNW | 16 | D | 07.08.2025 | QUIET | WNW | 4 |
| 07 | D | NO ACTIVITY | NO | QUIET | 04.08.2025 | WSW | 3 | D | 08.08.2025 | QUIET | WSW | 6 |
| 08 | D | NO ACTIVITY | NO | QUIET | 04.08.2025 | E | 2 | D | 11.08.2025 | QUIET | N | 7 |
| 09 | D | CYCLING EVENT | NO | QUIET | 04.08.2025 | ENE | 5 | D | 11.08.2025 | QUIET | NE | 7 |
| 10 | D | CYCLING EVENT | NO | QUIET | 04.08.2025 | NE | 3 | D | 11.08.2025 | QUIET | N | 6 |
| 11 | D | NO ACTIVITY | NO | QUIET | 05.08.2025 | NNE | 6 | D | 12.08.2025 | QUIET | NNW | 4 |
| 12 | D | NO ACTIVITY | NO | QUIET | 06.08.2025 | N | 12 | D | 13.08.2025 | QUIET | NE | 15 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.08.2025 | W | 5 | D | 14.08.2025 | QUIET | NW | 6 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.08.2025 | N | 4 | D | 15.08.2025 | QUIET | NE | 11 |
| 15 | B | DRIVE DAY | NO | 95dB(A) | 11.08.2025 | N | 36 | B | 15.08.2025 | 84.7dB | N | 31 |
| 16 | B | CLUB RACING | NO | 95dB(A) | 11.08.2025 | W | 24 | B | 18.08.2025 | 89.9dB | WNW | 11 |
| 17 | B | CLUB RACING | NO | 95dB(A) | 11.08.2025 | WNW | 20 | B | 18.08.2025 | 83.2dB | ENE | 9 |
| 18 | B | DRIVE DAY | NO | 95dB(A) | 12.08.2025 | S | 12 | B | 18.08.2025 | 80.4dB | S | 15 |
| 19 | B | DRIVE DAY | NO | 95dB(A) | 13.08.2025 | E | 2 | B | 20.08.2025 | 70.7dB | NE | 9 |
| 20 | D | NO ACTIVITY | NO | QUIET | 14.08.2025 | NNE | 5 | D | 21.08.2025 | QUIET | NE | 7 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.08.2025 | NNE | 9 | D | 22.08.2025 | QUIET | NNE | 2 |
| 22 | B | CLUB RACING | NO | 95dB(A) | 18.08.2025 | NNE | 10 | B | 25.08.2025 | 64.1dB | N | 19 |
| 23 | B | MOTORCYCLE RACING | NO | 95dB(A) | 18.08.2025 | NNW | 10 | B | 25.08.2025 | 90.8dB | SW | 9 |
| 24 | B | MOTORCYCLE RACING | NO | 95dB(A) | 18.08.2025 | WNW | 10 | B | 25.08.2025 | 89.4dB | E | 4 |
| 25 | B | DRIVER TRAINING | NO | 95dB(A) | 19.08.2025 | N | 9 | C | 26.08.2025 | 63.1dB | N | 4 |
| 26 | B | DRIVER TRAINING | NO | 95dB(A) | 20.08.2025 | N | 25 | C | 27.08.2025 | 51.0dB | N | 30 |
| 27 | B | DRIVER TRAINING | NO | 95dB(A) | 21.08.2025 | NNW | 27 | C | 28.08.2025 | 60.9dB | NNW | 31 |
| 28 | B | DRIVER TRAINING | NO | 95dB(A) | 22.08.2025 | NW | 26 | C | 29.08.2025 | 58.7dB | WNW | 19 |
| 29 | B | DRIVER TRAINING | NO | 95dB(A) | 25.08.2025 | NNW | 35 | C | 01.09.2025 | 71.4dB | N | 33 |
| 30 | D | QUIET WEEKEND | NO | QUIET | 25.08.2025 | SW | 35 | Â | 01.09.2025 | QUIET | SW | 26 |
| 31 | D | QUIET WEEKEND | NO | QUIET | 25.08.2025 | WNW | 25 | Â | 01.02.2025 | QUIET | NW | 9 |
The Phillip Island Circuit will raise the curtain for the 2026 MOTUL FIM Superbike World Championship season, with Round 1 confirmed to be held on February 20 – 22, 2026.
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 25.06.2025 | SE | 4 | D | 03.07.2025 | QUIET | SE | 26 |
| 02 | D | NO ACTIVITY | NO | QUIET | 26.06.2025 | SSE | 5 | D | 03.07.2025 | QUIET | S | 19 |
| 03 | D | NO ACTIVITY | NO | QUIET | 27.06.2025 | NNE | 0 | D | 07.07.2025 | QUIET | CALM | 0 |
| 04 | D | NO ACTIVITY | NO | QUIET | 30.06.2025 | NNE | 7 | D | 07.07.2025 | QUIET | N | 6 |
| 05 | B | DRIVE DAY | NO | 95dB(A) | 30.06.2025 | NNE | 15 | B | 07.07.2025 | 81.6dB | NE | 17 |
| 06 | B | DRIVE DAY | NO | 95dB(A) | 30.06.2025 | NE | 3 | B | 07.07.2025 | 85.1dB | N | 2 |
| 07 | D | NO ACTIVITY | NO | QUIET | 01.07.2025 | N | 4 | D | 08.07.2025 | QUIET | N | 9 |
| 08 | D | NO ACTIVITY | NO | QUIET | 03.07.2025 | NNE | 28 | D | 09.07.2025 | QUIET | N | 35 |
| 09 | D | NO ACTIVITY | NO | QUIET | 03.07.2025 | NW | 27 | D | 10.07.2025 | QUIET | NNW | 28 |
| 10 | D | NO ACTIVITY | NO | QUIET | 07.07.2025 | WNW | 18 | D | 11.07.2025 | QUIET | WNW | 13 |
| 11 | D | NO ACTIVITY | NO | QUIET | 07.07.2025 | NW | 21 | D | 14.07.2025 | QUIET | NNW | 15 |
| 12 | D | NO ACTIVITY | NO | QUIET WEEKEND | 07.07.2025 | NNW | 15 | D | 14.07.2025 | QUIET | NW | 11 |
| 13 | D | NO ACTIVITY | NO | QUIET WEEKEND | 07.07.2025 | N | 31 | D | 14.07.2025 | QUIET | NNW | 35 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.07.2025 | NW | 15 | D | 15.07.2025 | QUIET | NW | 6 |
| 15 | D | NO ACTIVITY | NO | QUIET | 09.07.2025 | NW | 19 | D | 16.07.2025 | QUIET | NW | 9 |
| 16 | D | NO ACTIVITY | NO | QUIET | 10.07.2025 | NW | 22 | D | 17.07.2025 | QUIET | NNW | 13 |
| 17 | D | NO ACTIVITY | NO | QUIET | 11.07.2025 | NNW | 20 | D | 18.07.2025 | QUIET | NNW | 26 |
| 18 | B | DRIVE DAY | NO | 95dB(A) | 14.07.2025 | NNW | 11 | B | 21.07.2025 | 80.0dB | NNW | 17 |
| 19 | D | NO ACTIVITY | NO | QUIET WEEKEND | 14.07.2025 | N | 32 | D | 21.07.2025 | QUIET | N | 43 |
| 20 | D | NO ACTIVITY | NO | QUIET WEEKEND | 14.07.2025 | N | 20 | D | 21.07.2025 | QUIET | NNW | 9 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.07.2025 | NNE | 10 | D | 22.07.2025 | QUIET | ENE | 13 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.07.2025 | NNE | 21 | D | 23.07.2025 | QUIET | ENE | 28 |
| 23 | D | NO ACTIVITY | NO | QUIET | 17.07.2025 | NNW | 16 | D | 24.07.2025 | QUIET | NW | 15 |
| 24 | D | NO ACTIVITY | NO | QUIET | 18.07.2025 | N | 10 | D | 25.07.2025 | QUIET | NNW | 13 |
| 25 | D | NO ACTIVITY | NO | QUIET | 21.07.2025 | NE | 8 | D | 28.07.2025 | QUIET | NE | 11 |
| 26 | D | NO ACTIVITY | NO | QUIET WEEKEND | 21.07.2025 | NE | 17 | D | 28.07.2025 | QUIET | ENE | 13 |
| 27 | D | NO ACTIVITY | NO | QUIET WEEKEND | 21.07.2025 | NNW | 20 | D | 28.07.2025 | QUIET | NNW | 11 |
| 28 | D | NO ACTIVITY | NO | QUIET | 22.07.2025 | WNW | 25 | D | 29.07.2025 | QUIET | WNW | 13 |
| 29 | D | NO ACTIVITY | NO | QUIET | 23.07.2025 | NNW | 13 | D | 30.07.2025 | QUIET | WNW | 6 |
| 30 | D | NO ACTIVITY | NO | QUIET | 24.07.2025 | S | 7 | D | 31.07.2025 | QUIET | NNW | 4 |
| 31 | D | NO ACTIVITY | NO | QUIET | 25.07.2025 | SSE | 8 | D | 04.08.2025 | QUIET | E | 4 |
Charity Drive Days made its return to the Phillip Island Circuit yesterday for the first of two days worth of on-track action.
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | QUIETÂ | 26.05.2025 | N | 16 | D | Â 06.06.2025 | Â QUIET WEEKEND | NE | 7 |
| 02 | D | NO ACTIVITY | NO | QUIET | 27.05.2025 | N | 19 | D | Â 06.06.2025 | Â QUIETÂ | NNW | 26 |
| 03 | D | NO ACTIVITY | NO | QUIET | 28.05.2025 | W | 14 | D | Â 06.06.2025 | Â QUIETÂ | SSW | 22 |
| 04 | D | NO ACTIVITY | NO | QUIET | 29.05.2025 | SSE | 14 | D | Â 06.06.2025 | Â QUIETÂ | S | 28 |
| 05 | D | NO ACTIVITY | NO | QUIET | 30.05.2025 | WNW | 7 | D | Â 06.06.2025 | Â QUIETÂ | N | 6 |
| 06 | D | NO ACTIVITY | NO | QUIET | 03.06.2025 | NNE | 24 | D | Â 06.06.2025 | Â QUIETÂ | N | 28 |
| 07 | D | QUIET WEEKEND | NO | QUIETÂ | 03.06.2025 | WNW | 27 | D | 12.06.2025 | QUIET WEEKEND | NW | 19 |
| 08 | D | QUIET WEEKEND | NO | QUIETÂ | 03.06.2025 | N | 19 | D | 12.06.2025 | QUIET WEEKEND | NE | 13 |
| 09 | D | NO ACTIVITY | NO | QUIET | 03.06.2025 | NNW | 9 | D | 12.06.2025 | QUIET | S | 17 |
| 10 | D | NO ACTIVITY | NO | QUIET | 06.06.2025 | SW | 11 | D | 12.06.2025 | QUIET | ENE | 9 |
| 11 | D | NO ACTIVITY | NO | QUIET | 06.06.2025 | NW | 7 | D | 12.06.2025 | QUIET | NNW | 11 |
| 12 | D | NO ACTIVITY | NO | QUIET | 06.06.2025 | NNE | 8 | D | 19.06.2025 | QUIET | N | 9 |
| 13 | D | NO ACTIVITY | NO | QUIET | 12.06.2025 | N | 7 | D | 19.06.2025 | QUIET | N | 6 |
| 14 | D | QUIET WEEKEND | NO | QUIETÂ | 12.06.2025 | NNE | 15 | D | 19.06.2025 | QUIET WEEKEND | NNE | 6 |
| 15 | D | QUIET WEEKEND | NO | QUIETÂ | 12.06.2025 | N | 19 | D | 19.06.2025 | QUIET WEEKEND | NE | 4 |
| 16 | D | NO ACTIVITY | NO | QUIET | 12.06.2025 | N | 31 | D | 19.06.2025 | QUIET | N | 26 |
| 17 | D | NO ACTIVITY | NO | QUIET | 12.06.2025 | NW | 27 | D | 19.06.2025 | QUIET | WNW | 17 |
| 18 | D | NO ACTIVITY | NO | QUIET | 12.06.2025 | NNW | 19 | D | 19.06.2025 | QUIET | NW | 7 |
| 19 | D | NO ACTIVITY | NO | QUIET | 19.06.2025 | N | 24 | D | 19.06.2025 | QUIET | NNW | 24 |
| 20 | D | NO ACTIVITY | NO | QUIET | 19.06.2025 | NNE | 10 | D | 23.06.2025 | QUIET | NNE | 9 |
| 21 | D | QUIET WEEKEND | NO | QUIETÂ | 19.06.2025 | NNE | 7 | D | 23.06.2025 | QUIET | NNW | 11 |
| 22 | D | QUIET WEEKEND | NO | QUIETÂ | 19.06.2025 | NNE | 9 | D | 23.06.2025 | QUIET | NE | 9 |
| 23 | D | NO ACTIVITY | NO | QUIET | 19.06.2025 | N | 23 | D | 24.06.2025 | QUIET | N | 30 |
| 24 | D | NO ACTIVITY | NO | QUIET | 19.06.2025 | N | 26 | D | 25.06.2025 | QUIET | NNW | 35 |
| 25 | D | NO ACTIVITY | NO | QUIET | 19.06.2025 | N | 28 | D | 26.06.2025 | QUIET | NW | 9 |
| 26 | D | NO ACTIVITY | NO | QUIET | 23.06.2025 | SW | 10 | D | 27.05.2025 | QUIET | NNW | 6 |
| 27 | D | NO ACTIVITY | NO | QUIET | 23.06.2025 | NW | 3 | D | 30.06.2025 | QUIET | NNW | 7 |
| 28 | D | QUIET WEEKEND | NO | QUIETÂ | 23.06.2025 | N | 3 | D | 30.06.2025 | QUIET | N | 11 |
| 29 | D | QUIET WEEKEND | NO | QUIETÂ | 23.06.2025 | N | 1 | D | 30.06.2025 | QUIET | NW | 9 |
| 30 | D | NO ACTIVITY | NO | QUIET | 24.06.2025 | NE | 1 | D | 30.06.2025 | QUIET | NNW | 6 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.