The GYTR GRT Yamaha WorldSBK Team, the home of sole Australian represented rider in WorldSBK Remy Gardner, were the latest team to take the covers off in an iconic launch held at Misano World Circuit “Marco Simoncelli”.
The GYTR GRT Yamaha WorldSBK Team, the home of sole Australian represented rider in WorldSBK Remy Gardner, were the latest team to take the covers off in an iconic launch held at Misano World Circuit “Marco Simoncelli”.
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | 29.01.2024 | QUIET | W | 14 | D | 02.02.2024 | QUIET | W | 11 |
| 02 | B | PRACTICE DAY | NO | 29.01.2024 | 95dB(A) | WSW | 26 | B | 05.02.2024 | 90.0dB | SW | 19 |
| 03 | B | CLUB RACING | NO | 29.01.2024 | 95dB(A) | W | 3 | B | 05.02.2024 | 88.0dB | NE | 9 |
| 04 | B | CLUB RACING | NO | 29.01.2024 | 95dB(A) | N | 14 | B | 05.02.2024 | 88.3dB | ENE | 9 |
| 05 | D | NO ACTIVITY | NO | 30.01.2024 | QUIET | SW | 18 | D | 06.02.2024 | QUIET | SW | 11 |
| 06 | D | NO ACTIVITY | NO | 31.01.2024 | QUIET | S | 7 | D | 07.02.2024 | QUIET | SSW | 15 |
| 07 | D | NO ACTIVITY | NO | 01.02.2024 | QUIET | SSW | 20 | D | 08.02.2024 | QUIET | NE | 6 |
| 08 | B | DRIVER TRAINING | NO | 02.02.2024 | 95dB(A) | SE | 8 | B | 09.02.2024 | 85.0dB | SE | 17 |
| 09 | B | DRIVER TRAINING | NO | 05.02.2024 | 95dB(A) | SSW | 9 | B | 12.02.2024 | 93.2dB | SSW | 17 |
| 10 | B | CLUB SPRINT/RACE | NO | 05.02.2024 | 95dB(A) | S | 19 | B | 12.02.2024 | 87.0dB | ESE | 13 |
| 11 | B | CLUB SPRINT/RACE | NO | 05.02.2024 | 95dB(A) | NE | 5 | B | 12.02.2024 | 75.0dB | NNE | 7 |
| 12 | B | RIDE DAY | NO | 06.02.2024 | 95dB(A) | SW | 4 | B | 13.02.2024 | 83.1dB | SE | 6 |
| 13 | B | RIDE DAY | NO | 07.02.2024 | 95dB(A) | N | 24 | B | 15.02.2024 | 85.0dB | N | 26 |
| 14 | B | DRIVE DAY | NO | 08.02.2024 | 95dB(A) | SW | 21 | 15.02.2024 | SSW | 19 | ||
| 15 | D | NO ACTIVITY | NO | 09.02.2024 | QUIET | S | 7 | D | 16.02.2024 | QUIET | N | 7 |
| 16 | D | NO ACTIVITY | NO | 12.02.2024 | QUIET | SE | 10 | D | 25.02.2024 | QUIET | SE | 19 |
| 17 | D | NO ACTIVITY | NO | 12.02.2024 | QUIET | SE | 8 | D | 25.02.2024 | QUIET | SE | 15 |
| 18 | D | NO ACTIVITY | NO | 12.02.2024 | QUIET | S | 6 | D | 25.02.2024 | QUIET | SSW | 13 |
| 19 | A | INTERNATIONAL TESTING | NO | 13.02.2024 | 95dB(A) | SSW | 6 | B | 25.02.2024 | 91.0dB | S | 7 |
| 20 | A | INTERNATIONAL TESTING | NO | 15.02.2024 | 95dB(A) | E | 11 | B | 25.02.2024 | 92.0dB | NE | 15 |
| 21 | QUIET | NO ACTIVITY | NO | 15.02.2024 | QUIET | ENE | 10 | D | 25.02.2024 | QUIET | NE | 7 |
| 22 | A | INTERNATIONAL EVENT | NO | 16.02.2024 | 95dB(A) | N | 21 | A | 25.02.2024 | 95dB(A) | NNE | 9 |
| 23 | A | INTERNATIONAL EVENT | YES | 21.02.2024 | 95dB(A) | WSW | 27 | A | 25.02.2024 | 95dB(A) | WSW | 11 |
| 24 | A | INTERNATIONAL EVENT | YES | 21.02.2024 | 95dB(A) | SW | 15 | A | 25.02.2024 | 95dB(A) | SSW | 15 |
| 25 | A | INTERNATIONAL EVENT | YES | 21.02.2024 | 95dB(A) | NW | 3 | A | 26.02.2024 | 95dB(A) | N | 11 |
| 26 | D | NO ACTIVITY | NO | 21.02.2024 | QUIET | SW | 9 | D | 27.02.2024 | QUIET | S | 19 |
| 27 | D | NO ACTIVITY | NO | 21.02.2024 | QUIET | ESE | 9 | D | 28.02.2024 | QUIET | ENE | 11 |
| 28 | D | NO ACTIVITY | NO | 25.02.2024 | QUIET | NNE | 9 | D | 29.02.2024 | QUIET | ENE | 13 |
| 29 | D | NO ACTIVITY | NO | 25.02.2024 | QUIET | W | 21 | D | 01.03.2024 | QUIET | W | 7 |
The Grand Ridge Brewery Australian Round is just days away, firing off three action packed days at Phillip Island Grand Prix Circuit from the 23rd to 25th February 2024! Between World Superbikes, World Supersport, and the ASBK National Support categories of Australian Superbike, Supersport and Supersport 300, spectators are in for an action packed time with 14 races getting underway across the three days.
As the 2024 MOTUL FIM Superbike World Championship approaches at Phillip Island Grand Prix Circuit, teams and riders are adjusting to the number of new regulations, particularly those related to weight limits.
‘All in’ has been the expression used to describe the Pata Prometeon Yamaha Team’s approach ahead of the 2024 MOTUL FIM Superbike World Championship season. Pata Prometeon Yamaha has unveiled their 2024 R1 WorldSBK livery ahead of an exciting season, hosting leading title contenders Jonathan Rea #65 and Andrea Locatelli #55.
With dates locked in for official team launches across the entire World Superbike grid, the first factory team on the list to unveil their 2024 season livery was the ROKiT BMW Motorrad WorldSBK Team.
With more than half-a-second clear of his rivals, Nicolo Bulega [Aruba.it Racing – Ducati] was on a hot charge throughout the two-day test. Not only was the rookie dominating the field, including his teammate and two-time World Champion Alvaro Bautista [Aruba.it Racing – Ducati], but was lapping considerably quicker than the lap record pace.
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET | NO | 26.12.2023 | QUIET | ESE | 4 | D | 03.01.2024 | QUIET | ENE | 13 |
| 02 | D | QUIET | NO | 27.12.2023 | QUIET | SSE | 9 | D | 03.01.2024 | QUIET | ENE | 11 |
| 03 | D | QUIET | NO | 28.12.2023 | QUIET | E | 8 | D | 04.01.2024 | QUIET | CALM | – |
| 04 | D | QUIET | NO | 29.12.2023 | QUIET | SSW | 8 | D | 05.01.2024 | QUIET | SSW | 6 |
| 05 | D | QUIET | NO | 30.12.2023 | QUIET | ESE | 19 | D | 08.01.2024 | QUIET | E | 19 |
| 06 | D | QUIET | NO | 31.12.2023 | QUIET WEEKEND | E | 15 | D | 08.01.2024 | QUIET | E | 7 |
| 07 | D | QUIET | NO | 01.01.2024 | QUIET WEEKEND | ENE | 7 | D | 08.01.2024 | QUIET | CALM | – |
| 08 | D | QUIET | NO | 02.01.2024 | QUIET | ENE | 10 | D | 09.01.2024 | QUIET | WSW | 4 |
| 09 | D | QUIET | NO | 03.01.2024 | QUIET | W | 13 | D | 10.01.2024 | QUIET | SE | 20 |
| 10 | D | QUIET | NO | 04.01.2024 | QUIET | SW | 8 | D | 11.01.2024 | QUIET | N | 6 |
| 11 | D | QUIET | NO | 05.01.2024 | QUIET | SW | 10 | D | 12.01.2024 | QUIET | ESE | 4 |
| 12 | D | QUIET | NO | 08.01.2024 | QUIET | ENE | 3 | D | 15.01.2024 | QUIET | NE | 7 |
| 13 | D | QUIET | NO | 08.01.2024 | QUIET WEEKEND | SW | 11 | D | 15.01.2024 | QUIET | S | 15 |
| 14 | D | QUIET | NO | 08.01.2024 | QUIET WEEKEND | SE | 19 | D | 15.01.2024 | QUIET | SSE | 9 |
| 15 | D | QUIET | NO | 09.01.2024 | QUIET | ESE | 27 | D | 16.01.2024 | QUIET | ENE | 43 |
| 16 | D | QUIET | NO | 10.01.2024 | QUIET | NE | 13 | D | 17.01.2024 | QUIET | ENE | 19 |
| 17 | D | QUIET | NO | 11.01.2024 | QUIET | ENE | 12 | D | 18.01.2024 | QUIET | WSW | 9 |
| 18 | D | QUIET | NO | 12.01.2024 | QUIET | S | 18 | D | 19.01.2024 | QUIET | WNW | 17 |
| 19 | D | QUIET | NO | 15.01.2024 | QUIET | W | 22 | D | 22.01.2024 | QUIET | WSW | 11 |
| 20 | D | QUIET | NO | 15.01.2024 | QUIET WEEKEND | NNE | 3 | D | 22.01.2024 | QUIET | ENE | 20 |
| 21 | D | QUIET | NO | 15.01.2024 | QUIET WEEKEND | S | 13 | D | 22.01.2024 | QUIET | W | 13 |
| 22 | D | QUIET | NO | 16.01.2024 | QUIET | S | 10 | D | 23.01.2024 | QUIET | S | 19 |
| 23 | D | QUIET | NO | 17.01.2024 | QUIET | E | 20 | D | 24.01.2024 | QUIET | ENE | 7 |
| 24 | D | QUIET | NO | 18.01.2024 | QUIET | NNE | 16 | D | 25.01.2024 | QUIET | W | 7 |
| 25 | D | QUIET | NO | 19.01.2024 | QUIET | WNW | 12 | D | 29.01.2024 | QUIET | NNW | 4 |
| 26 | B | RIDE DAY | NO | 22.01.2024 | 95dB(A) | WNW | 25 | C | 29.01.2024 | 85.6Db | W | 15 |
| 27 | B | RIDE DAY | NO | 22.01.2024 | 95dB(A) | WSW | 21 | B | 29.01.2024 | 91.6Db | NW | 9 |
| 28 | B | RIDE DAY | NO | 22.01.2024 | 95dB(A) | WNW | 11 | B | 29.01.2024 | 91.2Db | WNW | 7 |
| 29 | B | DRIVE DAY | NO | 23.01.2024 | 95dB(A) | NE | 6 | B | 30.01.2024 | 83.9dB | NNE | 6 |
| 30 | B | DRIVE DAY | NO | 24.01.2024 | 95dB(A) | SSW | 8 | B | 31.01.2024 | 92.0dB | SSE | 13 |
| 31 | B | DRIVE DAY | NO | 25.01.2024 | 95dB(A) | SSW | 15 | B | 01.02.2024 | 95.0dB | SSW | 11 |
It was unveiled back at EICMA in 2023, and got track action not long after, and now the revised Fireblade was back on track at the Jerez test in preparation for the start of the 2024 MOTUL FIM Superbike World Championship at Phillip Island Grand Prix Circuit on 23rd to 25th February.
Madonna di Campiglio set the scene for the second year in a row for the official team lauch of the Aruba.it Racing – Ducati Team ahead of this year’s MOTUL FIM Superbike World Championship.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.