February 2024
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | 29.01.2024 | QUIET | W | 14 | D | 02.02.2024 | QUIET | W | 11 | 
| 02 | B | PRACTICE DAY | Â NO | 29.01.2024 | Â 95dB(A) | WSW | 26 | B | 05.02.2024 | 90.0dB | SW | 19 | 
| 03 | B | CLUB RACING | Â NO | 29.01.2024 | Â 95dB(A) | W | 3 | B | 05.02.2024 | 88.0dB | NE | 9 | 
| 04 | B | CLUB RACING | Â NO | 29.01.2024 | Â 95dB(A) | N | 14 | B | 05.02.2024 | 88.3dB | ENE | 9 | 
| 05 | D | NO ACTIVITY | Â NO | 30.01.2024 | QUIET | SW | 18 | D | 06.02.2024 | QUIET | SW | 11 | 
| 06 | D | NO ACTIVITY | Â NO | 31.01.2024 | QUIET | S | 7 | D | 07.02.2024 | QUIET | SSW | 15 | 
| 07 | D | NO ACTIVITY | Â NO | 01.02.2024 | QUIET | SSW | 20 | D | 08.02.2024 | QUIET | NE | 6 | 
| 08 | B | DRIVER TRAINING | Â NO | 02.02.2024 | Â 95dB(A) | SE | 8 | B | 09.02.2024 | 85.0dB | SE | 17 | 
| 09 | B | DRIVER TRAINING | Â NO | 05.02.2024 | Â 95dB(A) | SSW | 9 | B | 12.02.2024 | 93.2dB | SSW | 17 | 
| 10 | B | CLUB SPRINT/RACE | Â NO | 05.02.2024 | Â 95dB(A) | S | 19 | B | 12.02.2024 | 87.0dB | ESE | 13 | 
| 11 | B | CLUB SPRINT/RACE | Â NO | 05.02.2024 | Â 95dB(A) | NE | 5 | B | 12.02.2024 | 75.0dB | NNE | 7 | 
| 12 | B | RIDE DAY | Â NO | 06.02.2024 | Â 95dB(A) | SW | 4 | B | 13.02.2024 | 83.1dB | SE | 6 | 
| 13 | B | RIDE DAY | Â NO | 07.02.2024 | Â 95dB(A) | N | 24 | B | 15.02.2024 | 85.0dB | N | 26 | 
| 14 | B | DRIVE DAY | Â NO | 08.02.2024 | Â 95dB(A) | SW | 21 | 15.02.2024 | SSW | 19 | ||
| 15 | D | NO ACTIVITY | Â NO | 09.02.2024 | QUIET | S | 7 | D | 16.02.2024 | QUIET | N | 7 | 
| 16 | D | NO ACTIVITY | Â NO | 12.02.2024 | QUIET | SE | 10 | D | 25.02.2024 | QUIET | SE | 19 | 
| 17 | D | NO ACTIVITY | Â NO | 12.02.2024 | QUIET | SE | 8 | D | 25.02.2024 | QUIET | SE | 15 | 
| 18 | D | NO ACTIVITY | Â NO | 12.02.2024 | QUIET | S | 6 | D | 25.02.2024 | QUIET | SSW | 13 | 
| 19 | A | INTERNATIONAL TESTING | Â NO | 13.02.2024 | Â 95dB(A) | SSW | 6 | B | 25.02.2024 | 91.0dB | S | 7 | 
| 20 | A | INTERNATIONAL TESTING | Â NO | 15.02.2024 | Â 95dB(A) | E | 11 | B | 25.02.2024 | 92.0dB | NE | 15 | 
| 21 | QUIET | NO ACTIVITY | Â NO | 15.02.2024 | QUIET | ENE | 10 | D | 25.02.2024 | QUIET | NE | 7 | 
| 22 | A | INTERNATIONAL EVENT | Â NO | 16.02.2024 | Â 95dB(A) | N | 21 | A | 25.02.2024 | 95dB(A) | NNE | 9 | 
| 23 | A | INTERNATIONAL EVENT | YES | 21.02.2024 | Â 95dB(A) | WSW | 27 | A | 25.02.2024 | 95dB(A) | WSW | 11 | 
| 24 | A | INTERNATIONAL EVENT | YES | 21.02.2024 | Â 95dB(A) | SW | 15 | A | 25.02.2024 | 95dB(A) | SSW | 15 | 
| 25 | A | INTERNATIONAL EVENT | YES | 21.02.2024 | Â 95dB(A) | NW | 3 | A | 26.02.2024 | 95dB(A) | N | 11 | 
| 26 | D | NO ACTIVITY | Â NO | 21.02.2024 | QUIET | SW | 9 | D | 27.02.2024 | QUIET | S | 19 | 
| 27 | D | NO ACTIVITY | Â NO | 21.02.2024 | QUIET | ESE | 9 | D | 28.02.2024 | QUIET | ENE | 11 | 
| 28 | D | NO ACTIVITY | Â NO | 25.02.2024 | QUIET | NNE | 9 | D | 29.02.2024 | QUIET | ENE | 13 | 
| 29 | D | NO ACTIVITY | Â NO | 25.02.2024 | QUIET | W | 21 | D | 01.03.2024 | QUIET | W | 7 | 
 
				






 
