November 2025
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | QUIET | 27.10.2025 | SW | 1 | D | 05.11.2025 | QUIET | S | 6 |
| 02 | D | QUIET WEEKEND | NO | QUIET | 27.10.2025 | NNE | 4 | D |
05.11.2025 |
QUIET | ENE | 11 |
| 03 | B | RIDE DAY | NO | 95dB(A) | 28.10.2025 | WNW | 9 | B | 05.11.2025 | 73.2dB | WSW | 7 |
| 04 | B | RIDE DAY | NO | 95dB(A) | 29.10.2025 | WNW | 11 | B | 05.11.2025 | 86.6dB | NNW | 11 |
| 05 | B | RIDE DAY | NO | 95dB(A) | 30.10.2025 | W | 25 | B | 06.11.2025 | 88.5dB | WNW | 13 |
| 06 | B | DRIVE DAY | NO | 95dB(A) | 31.10.2025 | WNW | 12 | |||||
| 07 | B | DRIVE DAY | NO | 95dB(A) | 05.11.2025 | NE | 7 | |||||
| 08 | D | QUIET WEEKEND | NO | QUIET | 05.11.2025 | SSW | 22 | |||||
| 09 | D | QUIET WEEKEND | NO | QUIET | 05.11.2025 | S | 11 | |||||
| 10 | B | DRIVER TRAINING | NO | 95dB(A) | 05.11.2025 | W | 6 | |||||
| 11 | B | DRIVER TRAINING | NO | 95dB(A) | 05.11.2025 | W | 19 | |||||
| 12 | B | DRIVER TRAINING | NO | 95dB(A) | 06.11.2025 | NW | 16 | |||||
| 13 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 14 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 15 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 16 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 17 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 18 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 19 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 20 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 21 | B | PRACTICE DAY | NO | 95dB(A) | ||||||||
| 22 | B | STATE RACE | YES | 95dB(A) | ||||||||
| 23 | B | STATE RACE | YES | 95dB(A) | ||||||||
| 24 | B | RIDER TRAINING | NO | 95dB(A) | ||||||||
| 25 | B | RIDER TRAINING | NO | 95dB(A) | ||||||||
| 26 | B | RIDER TRAINING | NO | 95dB(A) | ||||||||
| 27 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 28 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 29 | B | CLUB SPRINT | NO | 95dB(A) | ||||||||
| 30 | B | CLUB SPRINT | NO | 95dB(A) | ||||||||

