April 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | CLASS | Date of Actual Activity | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 26.03.2026 | N | 6 | D | 02.04.2026 | QUIET | NNE | 4 |
| 02 | B | RIDE DAY | NO | 95dB(A) | 27.03.2026 | NNW | 5 | B | 07.04.2026 | 79.6dB | CALM | 0 |
| 03 | B | RIDE DAY | NO | 95dB(A) | 30.03.2026 | S | 18 | B | 07.04.2026 | 86.7dB | SSW | 17 |
| 04 | D | QUIET WEEKEND | NO | QUIET | 30.03.2026 | SE | 18 | D | 07.04.2026 | QUIET | SE | 20 |
| 05 | D | QUIET WEEKEND | NO | QUIET | 30.03.2026 | ENE | 16 | D | 07.04.2026 | QUIET | ENE | 20 |
| 06 | D | NO ACTIVITY | NO | QUIET | 31.03.2026 | N | 17 | D | 07.04.2026 | QUIET | ENE | 22 |
| 07 | D | NO ACTIVITY | NO | QUIET | 01.04.2026 | SW | 17 | D | 08.04.2026 | QUIET | WSW | 13 |
| 08 | D | NO ACTIVITY | NO | QUIET | 02.04.2026 | NE | 9 | D | 09.04.2026 | QUIET | ESE | 7 |
| 09 | D | NO ACTIVITY | NO | QUIET | 07.04.2026 | N | 27 | D | 10.04.2026 | QUIET | NNW | 20 |
| 10 | D | NO ACTIVITY | NO | QUIET | 07.04.2026 | WNW | 37 | |||||
| 11 | D | QUIET WEEKEND | NO | QUIET | 07.04.2026 | W | 32 | |||||
| 12 | D | QUIET WEEKEND | NO | QUIET | 07.04.2026 | WSW | 29 | |||||
| 13 | D | NO ACTIVITY | NO | QUIET | 07.04.2026 | WSW | 19 | |||||
| 14 | D | NO ACTIVITY | NO | QUIET | 08.04.2026 | NW | 10 | |||||
| 15 | D | NO ACTIVITY | NO | QUIET | 09.04.2026 | W | 16 | |||||
| 16 | D | NO ACTIVITY | NO | QUIET | 10.04.2026 | WNW | 21 | |||||
| 17 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 18 | B | STATE RACING | NO | 95dB(A) | ||||||||
| 19 | B | STATE RACING | NO | 95dB(A) | ||||||||
| 20 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 21 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 22 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 23 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 24 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 25 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 26 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 27 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 28 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 29 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 30 | D | NO ACTIVITY | NO | QUIET |

