February 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | CLUB SPRINT | NO | 95dB(A) | 27.01.2026 | SW | 31 | B | 02.02.2026 | 91.6dB | SW | 17 |
| 02 | D | NO ACTIVITY | NO | QUIET | 27.01.2026 | S | 29 | D | 03.02.2026 | QUIET | S | 19 |
| 03 | D | NO ACTIVITY | NO | QUIET | 28.01.2026 | ENE | 16 | D | 04.02.2026 | QUIET | NNE | 9 |
| 04 | D | NO ACTIVITY | NO | QUIET | 29.01.2026 | WSW | 14 | D | 05.02.2026 | QUIET | N | 9 |
| 05 | D | NO ACTIVITY | NO | QUIET | 30.01.2026 | SW | 17 | D | 06.02.2026 | QUIET | WSW | 7 |
| 06 | B | DRIVE DAY | NO | 95dB(A) | 02.02.2026 | SSE | 11 | C | 09.02.2026 | 68.5dB | NE | 4 |
| 07 | D | QUIET WEEKEND | NO | QUIET | 02.02.2026 | E | 12 | D | 09.02.2026 | QUIET | ESE | 13 |
| 08 | D | QUIET WEEKEND | NO | QUIET | 02.02.2026 | SE | 13 | D | 09.02.2026 | QUIET | ENE | 6 |
| 09 | B | RIDE DAY | NO | 95dB(A) | 03.02.2026 | ESE | 9 | B | 10.02.2026 | 85.0dB | SSE | 17 |
| 10 | B | RIDE DAY | NO | 95dB(A) | 04.02.2026 | SE | 17 | SSE | 15 | |||
| 11 | B | DRIVE DAY | NO | 95dB(A) | 05.02.2026 | SSW | 13 | |||||
| 12 | D | NO ACTIVITY | NO | QUIET | 06.02.2026 | SW | 27 | |||||
| 13 | D | NO ACTIVITY | NO | QUIET | 09.02.2026 | S | 17 | |||||
| 14 | D | QUIET WEEKEND | NO | QUIET | 09.02.2026 | SE | 17 | |||||
| 15 | D | QUIET WEEKEND | NO | QUIET | 09.02.2026 | ESE | 13 | |||||
| 16 | A | INTERNATIONAL TESTING | NO | 95dB(A) | 10.02.2026 | NE | 13 | |||||
| 17 | A | INTERNATIONAL TESTING | NO | 95dB(A) | ||||||||
| 18 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 19 | A | INTERNATIONAL EVENT | NO | 95dB(A) | ||||||||
| 20 | A | INTERNATIONAL EVENT | YES | 95dB(A) | ||||||||
| 21 | A | INTERNATIONAL EVENT | YES | 95dB(A) | ||||||||
| 22 | A | INTERNATIONAL EVENT | YES | 95dB(A) | ||||||||
| 23 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 24 | B | RIDER TRAINING | NO | 95dB(A) | ||||||||
| 25 | B | RIDER TRAINING | NO | 95dB(A) | ||||||||
| 26 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 27 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 28 | B | CLUB RACING | NO | 95dB(A) | ||||||||

