March 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | CLUB RACING | NO | 95dB(A) | 23.02.2026 | ENE | 15 | B | 02.03.2026 | 78.0dB | ENE | 19 |
| 02 | D | NO ACTIVITY | NO | QUIET | 24.02.2026 | NNE | 11 | D | 03.03.2026 | QUIET | NNW | 15 |
| 03 | D | NO ACTIVITY | NO | QUIET | 25.02.2026 | E | 7 | |||||
| 04 | D | NO ACTIVITY | NO | QUIET | 26.02.2026 | SW | 8 | |||||
| 05 | D | NO ACTIVITY | NO | QUIET | 27.02.2026 | W | 8 | |||||
| 06 | B | DRIVE DAY | NO | 95dB(A) | 02.03.2026 | SSW | 14 | |||||
| 07 | B | DRIVE DAY | NO | 95dB(A) | 02.03.2026 | SSE | 14 | |||||
| 08 | D | QUIET WEEKEND | NO | QUIET | 02.03.2026 | ESE | 12 | |||||
| 09 | B | RIDE DAY | NO | 95dB(A) | 03.03.2026 | SE | 10 | |||||
| 10 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 11 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 12 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 13 | B | PRACTICE DAY | NO | 95dB(A) | ||||||||
| 14 | B | NATIONAL EVENT | YES | 95dB(A) | ||||||||
| 15 | B | NATIONAL EVENT | YES | 95dB(A) | ||||||||
| 16 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 17 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 18 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 19 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 20 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 21 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 22 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 23 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 24 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 25 | D/B | POSSIBLE PM TRACK ACTIVITY | NO | 95dB(A) | ||||||||
| 26 | B | PRACTICE DAY | NO | 95dB(A) | ||||||||
| 27 | B | NATIONAL EVENT | YES | 95dB(A) | ||||||||
| 28 | B | NATIONAL EVENT | YES | 95dB(A) | ||||||||
| 29 | B | NATIONAL EVENT | YES | 95dB(A) | ||||||||
| 30 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 31 | D | NO ACTIVITY | NO | QUIET |

