January 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | D | 12.01.2026 | QUIET | SSE | 13 | |||
| 02 | B | RIDE DAY | NO | 95dB(A) | B | 12.01.2026 | 86.7dB | ESE | 17 | |||
| 03 | B | RIDE DAY | NO | 95dB(A) | B | 12.01.2026 | 89.3dB | ENE | 13 | |||
| 04 | D | QUIET WEEKEND | NO | QUIET | D | 12.01.2026 | QUIET | S | 11 | |||
| 05 | D | NO ACTIVITY | NO | QUIET | 05.01.2026 | SSW | 10.7 | D | 12.01.2026 | QUIET | S | 9 |
| 06 | B | RIDE DAY | NO | 95dB(A) | 05.01.2026 | ESE | 5.6 | B | 12.01.2026 | 90.2dB | NNE | 4 |
| 07 | B | RIDE DAY | NO | 95dB(A) | 05.01.2026 | SSE | 9.9 | B | 12.01.2026 | 70.2dB | N | 6 |
| 08 | D | NO ACTIVITY | NO | QUIET | 05.01.2026 | S | 11.0 | D | 12.01.2026 | QUIET | SSW | 15 |
| 09 | D | NO ACTIVITY | NO | QUIET | 05.01.2026 | SSE | 9.4 | D | 12.01.2026 | QUIET | NE | 19 |
| 10 | D | QUIET WEEKEND | NO | QUIET | 05.01.2026 | WSW | 23.8 | D | 12.01.2026 | QUIET | W | 20 |
| 11 | D | QUIET WEEKEND | NO | QUIET | 05.01.2026 | SSW | 17.9 | D | 12.01.2026 | QUIET | S | 17 |
| 12 | D | NO ACTIVITY | NO | QUIET | 11.01.2026 | SE | 7.6 | D | 13.01.2026 | QUIET | ESE | 19 |
| 13 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | S | 15.8 | D | 14.01.2026 | QUIET | SSE | 20 |
| 14 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | SE | 19.2 | D | 15.01.2026 | QUIET | SE | 24 |
| 15 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | SE | 28.8 | D | 16.01.2026 | QUIET | SE | 37 |
| 16 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | SE | 30.4 | |||||
| 17 | D | QUIET WEEKEND | NO | QUIET | 12.01.2026 | ESE | 30.8 | |||||
| 18 | D | QUIET WEEKEND | NO | QUIET | 12.01.2026 | E | 25.5 | |||||
| 19 | B | MOTORCYCLE TEST DAY | NO | 95dB(A) | 13.01.2026 | E | 24.1 | |||||
| 20 | B | MOTORCYCLE TEST DAY | NO | 95dB(A) | 14.01.2026 | E | 15.7 | |||||
| 21 | D | NO ACTIVITY | NO | QUIET | 15.01.2026 | ESE | 20.1 | |||||
| 22 | D | NO ACTIVITY | NO | QUIET | 16.01.2026 | SSE | 15.8 | |||||
| 23 | B | PRACTICE DAY | NO | 95dB(A) | ||||||||
| 24 | B | MOTORCYCLE RACING | YES | 95dB(A) | ||||||||
| 25 | B | MOTORCYCLE RACING | YES | 95dB(A) | ||||||||
| 26 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 27 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 28 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 29 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 30 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 31 | B | CLUB SPRINT | NO | 95dB(A) |

