November 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | QUIET | 26.10.2026 | SW | 15 | |||||
| 02 | B | RID DAY | NO | 95dB(A) | 27.10.2026 | SSW | 4 | |||||
| 03 | B | RIDE DAY | NO | 95dB(A) | 28.10.2026 | NE | 9 | |||||
| 04 | B | RIDE DAY | NO | 95dB(A) | 29.10.2026 | W | 22 | |||||
| 05 | D | NO ACTIVITY | NO | QUIET | 30.10.2026 | WSW | 22 | |||||
| 06 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 07 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 08 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 09 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 10 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 11 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 12 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 13 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 14 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 15 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 16 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 17 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 18 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 19 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 20 | B | PRACTICE DAY | YES | 95dB(A) | ||||||||
| 22 | B | CAR RACING | YES | 95dB(A) | ||||||||
| 23 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 24 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 25 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 26 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 27 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 28 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 29 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 30 | B | DRIVE DAY | NO | 95dB(A) | ||||||||

