March 2020
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | A | 05/03 | 95dB(A) | NE | 9 | A | 05/03 | 95dB(A) | NNW | 9.7 |
| 02 | B | 05/03 | 95dB(A) | SW | 20 | C | 05/03 | 71.2dB(A) | SSW | 16.1 |
| 03 | D | 05/03 | QUIET | S | 9 | D | 05/03 | QUIET | SE | 1.6 |
| 04 | B | 05/03 | 95dB(A) | NNE | 2 | D | 05/03 | QUIET | NNE | 2 |
| 05 | B | 05/03 | 95dB(A) | NNE | 19 | B | 06/03 | 94.1dB(A) | NNE | 19 |
| 06 | B | 05/03 | 95dB(A) | NE | 19 | B | 10/03 | 95dB(A) | SSW | 16.1 |
| 07 | B | 05/03 | 95dB(A) | SW | 20 | B | 10/03 | 93.5dB(A) | SSW | 9.7 |
| 08 | B | 05/03 | 95dB(A) | SSW | 11 | B | 10/03 | 89.9dB(A) | E | 12.9 |
| 09 | B | 05/03 | 95dB(A) | ESE | 21 | C | 11/03 | 67.9dB(A) | E | 9.7 |
| 10 | B | 05/03 | 95dB(A) | ESE | 14 | B | 11/03 | 89dB(A) | E | 9.7 |
| 11 | B | 05/03 | 95dB(A) | ESE | 11 | B | 11/03 | 87.6dB(A) | N | 1.6 |
| 12 | B | 05/03 | 95dB(A) | ENE | 5 | B | 13/03 | 92dB(A) | N | 4 |
| 13 | C | 10/03 | 75dB(A) | N | 27 | B | 16/03 | 81.2dB(A) | NNW | 20.9 |
| 14 | C | 10/03 | 75dB(A) | SSW | 32 | B | 16/03 | 73.6dB(A) | SSW | 25.7 |
| 15 | B | 10/03 | 95dB(A) | SSE | 20 | B | 16/03 | 78.4dB(A) | N | 4.8 |
| 16 | C | 10/03 | 75dB(A) | ESE | 14 | C | 17/03 | 71.7dB(A) | E | 17 |
| 17 | C | 11/03 | 75dB(A) | E | 16 | C | 18/03 | 62.2dB(A) | ENE | 7 |
| 18 | C | 13/03 | 75dB(A) | N | 21 | C | 19/03 | 72.3dB(A) | NNW | 24 |
| 19 | C | 13/03 | 75dB(A) | WNW | 19 | D | 20/03 | QUIET | ESE | 4 |
| 20 | D | 20/03 | QUIET | WNW | 20 | D | 24/03 | QUIET | WNW | 7 |
| 21 | D | 20/03 | QUIET | WSW | 13 | D | 24/03 | QUIET | WSW | 6 |
| 22 | D | 20/03 | QUIET | SSW | 17 | D | 24/03 | QUIET | WNW | 11 |
| 23 | D | 20/03 | QUIET | SSW | 13 | D | 24/03 | QUIET | SSE | 15 |
| 24 | D | 20/03 | QUIET | SSE | 6 | D | 24/03 | QUIET | E | 4 |
| 25 | D | 20/03 | QUIET | SSE | 7 | D | 25/03 | QUIET | SSW | 13 |
| 26 | D | 24/03 | QUIET | SE | 9 | D | 26/03 | QUIET | SSE | 13 |
| 27 | D | 24/03 | QUIET | NNE | 3 | D | 30/03 | QUIET | N | 9 |
| 28 | D | 24/03 | QUIET | NNE | 9 | D | 30/03 | QUIET | ENE | 13 |
| 29 | D | 24/03 | QUIET | NNE | 19 | D | 30/03 | QUIET | N | 11 |
| 30 | B | 24/03 | QUIET | WSW | 6 | D | 31/03 | QUIET | WNW | 7 |
| 31 | B | 24/03 | QUIET | SE | 4 | D | 31/03 | QUIET | NW | 4 |

