January 2020
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | 31/12 | QUIET | WNW | 3 | D | 02/01 | QUIET | WNW | 9 |
| 02 | B | 31/12 | 95dB(A) | SW | 0 | B | 03/01 | 81.2dB(A) | N | 6 |
| 03 | B | 31/12 | 95dB(A) | E | 6 | B | 06/01 | 88.8dB(A) | ESE | 19 |
| 04 | D | 31/12 | QUIET | W | 18 | D | 07/01 | QUIET | WSW | 13 |
| 05 | D | 31/12 | QUIET | S | 9 | D | 07/01 | QUIET | SE | 13 |
| 06 | D | 31/12 | QUIET | SE | 13 | D | 07/01 | QUIET | SE | 24 |
| 07 | D | 02/01 | QUIET | ENE | 2 | D | 08/01 | QUIET | SSE | 17 |
| 08 | D | 02/01 | QUIET | ESE | 4 | D | 08/01 | QUIET | SSE | 9 |
| 09 | D | 03/01 | QUIET | NNE | 5 | D | 09/01 | QUIET | E | 24 |
| 10 | B | 07/01 | 95dB(A) | N | 22 | B | 10/01 | 83.7dB(A) | NNW | 20 |
| 11 | D | 07/01 | QUIET | WSW | 26 | D | 13/01 | QUIET | SW | 19 |
| 12 | D | 07/01 | QUIET | SSW | 11 | D | 13/01 | QUIET | SSW | 11 |
| 13 | B | 08/01 | 95dB(A) | ENE | 10 | B | 14/01 | 88.7dB(A) | ENE | 19 |
| 14 | B | 08/01 | 95dB(A) | SW | 6 | B | 15/01 | 88.7dB(A) | N | 6 |
| 15 | D | 09/01 | QUIET | N | 5 | D | 16/01 | QUIET | NW | 6 |
| 16 | B | 10/01 | 95dB(A) | SW | 18 | B | 17/01 | 97.1dB(A) | SW | 19 |
| 17 | B | 13/01 | 95dB(A) | ESE | 21 | B | 20/01 | 90.1dB(A) | ESE | 26 |
| 18 | B | 13/01 | 95dB(A) | ESE | 19 | B | 20/01 | 82.2dB(A) | E | 28 |
| 19 | B | 14/01 | 95dB(A) | ESE | 13 | B | 20/01 | 80.2dB(A) | E | 6 |
| 20 | D | 15/01 | QUIET | SE | 15 | D | 20/01 | QUIET | SE | 13 |
| 21 | B | 16/01 | 95dB(A) | WNW | 18 | B | 22/01 | 74.7dB(A) | W | 7 |
| 22 | B | 17/01 | 95dB(A) | NNE | 19 | B | 24/01 | 89.5dB(A) | NNE | 20 |
| 23 | B | 20/01 | 95dB(A) | NNW | 23 | B | 24/01 | 94.7dB(A) | N | 22 |
| 24 | B | 20/01 | 95dB(A) | NW | 26 | B | 28/01 | 86.4dB(A) | WNW | 13 |
| 25 | B | 20/01 | 95dB(A) | NW | 16 | B | 28/01 | 91.4dB(A) | N | 9 |
| 26 | B | 20/01 | 95dB(A) | NW | 12 | B | 28/01 | 93.8dB(A) | W | 2 |
| 27 | B | 22/01 | 95dB(A) | SE | 8 | B | 28/01 | 94.6dB(A) | NE | 6 |
| 28 | D | 24/01 | QUIET | W | 9 | D | 28/01 | QUIET | SW | 6 |
| 29 | B | 24/01 | 95dB(A) | SW | 6 | B | 29/01 | 93.0dB(A) | W | 4 |
| 30 | B | 28/01 | 95dB(A) | NNE | 13 | B | 30/01 | 91.9dB(A) | NNW | 24.1 |
| 31 | D | 28/01 | QUIET | NNE | 14 | D | 04/02 | QUIET | NE | 12 |

