November 2019
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | 28/10 | 95dB(A) | NNE | 20 | B | 01/11 | 82.9dB(A) | NNE | 14 |
| 02 | B | 28/10 | 95dB(A) | NW | 7 | B | 04/11 | 82.9dB(A) | NNE | 15 |
| 03 | B | 28/10 | 95dB(A) | WNW | 4 | B | 04/11 | 78.3dB(A) | NNE | 11 |
| 04 | B | 29/10 | 95dB(A) | WNW | 14 | B | 04/11 | 91.1dB(A) | NW | 11 |
| 05 | B | 30/10 | 95dB(A) | NW | 11 | B | 06/11 | 86.9dB(A) | W | 7 |
| 06 | B | 01/11 | 95dB(A) | N | 23 | B | 06/11 | 84.9dB(A) | NW | 19 |
| 07 | B | 01/11 | 95dB(A) | NW | 32 | B | 08/11 | 76.1dB(A) | WNW | 19 |
| 08 | B | 04/11 | 95dB(A) | W | 27 | B | 08/11 | 90..2dB(A) | SW | 13 |
| 09 | B | 04/11 | 95dB(A) | W | 26 | C | 11/11 | 68.5dB(A) | W | 11 |
| 10 | D | 04/11 | QUIET | W | 22 | B | 11/11 | 90.2dB(A) | W | 15 |
| 11 | B | 06/11 | 95dB(A) | WNW | 5 | B | 11/11 | 86.8dB(A) | NNW | 17 |
| 12 | B | 06/11 | 95dB(A) | NNW | 20 | B | 13/11 | 82.9dB(A) | SW | 26 |
| 13 | B | 08/11 | 95dB(A) | W | 23 | B | 14/11 | 78.6dB(A) | WNW | 11 |
| 14 | B | 08/11 | 95dB(A) | WNW | 20 | C | 15/11 | 66.5dB(A) | WNW | 11 |
| 15 | B | 11/11 | 95dB(A) | WNW | 17 | C | 18/11 | 67.7dB(A) | WNW | 11 |
| 16 | B | 11/11 | 95dB(A) | W | 20 | B | 18/11 | 90.3dB(A) | W | 11 |
| 17 | B | 11/11 | 95dB(A) | W | 9 | B | 18/11 | 88.5dB(A) | SW | 17 |
| 18 | B | 13/11 | 95dB(A) | W | 7 | B | 21/11 | 87.1dB(A) | NNW | 20 |
| 19 | B | 14/11 | 95dB(A) | W | 6 | B | 21/11 | 88.6dB(A) | SW | 9 |
| 20 | B | 14/11 | 95dB(A) | ESE | 2 | B | 21/11 | 76.2dB(A) | E | 7 |
| 21 | B | 18/11 | 95dB(A) | SSW | 1 | B | 25/11 | 88.0dB(A) | N | 37 |
| 22 | B | 18/11 | 95dB(A) | WNW | 4 | A | 25/11 | 97.0dB(A) | SSW | 11 |
| 23 | B | 18/11 | 95dB(A) | WNW | 1 | B | 25/11 | 93.0dB(A) | WNW | 9 |
| 24 | B | 21/11 | 95dB(A) | NNW | 0 | B | 25/11 | 88.0dB(A) | ESE | 6 |
| 25 | B | 21/11 | 95dB(A) | N | 3 | B | 26/11 | 76.4dB(A) | NNW | 13 |
| 26 | B | 21/11 | 95dB(A) | WSW | 19 | C | 29/11 | 67.2dB(A) | SW | 24 |
| 27 | B | 21/11 | 95dB(A) | WSW | 4 | B | 29/11 | 59.7dB(A) | NW | 11 |
| 28 | B | 25/11 | 95dB(A) | W | 5 | B | 29/11 | 75.3dB(A) | N | 11 |
| 29 | B | 25/11 | 95dB(A) | SE | 3 | B | 02/11 | 84.2dB(A) | ENE | 9 |
| 30 | B | 25/11 | 95dB(A) | SW | 12 | C | 02/11 | 66.8dB(A) | SSW | 9 |

