April 2023
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | 28/03 | QUIET | SSW | 15 | D | 03/04 | QUIET | S | 20 |
| 02 | D | QUIET WEEKEND | NO | 28/03 | QUIET | E | 5 | D | 03/04 | QUIET | ENE | 17 |
| 03 | D | NO ACTIVITY | NO | 28/03 | QUIET | E | 4 | D | 06/04 | QUIET | ENE | 13 |
| 04 | D | NO ACTIVITY | NO | 03/04 | QUIET | NNE | 5 | D | 06/04 | QUIET | SW | 26 |
| 05 | D | NO ACTIVITY | NO | 03/04 | QUIET | SSE | 5 | D | 06/04 | QUIET | S | 4 |
| 06 | D | NO ACTIVITY | NO | 03/04 | QUIET | ENE | 7 | D | 06/04 | QUIET | NNE | 9 |
| 07 | D | NO ACTIVITY | NO | 03/04 | QUIET | N | 15 | D | 17/04 | QUIET | E | 4 |
| 08 | D | QUIET WEEKEND | NO | 03/04 | QUIET | WNW | 23 | D | 17/04 | QUIET | WSW | 19 |
| 09 | D | QUIET WEEKEND | NO | 03/04 | QUIET | WSW | 21 | D | 17/04 | QUIET | SW | 26 |
| 10 | D | NO ACTIVITY | NO | 06/04 | QUIET | SW | 27 | D | 17/04 | QUIET | SSW | 24 |
| 11 | D | NO ACTIVITY | NO | 06/04 | QUIET | SW | 5 | D | 17/04 | QUIET | ENE | 7 |
| 12 | D | NO ACTIVITY | NO | 06/04 | QUIET | NE | 9 | D | 17/04 | QUIET | NE | 17 |
| 13 | D | NO ACTIVITY | NO | 10/04 | QUIET | SW | 7 | D | 17/04 | QUIET | SSW | 4 |
| 14 | D | NO ACTIVITY | NO | 10/04 | QUIET | E | 6 | D | 17/04 | QUIET | E | 9 |
| 15 | D | QUIET WEEKEND | NO | 10/04 | QUIET | ENE | 14 | D | 17/04 | QUIET | ENE | 19 |
| 16 | D | QUIET WEEKEND | NO | 10/04 | QUIET | WNW | 15 | D | 17/04 | QUIET | WNW | 17 |
| 17 | D | NO ACTIVITY | NO | 17/04 | QUIET | NNW | 26 | D | 19/04 | QUIET | NNW | 26 |
| 18 | D | NO ACTIVITY | NO | 17/04 | QUIET | N | 17 | D | 24/04 | QUIET | N | 15 |
| 19 | D | NO ACTIVITY | NO | 17/04 | QUIET | W | 21 | D | 24/04 | QUIET | W | 9 |
| 20 | D | NO ACTIVITY | NO | 17/04 | QUIET | NNW | 13 | D | 24/04 | QUIET | NNW | 13 |
| 21 | D | NO ACTIVITY | NO | 17/04 | QUIET | WNW | 8 | D | 24/04 | QUIET | N | 9 |
| 22 | D | QUIET WEEKEND | NO | 17/04 | QUIET | NNW | 5 | D | 24/04 | QUIET | NNW | 6 |
| 23 | D | QUIET WEEKEND | NO | 17/04 | QUIET | N | 6 | D | 24/04 | QUIET | E | 2 |
| 24 | B | RIDE DAY | NO | 19/04 | 95dB(A) | NNE | 12 | B | 28/04 | 76.3dB(A) | NE | 6 |
| 25 | B | RIDE DAY | NO | 19/04 | 95dB(A) | N | 15 | B | 28/04 | 83.8dB(A) | NE | 6 |
| 26 | B | DRIVER TRAINING | NO | 24/04 | 95dB(A) | NNE | 6 | B | 28/04 | 89.3dB(A) | ENE | 9 |
| 27 | B | RIDE DAY | NO | 24/04 | 95dB(A) | NNE | 24 | B | 28/04 | 79.8dB(A) | N | 26 |
| 28 | B | RIDE DAY | NO | 24/04 | 95dB(A) | NNW | 19 | B | 02/05 | 81.2dB(A) | NNW | 13 |
| 29 | B | CLUB RACING | NO | 24/04 | 95dB(A) | WSW | 10 | B | 02/05 | 72.5dB(A) | NNW | 6 |
| 30 | B | CLUB RACING | NO | 24/04 | 95dB(A) | SE | 12 | B | 02/05 | 81.1dB(A) | NNW | 4 |

