December 2021
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | DRIVER TRAINING | NO | 25/11 | 95dB(A) | NNE | 9 | B | 02/12 | 88.7dB(A) | NNW | 6 |
| 02 | B | DRIVER TRAINING | NO | 1/12 | 95dB(A) | N | 6 | B | 03/12 | 81.9dB(A) | N | 4 |
| 03 | B | DRIVER TRAINING | NO | 1/12 | 95dB(A) | SSW | 11 | B | 06/12 | 71.6dB(A) | SW | 13 |
| 04 | D | NO ACTIVITY | NO | 1/12 | QUIET | WSW | 19 | D | 06/12 | QUIET | W | 9 |
| 05 | D | NO ACTIVITY | NO | 1/12 | QUIET | SE | 10 | D | 06/12 | QUIET | SE | 13 |
| 06 | C | DRIVER TRAINING | NO | 1/12 | 75dB(A) | NE | 8 | D | 06/12 | QUIET | NE | 7 |
| 07 | C | DRIVER TRAINING | NO | 1/12 | 75dB(A) | NNW | 16 | C | 06/12 | 65.5dB(A) | W | 9 |
| 08 | C | DRIVER TRAINING | NO | 02/12 | 75dB(A) | S | 20 | C | 10/12 | 70.1dB(A) | S | 17 |
| 09 | C | DRIVER TRAINING | NO | 03/12 | 75dB(A) | S | 18 | C | 10/2 | 67.6dB(A) | SE | 1 |
| 10 | C | DRIVER TRAINING | NO | 06/12 | 75dB(A) | S | 11 | D | 13/12 | QUIET | SSE | 15 |
| 11 | C | DRIVER TRAINING | NO | 06/12 | 75dB(A) | ESE | 9 | C | 13/12 | 59.6dB(A) | E | 22 |
| 12 | C | DRIVER TRAINING | NO | 06/12 | 75dB(A) | E | 15 | C | 13/12 | 58.2dB(A) | ENE | 24 |
| 13 | D | NO ACTIVITY | NO | 13/12 | QUIET | ENE | 17 | D | 13/12 | QUIET | ENE | 17 |
| 14 | B | DRIVE DAY | NO | 13/12 | 95dB(A) | SW | 10 | B | 16/12 | 91.6dB(A) | SSW | 7 |
| 15 | B | DRIVE DAY | NO | 13/12 | 95dB(A) | SSW | 10 | B | 16/12 | 77.1dB(A) | SSW | 9 |
| 16 | B | DRIVE DAY | NO | 13/12 | 95dB(A) | SSW | 15 | B | 17/12 | 78.2dB(A) | SSW | 13 |
| 17 | B | DRIVE DAY | NO | 13/12 | 95dB(A) | ENE | 8 | B | 21/12 | 80.4dB(A) | ENE | 11 |
| 18 | B | DRIVE DAY | NO | 13/12 | 95dB(A) | N | 23 | B | 21/12 | 87.7dB(A) | NNW | 37 |
| 19 | D | NO ACTIVITY | NO | 13/12 | QUIET | W | 14 | D | 21/12 | QUIET | NNW | 9 |
| 20 | B | MOTORCYCLE RIDE DAY | NO | 14/12 | 95dB(A) | WNW | 12 | B | 21/12 | 93.4dB(A) | WNW | 17 |
| 21 | B | MOTORCYCLE RIDE DAY | NO | 16/12 | 95dB(A) | W | 22 | B | 21/12 | 93.6dB(A) | WNW | 11 |
| 22 | B | MOTORCYCLE RIDE DAY | NO | 16/12 | 95dB(A) | WSW | 17 | B | 23/12 | 86.9dB(A) | WSW | 11 |
| 23 | D | NO ACTIVITY | NO | 17/12 | QUIET | S | 7 | D | 24/12 | QUIET | S | 7 |
| 24 | D | NO ACTIVITY | NO | 21/12 | QUIET | SE | 5 | D | 24/12 | QUIET | ENE | 9 |
| 25 | D | NO ACTIVITY | NO | 21/12 | QUIET | SW | 13 | D | 04/01 | QUIET | SSW | 9 |
| 26 | D | NO ACTIVITY | NO | 21/12 | QUIET | SSW | 17 | D | 04/01 | QUIET | SW | 11 |
| 27 | D | NO ACTIVITY | NO | 21/12 | QUIET | SSE | 18 | D | 04/01 | QUIET | SSW | 24 |
| 28 | D | NO ACTIVITY | NO | 24/12 | QUIET | ESE | 18 | D | 04/01 | QUIET | ESE | 28 |
| 29 | D | NO ACTIVITY | NO | 24/12 | QUIET | ESE | 9 | D | 04/01 | QUIET | NNE | 4 |
| 30 | D | NO ACTIVITY | NO | 24/12 | QUIET | NNE | 6 | D | 04/01 | QUIET | NNE | 6 |
| 31 | D | NO ACTIVITY | NO | 24/12 | QUIET | N | 4 | D | 04/01 | QUIET | N | 7 |

