January 2022
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | 04/01 | QUIET | N | 15 | D | 04/01 | QUIET | N | 19 |
| 02 | D | NO ACTIVITY | NO | 04/01 | QUIET | SE | 4 | D | 04/01 | QUIET | SSE | 1 |
| 03 | B | MOTORCYCLES RIDE DAY | NO | 04/01 | 95dB(A) | SE | 9 | D | 04/01 | 83.8dB(A) | S | 11 |
| 04 | B | MOTORCYCLES RIDE DAY | NO | 04/01 | 95dB(A) | SSE | 15 | D | 05/01 | 79.6dB(A) | SE | 11 |
| 05 | D | NO ACTIVITY | NO | 04/01 | QUIET | ESE | 25 | D | 06/01 | QUIET | ESE | 43 |
| 06 | D | NO ACTIVITY | NO | 04/01 | QUIET | E | 16 | D | 10/01 | QUIET | ENE | 15 |
| 07 | D | NO ACTIVITY | NO | 04/01 | QUIET | NNE | 7 | D | 10/01 | QUIET | ENE | 15 |
| 08 | D | NO ACTIVITY | NO | 04/01 | QUIET | SW | 17 | D | 10/01 | QUIET | SW | 20 |
| 09 | D | NO ACTIVITY | NO | 04/01 | QUIET | SE | 12 | D | 10/01 | QUIET | E | 6 |
| 10 | D | NO ACTIVITY | NO | 04/01 | QUIET | SW | 9 | D | 12/01 | QUIET | SW | 1 |
| 11 | D | NO ACTIVITY | NO | 06/01 | QUIET | S | 16 | D | 12/01 | QUIET | NE | 17 |
| 12 | D | NO ACTIVITY | NO | 06/01 | QUIET | ESE | 27 | D | 12/01 | QUIET | ESE | 33 |
| 13 | B | DRIVE DAY | NO | 10/01 | 95dB(A) | E | 23 | B | 14/01 | 71.4dB(A) | ENE | 26 |
| 14 | B | DRIVER TRAINING | NO | 10/01 | 95dB(A) | ENE | 17 | B | 17/01 | 80.5B(A) | SE | 7 |
| 15 | B | CLUB SPRINT | NO | 10/01 | 95dB(A) | SW | 9 | B | 17/01 | 86.7dB(A) | WNW | 4 |
| 16 | B | CLUB SPRINT | NO | 10/01 | 95dB(A) | SSW | 7 | B | 17/01 | 81.8dB(A) | SSW | 4 |
| 17 | D | NO ACTIVITY | NO | 12/01 | QUIET | WSW | 11 | D | 18/01 | QUIET | SW | 13 |
| 18 | D | NO ACTIVITY | NO | 12/01 | QUIET | SSW | 19 | D | 19/01 | QUIET | S | 11 |
| 19 | D | NO ACTIVITY | NO | 14/01 | QUIET | ESE | 32 | D | 19/01 | QUIET | ESE | 41 |
| 20 | D | NO ACTIVITY | NO | 17/01 | QUIET | E | 30 | B | 21/01 | 86.7dB(A) | E | 30 |
| 21 | B | DRIVE DAY | NO | 17/01 | 95dB(A) | ENE | 16 | B | 24/01 | 91.3dB(A) | ENE | 13 |
| 22 | D | NO ACTIVITY | NO | 17/01 | QUIET | ENE | 8 | D | 24/01 | QUIET | NE | 9 |
| 23 | D | NO ACTIVITY | NO | 17/01 | QUIET | ENE | 7 | D | 24/01 | QUIET | ENE | 13 |
| 24 | B | MOTORCYCLES RIDE DAY | NO | 18/01 | QUIET | NNE | 6 | B | 25/01 | 91.2dB(A) | N | 2 |
| 25 | B | MOTORCYCLES RIDE DAY | NO | 19/01 | 95dB(A) | NNE | 6 | B | 27/01 | 89.7B(A) | N | 2 |
| 26 | B | MOTORCYCLES RIDE DAY | NO | 19/01 | 95dB(A) | SSE | 6 | B | 27/01 | 91.2dB(A) | ENE | 11 |
| 27 | B | NATIONAL TESTING | NO | 24/01 | 95dB(A) | NE | 17 | B | 28/01 | 81.8dB(A) | NNW | 17 |
| 28 | B | NATIONAL TESTING | NO | 24/01 | 95dB(A) | NW | 9 | B | 31/01 | 91.7dB(A) | NNW | 6 |
| 29 | B | ENDURANCE EVENT | NO | 24/01 | 95dB(A) | SSW | 12 | B | 31/01 | 82.1dB(A) | S | 13 |
| 30 | B | ENDURANCE EVENT | NO | 25/01 | 95dB(A) | SE | 23 | B | 31/01 | 87.5dB(A) | ESE | 24 |
| 31 | B | DRIVER TRAINING | NO | 25/01 | 95dB(A) | ESE | 6 | B | 01/02 | 82.5dB(A) | NE | 15 |

