May 2022
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | CLUB SPRINT | NO | 27/04 | 95dB(A) | NW | 18 | B | 02/05 | 83.9dB(A) | NW | 13 |
| 02 | B | DRIVER TRAINING | NO | 27/04 | 95dB(A) | NNW | 13 | C | 03/05 | 72.3dB(A) | NNW | 17 |
| 03 | B | DRIVER TRAINING | NO | 24/04 | 95dB(A) | N | 9 | B | 04/05 | 79.4dB(A) | N | 22 |
| 04 | D | NO ACTIVITY | NO | 28/04 | QUIET | WNW | 24 | D | 05/05 | QUIET | W | 6 |
| 05 | B | DRIVE DAY | NO | 29/04 | 95dB(A) | WSW | 20 | C | 06/05 | 69.6dB(A) | NW | 4 |
| 06 | B | DRIVE DAY | NO | 02/05 | 95dB(A) | W | 19 | B | 09/05 | 81.9dB(A) | NW | 17 |
| 07 | D | NO ACTIVITY | NO | 02/05 | QUIET | WSW | 32 | D | 09/05 | QUIET | WNW | 19 |
| 08 | D | NO ACTIVITY | NO | 02/05 | QUIET | WSW | 18 | D | 09/05 | QUIET | WSW | 9 |
| 09 | B | DRIVE DAY | NO | 03/05 | 95dB(A) | WSW | 2 | B | 10/05 | 73.8dB(A) | ENE | 11 |
| 10 | B | DRIVE DAY | NO | 04/05 | 95dB(A) | ENE | 6 | B | 12/05 | 83.5dB(A) | NE | 6 |
| 11 | B | DRIVE DAY | NO | 06/05 | 95dB(A) | NE | 3 | B | 12/05 | 80.4dB(A) | NE | 6 |
| 12 | B | MOTORCYCLE RIDE DAY | NO | 06/05 | 95dB(A) | NE | 3 | B | 13/05 | 77.4dB(A) | N | 2 |
| 13 | B | MV PRACTICE DAY | NO | 09/05 | 95dB(A) | NE | 3 | B | 16/05 | 87.2dB(A) | N | 0 |
| 14 | B | STATE RACE | YES | 09/05 | 95dB(A) | N | 14 | B | 16/05 | 91.6dB(A) | NNW | 30 |
| 15 | B | STATE RACE | YES | 09/05 | 95dB(A) | NW | 22 | B | 16/05 | 88.4dB(A) | N | 31 |
| 16 | C | DRIVER TRAINING | NO | 10/05 | 75dB(A) | WNW | 18 | C | 17/05 | 69.4dB(A) | W | 15 |
| 17 | C | DRIVER TRAINING | NO | 12/05 | 75dB(A) | NW | 16 | C | 18/05 | 68.6dB(A) | WNW | 13 |
| 18 | C | DRIVER TRAINING | NO | 12/05 | 75dB(A) | WNW | 22 | B | 19/05 | 76.4dB(A) | WNW | 13 |
| 19 | C | DRIVER TRAINING | NO | 13/05 | 75dB(A) | SSW | 8 | C | 20/05 | 64.8dB(A) | SW | 17 |
| 20 | C | DRIVER TRAINING | NO | 16/05 | 75dB(A) | SSE | 3 | C | 23/05 | 71.7dB(A) | SSW | 6 |
| 21 | D | NO ACTIVITY | NO | 16/05 | QUIET | ENE | 5 | D | 23/05 | QUIET | ENE | 11 |
| 22 | D | NO ACTIVITY | NO | 16/05 | QUIET | ENE | 5 | D | 23/05 | QUIET | ENE | 9 |
| 23 | C | DRIVER TRAINING | NO | 17/05 | 75dB(A) | ENE | 4 | C | 24/05 | 70.3dB(A) | ENE | 9 |
| 24 | C | DRIVER TRAINING | NO | 18/05 | 75dB(A) | NE | 4 | C | 25/05 | 69.6dB(A) | NE | 11 |
| 25 | C | DRIVER TRAINING | NO | 19/05 | 75dB(A) | E | 7 | C | 26/05 | 68.4dB(A) | NW | 7 |
| 26 | C | DRIVER TRAINING | NO | 20/05 | 75dB(A) | NNE | 16 | C | 27/05 | 73.2dB(A) | ENE | 15 |
| 27 | D | NO ACTIVITY | NO | 23/05 | QUIET | WNW | 10 | D | 31/05 | QUIET | NNW | 7 |
| 28 | D | NO ACTIVITY | NO | 23/05 | QUIET | NW | 7 | D | 31/05 | QUIET | NW | 4 |
| 29 | D | NO ACTIVITY | NO | 23/05 | QUIET | NNW | 14 | D | 31/05 | QUIET | N | 9 |
| 30 | D | NO ACTIVITY | NO | 24/05 | QUIET | N | 22 | D | 31/05 | QUIET | NE | 13 |
| 31 | D | NO ACTIVITY | NO | 25/05 | QUIET | WSW | 37 | D | 31/05 | QUIET | W | 20 |

