June 2022
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | DRIVE DAY | NO | 26/05 | 95dB(A) | WSW | 30 | B | 06/06 | 86.1dB(A) | SW | 24 |
| 02 | D | NO ACTIVITY | NO | 27/05 | QUIET | NW | 17 | D | 06/06 | QUIET | NNW | 11 |
| 03 | D | NO ACTIVITY | NO | 31/05 | QUIET | N | 25 | D | 06/06 | QUIET | N | 30 |
| 04 | D | QUIET WEEKEND | NO | 31/05 | QUIET | NNW | 25 | D | 06/06 | QUIET | NNW | 26 |
| 05 | D | QIUET WEEKEND | NO | 31/05 | QUIET | NNW | 32 | D | 06/06 | QUIET | NNW | 39 |
| 06 | B | DRIVER TRAINING | NO | 31/05 | 95dB(A) | WNW | 28 | B | 07/06 | 83.4dB(A) | WSW | 11 |
| 07 | B | DRIVER TRAINING | NO | 03/06 | 95dB(A) | W | 22 | B | 08/06 | 80.1dB(A) | W | 7 |
| 08 | D | NO ACTIVITY | NO | 03/06 | QUIET | SW | 24 | D | 09/06 | QUIET | SW | 13 |
| 09 | D | NO ACTIVITY | NO | 03/06 | QUIET | WSW | 28 | D | 10/06 | QUIET | WSW | 17 |
| 10 | D | NO ACTIVITY | NO | 06/06 | QUIET | WSW | 29 | D | 14/06 | QUIET | WNW | 7 |
| 11 | D | QUIET WEEKEND | NO | 06/06 | QUIET | WSW | 33 | D | 14/06 | QUIET | WSW | 19 |
| 12 | D | QUIET WEEKEND | NO | 06/06 | QUIET | SW | 30 | D | 14/06 | QUIET | WSW | 17 |
| 13 | B | RIDE DAY | NO | 07/06 | 95dB(A) | SW | 17 | B | 14/06 | 71.8dB(A) | WNW | 4 |
| 14 | D | NO ACTIVITY | NO | 08/06 | QUIET | NW | 14 | D | 15/06 | QUIET | N | 13 |
| 15 | D | NO ACTIVITY | NO | 09/06 | QUIET | N | 30 | D | 15/06 | QUIET | N | 31 |
| 16 | B | DRIVE DAY | NO | 10/06 | 95dB(A) | NW | 23 | B | 17/06 | 92.3dB(A) | WSW | 9 |
| 17 | D | NO ACTIVITY | NO | 14/06 | QUIET | WSW | 4 | D | 20/06 | QUIET | WNW | 6 |
| 18 | C | DRIVER TRAINING | NO | 14/06 | 75dB(A) | NW | 1 | C | 20/06 | 66.7dB(A) | NNE | 11 |
| 19 | C | DRIVER TRAINING | NO | 14/06 | 75dB(A) | NE | 5 | C | 20/06 | 66.4dB(A) | NNE | 6 |
| 20 | C | DRIVER TRAINING | NO | 14/06 | 75dB(A) | NE | 6 | C | 21/06 | 61.3dB(A) | NE | 17 |
| 21 | C | DRIVER TRAINING | NO | 15/06 | 75dB(A) | NNE | 11 | C | 22/06 | N/A | WNW | 7 |
| 22 | C | DRIVER TRAINING | NO | 16/06 | 75dB(A) | NW | 11 | C | 22/06 | N/A | NNW | 19 |
| 23 | D | NO ACTIVITY | NO | 17/06 | QUIET | NNW | 13 | D | 24/06 | QUIET | NNW | 15 |
| 24 | D | NO ACTIVITY | NO | 20/06 | QUIET | NNW | 29 | D | 24/06 | QUIET | WNW | 6 |
| 25 | D | NO ACTIVITY | NO | 20/06 | QUIET | NW | 23 | D | 27/06 | QUIET | NNW | 28 |
| 26 | D | NO ACTIVITY | NO | 20/06 | QUIET | NW | 22 | D | 27/06 | QUIET | WNW | 7 |
| 27 | D | NO ACTIVITY | NO | 21/06 | QUIET | WNW | 3 | D | 28/06 | QUIET | S | 9 |
| 28 | D | NO ACTIVITY | NO | 20/06 | QUIET | NNW | 13 | D | 28/06 | QUIET | N | 13 |
| 29 | D | NO ACTIVITY | NO | 24/06 | QUIET | NNW | 23 | D | 29/06 | QUIET | NNW | 22 |
| 30 | D | NO ACTIVITY | NO | 24/06 | QUIET | WSW | 15 | D | 30/06 | QUIET | N | 7 |

