August 2022
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | DRIVE DAY | NO | 26/07 | 95dB(A) | N | 22 | B | 02/08 | 79.8dB(A) | N | 28 |
| 02 | D | NO ACTIVITY | NO | 28/07 | QUIET | NNW | 19 | D | 03/08 | QUIET | NNW | 17 |
| 03 | D | NO ACTIVITY | NO | 28/07 | QUIET | N | 33 | D | 08/08 | QUIET | N | 37 |
| 04 | D | NO ACTIVITY | NO | 29/07 | QUIET | NNW | 19 | D | 08/08 | QUIET | N | 4 |
| 05 | B | PRACTICE DAY | NO | 01/08 | 95dB(A) | N | 23 | B | 08/08 | 91.1dB(A) | NNW | 22 |
| 06 | B | NATIONAL EVENT | NO | 01/08 | 95dB(A) | NNW | 16 | B | 08/08 | 75.0dB(A) | NNW | 15 |
| 07 | B | NATIONAL EVENT | NO | 01/08 | 95dB(A) | WNW | 10 | B | 10/08 | 90.4dB(A) | NNW | 4 |
| 08 | D | NO ACTIVITY | NO | 02/08 | QUIET | NW | 7 | D | 10/08 | QUIET | ENE | 9 |
| 09 | C | DRIVER TRAINING | NO | 03/08 | 75dB(A) | NNE | 7 | C | 10/08 | 74.1dB(A) | ENE | 4 |
| 10 | C | DRIVER TRAINING | NO | 08/08 | 75dB(A) | NE | 8 | C | 11/08 | 74.2dB(A) | ENE | 30 |
| 11 | C | DRIVER TRAINING | NO | 08/08 | 75dB(A) | NNE | 19 | C | 15/08 | 73.3dB(A) | NE | 17 |
| 12 | D | NO ACTIVITY | NO | 08/08 | QUIET | NE | 10 | D | 15/08 | QUIET | NE | 7 |
| 13 | D | QUIET WEEKEND | NO | 08/08 | QUIET | NE | 3 | D | 15/08 | QUIET | SSE | 6 |
| 14 | D | QUIET WEEKEND | NO | 08/08 | QUIET | W | 8 | D | 15/08 | QUIET | W | 15 |
| 15 | B | DRIVER TRAINING | NO | 10/08 | 95dB(A) | W | 24 | C | 16/08 | 70.4dB(A) | NW | 13 |
| 16 | D | NO ACTIVITY | NO | 10/08 | QUIET | W | 22 | D | 16/08 | QUIET | SW | 17 |
| 17 | D | NO ACTIVITY | NO | 11/08 | QUIET | W | 9 | D | 18/08 | QUIET | SW | 16 |
| 18 | D | NO ACTIVITY | NO | 15/08 | QUIET | N | 28 | D | 18/08 | QUIET | N | 17 |
| 19 | D | NO ACTIVITY | NO | 15/08 | QUIET | WNW | 21 | D | 22/08 | QUIET | WNW | 11 |
| 20 | D | QUIET WEEKEND | NO | 15/08 | QUIET | WNW | 28 | D | 22/08 | QUIET | SSW | 22 |
| 21 | D | QUIET WEEKEND | NO | 15/08 | QUIET | NW | 16 | D | 22/08 | QUIET | WNW | 6 |
| 22 | C | DRIVER TRAINING | NO | 16/08 | 75dB(A) | NNW | 28 | C | 23/08 | 60.3dB(A) | N | 35 |
| 23 | C | DRIVER TRAINING | NO | 18/08 | 75dB(A) | WSW | 20 | C | 24/08 | 67.6dB(A) | WSW | 11 |
| 24 | C | DRIVER TRAINING | NO | 18/08 | 75dB(A) | WNW | 20 | C | 25/08 | 73.1dB(A) | NW | 13 |
| 25 | C | DRIVER TRAINING | NO | 22/08 | 75dB(A) | SW | 12 | C | 26/08 | 68.4dB(A) | SW | 13 |
| 26 | C | DRIVER TRAINING | NO | 22/08 | 75dB(A) | NNW | 0 | C | 05/09 | 58.5dB(A) | NNW | 6 |
| 27 | D | QUIET WEEKEND | NO | 22/08 | QUIET | NE | 3 | D | 05/09 | QUIET | NE | 11 |
| 28 | D | QUIET WEEKEND | NO | 05/09 | QUIET | N | 9 | D | 05/09 | QUIET | NE | 11 |
| 29 | B | RIDE DAY | NO | 05/09 | 95dB(A) | NE | 17 | B | 05/09 | 79.3dB(A) | NE | 24 |
| 30 | B | DRIVER TRAINING | NO | 05/09 | 95dB(A) | NW | 20 | B | 05/09 | 74.8dB(A) | NNW | 28 |
| 31 | D | NO ACTIVITY | NO | 05/09 | QUIET | NW | 15 | B | 05/09 | QUIET | NNW | 17 |

