December 2019
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | C | 29/11 | 75dB(A) | NW | 24 | C | 02/12 | 74.0dB(A) | NW | 19 |
| 02 | B | 29/11 | 95dB(A) | W | 27 | C | 04/12 | 65.4dB(A) | WSW | 15 |
| 03 | B | 29/11 | 95dB(A) | W | 31 | C | 04/12 | 72.6DB(A) | WNW | 17 |
| 04 | B | 29/11 | 95dB(A) | W | 27 | C | 05/12 | 75.0dB(A) | WNW | 15 |
| 05 | B | 29/11 | 95dB(A) | WNW | 16 | B | 06/12 | 86.3dB(A) | WNW | 11 |
| 06 | B | 02/12 | 95dB(A) | W | 25 | B | 09/12 | 89.0dB(A) | W | 13 |
| 07 | B | 02/12 | 75dB(A) | WSW | 15 | B | 09/12 | 81.6dB(A) | WNW | 9 |
| 08 | B | 04/12 | 95dB(A) | S | 0 | B | 09/12 | 85.3dB(A) | S | 2 |
| 09 | B | 04/12 | 95dB(A) | NE | 3 | B | 10/12 | 86.6dB(A) | NNW | 6 |
| 10 | B | 06/12 | 95dB(A) | WSW | 10 | B | 11/12 | 86.2dB(A) | SW | 17 |
| 11 | B | 06/12 | 95dB(A) | SW | 6 | B | 12/12 | 96.7dB(A) | SE | 6 |
| 12 | B | 09/12 | 95dB(A) | WSW | 9 | B | 13/12 | 91.7dB(A) | SW | 19 |
| 13 | D | 09/12 | QUIET | WSW | 6 | C | 16/12 | QUIET | W | 7 |
| 14 | D | 09/12 | QUIET | WNW | 12 | C | 16/12 | QUIET | W | 13 |
| 15 | D | 09/12 | QUIET | W | 10 | C | 16/12 | QUIET | W | 9 |
| 16 | B | 10/12 | 95dB(A) | WSW | 4 | B | 19/12 | 82.9dB(A) | S | 4 |
| 17 | B | 11/12 | 95dB(A) | N | 6 | B | 19/12 | 73.2dB(A) | NE | 6 |
| 18 | B | 12/12 | 95dB(A) | SSE | 4 | B | 19/12 | 88.5dB(A) | NNW | 7 |
| 19 | B | 16/12 | 95dB(A) | SW | 6 | B | 20/12 | 84.4dB(A) | SSW | 9 |
| 20 | B | 16/12 | 95dB(A) | ENE | 6 | B | 24/12 | 92.2dB(A) | E | 13 |
| 21 | D | 16/12 | QUIET | WSW | 13 | B | 24/12 | QUIET | SW | 22 |
| 22 | D | 19/12 | QUIET | SSW | 10 | C | 24/12 | QUIET | SSE | 11 |
| 23 | D | 19/12 | QUIET | S | 4 | C | 24/12 | QUIET | SE | 4 |
| 24 | D | 19/12 | QUIET | SSW | 7 | C | 24/12 | QUIET | E | 7 |
| 25 | D | 19/12 | QUIET | E | 8 | C | 24/12 | QUIET | E | 3 |
| 26 | D | 24/12 | QUIET | SSW | 6 | C | 31/12 | QUIET | SSW | 13 |
| 27 | D | 24/12 | QUIET | SSE | 4 | C | 31/12 | QUIET | SSE | 9 |
| 28 | D | 24/12 | QUIET | N | 6 | C | 31/12 | QUIET | NW | 13 |
| 29 | D | 24/12 | QUIET | SSW | 5 | C | 31/12 | QUIET | SSE | 7 |
| 30 | D | 24/12 | QUIET | N | 22 | C | 31/12 | QUIET | NE | 7 |
| 31 | D | 24/12 | QUIET | SW | 15 | C | 31/12 | QUIET | SW | 19 |

