January 2021
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | 29/12 | QUIET | E | 19 | D | 04/01 | QUIET | E | 11.3 | 
| 02 | D | 29/12 | QUIET | E | 9 | D | 04/01 | QUIET | ENE | 8 | 
| 03 | D | 29/12 | QUIET | E | 4 | D | 04/01 | QUIET | E | 4.8 | 
| 04 | B | 29/12 | 95dB(A) | SSW | 12 | B | 04/01 | 89.1dB(A) | SSE | 32.2 | 
| 05 | B | 30/12 | 95dB(A) | SSE | 10 | B | 06/01 | 89.6dB(A) | SSE | 30 | 
| 06 | D | 31/12 | QUIET | SSW | 15 | D | 08/01 | QUIET | SSW | 9.7 | 
| 07 | D | 04/01 | QUIET | ESE | 10 | D | 08/01 | QUIET | E | .4 | 
| 08 | D | 04/01 | QUIET | ESE | 13 | D | 11/01 | QUIET | E | 11.3 | 
| 09 | D | 04/01 | QUIET | SE | 5 | D | 11/01 | QUIET | NW | 6.4 | 
| 10 | D | 04/01 | QUIET | S | 4 | D | 11/01 | QUIET | SE | 3.2 | 
| 11 | D | 05/01 | QUIET | NNE | 9 | D | 13/01 | QUIET | WSW | 6 | 
| 12 | D | 06/01 | QUIET | SSW | 8 | D | 13/01 | QUIET | SSW | 13 | 
| 13 | B | 08/01 | 95dB(A) | NE | 3 | B | 14/01 | 92.3dB(A) | NNE | 6.4 | 
| 14 | B | 08/01 | 95dB(A) | SSW | 11 | B | 15/01 | 92dB(A) | SSW | 12.9 | 
| 15 | B | 11/01 | 95dB(A) | W | 24 | B | 18/01 | 94.3dB(A) | WNW | 16.1 | 
| 16 | B | 11/01 | 95dB(A) | SW | 21 | B | 18/01 | 90.4dB(A) | SSW | 25.7 | 
| 17 | B | 11/01 | 95dB(A) | WSW | 3 | B | 18/01 | 81.9dB(A) | SSW | 29 | 
| 18 | D | 13/01 | QUIET | W | 19 | D | 18/01 | QUIET | W | 11.3 | 
| 19 | D | 13/01 | QUIET | SSW | 22 | D | 20/01 | QUIET | S | 20 | 
| 20 | D | 15/01 | QUIET | ESE | 7 | D | 20/01 | QUIET | ENE | 7 | 
| 21 | D | 15/01 | QUIET | NNW | 4 | D | 25/01 | QUIET | NNE | 1.6 | 
| 22 | D | 18/01 | QUIET | W | 7 | D | 25/01 | QUIET | SSW | 8 | 
| 23 | D | 18/01 | QUIET | N | 1 | D | 25/01 | QUIET | NW | 4.8 | 
| 24 | D | 18/01 | QUIET | NE | 6 | D | 25/01 | QUIET | E | 1.6 | 
| 25 | B | 20/01 | 95dB(A) | NNW | 18 | B | 27/01 | 87.3dB(A) | NNW | 16.1 | 
| 26 | B | 20/01 | 95dB(A) | SSW | 15 | B | 27/01 | 76.2dB(A) | SSW | 11.3 | 
| 27 | D | 25/01 | QUIET | S | 20 | D | 27/01 | QUIET | SSE | 11.3 | 
| 28 | D | 25/01 | QUIET | E | 32 | D | 02/02 | QUIET | E | 16.1 | 
| 29 | D | 25/01 | QUIET | E | 20 | D | 02/02 | QUIET | ENE | 11.3 | 
| 30 | D | 25/01 | QUIET | NNE | 11 | D | 02/02 | QUIET | SW | 6.4 | 
| 31 | D | 25/01 | QUIET | SSE | 8 | D | 02/02 | QUIET | SSE | 17.7 | 
				
		
            
            
            
            
            
