March 2021
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | 26/02 | QUIET | WSW | 12 | D | 01/03 | QUIET | SW | 9.7 | 
| 02 | D | 26/02 | QUIET | SSW | 20 | D | 02/03 | QUIET | SSW | 19.3 | 
| 03 | B | 26/02 | 95dB(A) | SSW | 16 | B | 05/03 | 87.7dB(A) | WNW | 4 | 
| 04 | D | 26/02 | QUIET | SSW | 10 | D | 05/03 | QUIET | W | 13 | 
| 05 | B | 01/03 | 95dB(A) | SW | 22 | B | 13/3 | 96dB(A) | SSW | 16.1 | 
| 06 | B | 01/03 | 95dB(A) | SSE | 4 | B | 13/3 | 95.9dB(A) | SSW | 4.8 | 
| 07 | B | 02/03 | 95dB(A) | ENE | 10 | C | 13/3 | 68.4dB(A) | NNE | 6.4 | 
| 08 | B | 03/03 | 95dB(A) | W | 5 | B | 13/3 | 77.4dB(A) | n/a | 0 | 
| 09 | B | 03/03 | 95dB(A) | SSW | 13 | C | 13/3 | 67.6dB(A) | SSW | 11.3 | 
| 10 | B | 05/03 | 95dB(A) | SSE | 8 | B | 15/3 | 88.9dB(A) | SSE | 8 | 
| 11 | B | 13/3 | 95dB(A) | ENE | 13 | B | 13/3 | 84.8dB(A) | ENE | 1.6 | 
| 12 | B | 13/3 | 95dB(A) | NE | 9 | B | 13/3 | 90.2dB(A) | NNE | 1.6 | 
| 13 | B | 13/3 | 95dB(A) | NNW | 24 | B | 15/3 | 90.3dB(A) | NW | 22.5 | 
| 14 | B | 13/3 | 95dB(A) | SW | 17 | B | 16/3 | 96.9dB(A) | SSW | 11.3 | 
| 15 | B | 13/3 | 95dB(A) | NW | 12 | B | 16/3 | 84dB(A) | WNW | 12.9 | 
| 16 | D | 13/3 | QUIET | S | 3 | D | 16/3 | QUIET | SE | 1.6 | 
| 17 | D | 13/3 | QUIET | E | 13 | D | 17/3 | QUIET | NE | 4.8 | 
| 18 | D | 13/3 | QUIET | ENE | 11 | D | 19/03 | QUIET | ESE | 13 | 
| 19 | D | 13/3 | QUIET | ESE | 11 | D | 22/03 | QUIET | E | 8 | 
| 20 | B | 15/3 | 95dB(A) | E | 19 | B | 22/03 | 81.6dB(A) | E | 8 | 
| 21 | B | 15/3 | 95dB(A) | E | 19 | B | 22/03 | 82dB(A) | E | 8 | 
| 22 | C | 16/3 | 75dB(A) | E | 11 | C | 23/03 | 68.9dB(A) | E | 4.8 | 
| 23 | C | 17/3 | 75dB(A) | NE | 11 | C | 24/03 | 71.4dB(A) | E | 1.6 | 
| 24 | C | 18/3 | 75dB(A) | NW | 9 | C | 25/03 | 67.5dB(A) | SSE | 1.6 | 
| 25 | C | 22/03 | 75dB(A) | WSW | 30 | C | 26/03 | 75dB(A) | W | 44 | 
| 26 | C | 22/03 | 75dB(A) | WNW | 14 | C | 29/03 | 75dB(A) | NW | 3.2 | 
| 27 | D | 22/03 | QUIET | N | 13 | D | 29/03 | QUIET | WNW | 14.5 | 
| 28 | D | 22/03 | QUIET | WSW | 17 | D | 29/03 | QUIET | WNW | 12.9 | 
| 29 | D | 24/03 | QUIET | WSW | 14 | D | 29/03 | QUIET | SSW | 16.1 | 
| 30 | B | 25/03 | 95dB(A) | E | 1 | |||||
| 31 | D | 25/03 | QUIET | NNE | 8 | 
				
		
            
            
            
            
            
