April 2021
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | 29/03 | 95dB(A) | N | 9 | B | 06/04 | 82.6dB(A) | NNW | 9.7 |
| 02 | B | 29/03 | 95dB(A) | N | 6 | B | 06/04 | 81.5dB(A) | NNE | 6.4 |
| 03 | D | 29/03 | QUIET | N | 22 | D | 06/04 | QUIET | NNW | 14.5 |
| 04 | D | 29/03 | QUIET | WSW | 7 | D | 06/04 | QUIET | SSW | 11.3 |
| 05 | D | 31/03 | QUIET | SSW | 8 | D | 06/04 | QUIET | SSE | 11.3 |
| 06 | D | 31/03 | QUIET | SE | 5 | D | 06/04 | QUIET | NE | 8 |
| 07 | D | 06/04 | QUIET | ESE | 5 | D | 09/04 | QUIET | ESE | 13 |
| 08 | D | 06/04 | QUIET | N | 9 | D | 09/04 | QUIET | NNE | 9 |
| 09 | B | 06/04 | 95dB(A) | WSW | 26 | B | 12/04 | 93.9dB(A) | SSW | 22.5 |
| 10 | B | 06/04 | 95dB(A) | WSW | 22 | B | 12/04 | 94.9dB(A) | WNW | 20.9 |
| 11 | B | 06/04 | 95dB(A) | SW | 39 | B | 12/04 | 84.8dB(A) | SSW | 24.1 |
| 12 | C | 06/04 | 75dB(A) | SW | 14 | C | 12/04 | 67.4dB(A) | SSW | 19.3 |
| 13 | C | 09/04 | 75dB(A) | N | 17 | C | 15/04 | 55.4dB(A) | N | 4.8 |
| 14 | C | 09/04 | 75dB(A) | NNW | 32 | C | 15/04 | 74.1dB(A) | WNW | 29 |
| 15 | C | 09/04 | 75dB(A) | W | 24 | C | 19/04 | 70.9dB(A) | WNW | 9 |
| 16 | C | 12/04 | 75dB(A) | SW | 15 | C | 19/04 | 58.2dB(A) | W | 4 |
| 17 | D | 12/04 | QUIET | WNW | 15 | D | 19/04 | QUIET | WSW | 6 |
| 18 | D | 12/04 | QUIET | WNW | 22 | D | 19/04 | QUIET | WNW | 7 |
| 19 | B | 15/04 | 95dB(A) | NW | 15 | C | 21/04 | 72.9dB(A) | WNW | 19.3 |
| 20 | B | 15/04 | 95dB(A) | NW | 24 | B | 21/04 | 94.1dB(A) | NW | 27.4 |
| 21 | B | 15/04 | 95dB(A) | NNW | 20 | B | 23/04 | 88.3dB(A) | W | 3.2 |
| 22 | B | 19/04 | 95dB(A) | NW | 22 | B | 23/04 | 75.8dB(A) | WNW | 19.3 |
| 23 | B | 19/04 | 95dB(A) | W | 18 | B | 26/04 | 82.9dB(A) | WSW | 27.4 |
| 24 | D | 19/04 | QUIET | WNW | 12 | D | 26/04 | QUIET | WNW | 16.1 |
| 25 | D | 21/04 | QUIET | SW | 6 | D | 26/04 | QUIET | WNW | 8 |
| 26 | B | 21/04 | 95dB(A) | WSW | 2 | B | 29/04 | 87.5dB(A) | WNW | 8 |
| 27 | B | 23/04 | 95dB(A) | WSW | 1 | B | 29/04 | 84.8dB(A) | SSW | 3.2 |
| 28 | B | 23/04 | 95dB(A) | NNE | 1 | B | 29/04 | 88.8dB(A) | NNW | 9 |
| 29 | B | 26/04 | 95dB(A) | N | 1 | C | 30/04 | 71dB(A) | ENE | 6 |
| 30 | B | 26/04 | 95dB(A) | NE | 1 | B | 03/05 | 79.4dB(A) | NNW | 6 |

