August 2021
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | 28/07 | QUIET | WNW | 11 | D | 02/08 | QUIET | NE | 6 |
| 02 | D | 28/07 | QUIET | NNE | 17 | D | 02/08 | QUIET | NE | 17 |
| 03 | D | 02/08 | QUIET | NW | 21 | D | 04/08 | QUIET | WNW | 9 |
| 04 | D | 02/08 | QUIET | WSW | 26 | D | 04/08 | QUIET | W | 9 |
| 05 | B | 02/08 | 95dB(A) | W | 22 | B | 06/08 | 94.8dB(A) | WNW | 7 |
| 06 | D | 02/08 | QUIET | WNW | 23 | D | 09/08 | QUIET | NW | 9 |
| 07 | D | 02/08 | QUIET | NW | 19 | D | 09/08 | QUIET | NW | 9 |
| 08 | D | 02/08 | QUIET | NNW | 18 | D | 09/08 | QUIET | NNE | 9 |
| 09 | D | 04/08 | QUIET | N | 10 | D | 09/08 | QUIET | NNE | 6 |
| 10 | D | 04/08 | QUIET | N | 25 | D | 09/08 | QUIET | NNW | 24 |
| 11 | D | 06/08 | QUIET | N | 26 | D | 12/08 | QUIET | NNW | 28 |
| 12 | D | 06/08 | QUIET | NW | 23 | D | 12/08 | QUIET | NW | 11 |
| 13 | D | 09/08 | QUIET | NW | 22 | D | 16/08 | QUIET | NNW | 20 |
| 14 | D | 09/08 | QUIET | NW | 10 | D | 16/08 | QUIET | NNW | 11 |
| 15 | D | 09/08 | QUIET | NNW | 15 | D | 16/08 | QUIET | NNW | 30 |
| 16 | D | 10/08 | QUIET | NNW | 10 | D | 17/08 | QUIET | WNW | 13 |
| 17 | D | 12/08 | QUIET | WSW | 9 | D | 17/08 | QUIET | WSW | 9 |
| 18 | D | 12/08 | QUIET | NNW | 6 | D | 20/08 | QUIET | WNW | 4 |
| 19 | D | 16/08 | QUIET | NNW | 9 | D | 20/08 | QUIET | NNW | 11 |
| 20 | D | 16/08 | QUIET | NNE | 23 | D | 20/08 | QUIET | NNE | 13 |
| 21 | D | 16/08 | QUIET | NW | 21 | D | 23/08 | QUIET | NNW | 20 |
| 22 | D | 17/08 | QUIET | N | 17 | D | 23/08 | QUIET | NNW | 22 |
| 23 | D | 17/08 | QUIET | NW | 21 | D | 24/08 | QUIET | WNW | 7 |
| 24 | D | 20/08 | QUIET | SSW | 18 | D | 24/08 | QUIET | WNW | 3 |
| 25 | D | 20/08 | QUIET | S | 10 | D | 26/08 | QUIET | S | 19 |
| 26 | D | 20/08 | QUIET | SE | 7 | D | 26/08 | QUIET | S | 15 |
| 27 | D | 23/08 | QUIET | E | 3 | D | 30/08 | QUIET | ESE | 13 |
| 28 | D | 23/08 | QUIET | NE | 3 | D | 30/08 | QUIET | ESE | 17 |
| 29 | D | 24/08 | QUIET | NNE | 6 | D | 30/08 | QUIET | ENE | 6 |
| 30 | D | 24/08 | QUIET | N | 12 | D | 30/08 | QUIET | N | 20 |
| 31 | D | 26/08 | QUIET | N | 30 |

