Skip to main content

Circuit & Event Enquiries +61 3 5952 2710          Activities Enquiries +61 3 5952 9400

Noise and Weather

Noise and Weather By April 29, 2021 June 7th, 2021

May 2021

May 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 B 29/04 95dB(A) NNE 8 B 03/05 86.4dB(A) NE 6
02 B 29/04 95dB(A) NNW 6 B 03/05 84.7dB(A) ENE 9
03 C 29/04 95dB(A) NW 7 B 05/05 90.2dB(A) NW 12.9
04 C 29/04 95dB(A) S 15 B 05/05 86.8dB(A) E 6.4
05 B 29/04 95dB(A) SE 17 B 05/05 85.7dB(A) ENE 1.6
06 D 30/04 QUIET ENE 9 D 10/05 QUIET E 4.8
07 B 03/05 95dB(A) N 2 B 10/05 87.2dB(A) NNW 9.7
08 D 03/05 QUIET WNW 4 D 10/05 QUIET W 11.3
09 D 03/05 QUIET NW 5 D 10/05 QUIET NNW 3.2
10 B 05/05 95dB(A) NW 25 B 13/05 87dB(A) NW 24.1
11 D 05/05 QUIET S 11 D 13/05 QUIET E .8
12 D 07/05 QUIET NNE 3 D 13/05 QUIET N 4.8
13 B 07/05 95dB(A) NNW 20 B 17/05 78.6dB(A) NW 1.6
14 B 10/05 95dB(A) WSW 20 B 17/05 87.7dB(A) WSW 1
15 B 10/05 95dB(A) WSW 19 B 17/05 92.5dB(A) SSW 20.9
16 B 13/05 95dB(A) WNW 23 B 17/05 89.1dB(A) NW 17.7
17 C 13/05 75dB(A) SW 16 C 18/05 57.6dB(A) SSW 9.7
18 C 13/05 75dB(A) NW 7 C 20/05 71dB(A) WNW 11.3
19 C 17/05 75dB(A) N 7 C 20/05 59.3dB(A) NNW 9.7
20 C 17/05 75dB(A) NNW 21 C 21/05 61.7dB(A) NW 17.7
21 C 17/05 75dB(A) NNE 2 C 24/5 72.9dB(A) N 1.6
22 D 17/05 QUIET N 13 D 24/5 QUIET NE 7
23 D 18/05 QUIET NNE 8 D 24/5 QUIET NE 9
24 C 20/05 75dB(A) NE 9 C 25/5 68.1dB(A) NNE 6
25 C 20/05 75dB(A) NNE 22 C 26/05 72.5dB(A) N 22.5
26 C 21/05 75dB(A) WNW 27 C 31.4 67.2dB(A) WNW 15
27 C 24/05 75dB(A) W 23 C 31/05 74.2dB(A) WNW 6
28 C 24/05 75dB(A) SSW 25 D 31/05 QUIET S 17
29 C 24/05 75dB(A) ESE 7 D 31/05 QUIET S 9
30 C 24/05 75dB(A) NNE 6 D 31/05 QUIET NE 4
31 D 25/5 QUIET NNE 6 D 31/05 QUIET NNE 7
charleselena

Stay up to date

with Phillip Island Circuit

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.