July 2023
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | CLUB SPRINTS | NO | 29/06 | 95dB(A) | WSW | 15 | B | 12/07 | 81.0dB(A) | WSW | 15 |
| 02 | B | CLUB SPRINTS | NO | 29/06 | 95dB(A) | SW | 7 | B | 12/07 | 88.9dB(A) | SW | 7 |
| 03 | D | NO ACTIVITY | NO | 29/06 | QUIET | NNE | 1 | D | 12/07 | QUIET | NNW | 4 |
| 04 | D | NO ACTIVITY | NO | 29/06 | QUIET | NE | 2 | D | 12/07 | QUIET | ENE | 4 |
| 05 | D | NO ACTIVITY | NO | 29/06 | QUIET | N | 7 | D | 12/07 | QUIET | WNW | 2 |
| 06 | D | NO ACTIVITY | NO | 05/07 | QUIET | NNE | 21 | D | 12/07 | QUIET | N | 11 |
| 07 | D | NO ACTIVITY | NO | 05/07 | QUIET | NW | 24 | D | 12/07 | QUIET | WNW | 11 |
| 08 | B | CLUB RACING | NO | 05/07 | 95dB(A) | NW | 36 | B | 12/07 | 89.7dB(A) | NNW | 26 |
| 09 | B | CLUB RACING | NO | 05/07 | 95dB(A) | W | 33 | B | 12/07 | 93.4dB(A) | WNW | 11 |
| 10 | D | NO ACTIVITY | NO | 05/07 | QUIET | WNW | 19 | D | 12/07 | QUIET | NW | 11 |
| 11 | D | NO ACTIVITY | NO | 05/07 | QUIET | WNW | 15 | D | 12/07 | QUIET | WNW | 6 |
| 12 | D | NO ACTIVITY | NO | 11/07 | QUIET | N | 15 | D | 19/07 | QUIET | NNW | 14 |
| 13 | D | NO ACTIVITY | NO | 11/07 | QUIET | N | 23 | D | 19/07 | QUIET | NNW | 31 |
| 14 | D | NO ACTIVITY | NO | 11/07 | QUIET | N | 30 | D | 19/07 | QUIET | N | 39 |
| 15 | D | QUIET WEEKEND | NO | 11/07 | QUIET | NNW | 16 | D | 19/07 | QUIET | WNW | 7 |
| 16 | D | QUIET WEEKEND | NO | 11/07 | QUIET | NW | 6 | D | 19/07 | QUIET | NNW | 11 |
| 17 | D | NO ACTIVITY | NO | 11/07 | QUIET | N | 9 | D | 19/07 | QUIET | NNW | 7 |
| 18 | D | NO ACTIVITY | NO | 14/07 | QUIET | WNW | 21 | D | 19/07 | QUIET | NNW | 31 |
| 19 | D | NO ACTIVITY | NO | 14/07 | QUIET | NNE | 4 | D | 20/07 | QUIET | NNW | 35 |
| 20 | D | NO ACTIVITY | NO | 14/07 | QUIET | NNW | 30 | D | 21/07 | QUIET | WNW | 6 |
| 21 | D | NO ACTIVITY | NO | 19/07 | QUIET | W | 8 | D | 21/07 | QUIET | WNW | 6 |
| 22 | D | QUIET WEEKEND | NO | 19/07 | QUIET | N | 10 | D | 26/07 | QUIET | SW | 6 |
| 23 | D | QUIET WEEKEND | NO | 19/07 | QUIET | W | 4 | D | 26/07 | QUIET | SSW | 15 |
| 24 | D | NO ACTIVITY | NO | 19/07 | QUIET | WNW | 0 | D | 26/07 | QUIET | NNW | 15 |
| 25 | D | NO ACTIVITY | NO | 19/07 | QUIET | NNW | 1 | D | 26/07 | QUIET | NNW | 6 |
| 26 | D | NO ACTIVITY | NO | 20/07 | QUIET | N | 7 | D | 26/07 | QUIET | NNW | 4 |
| 27 | D | NO ACTIVITY | NO | 20/07 | QUIET | N | 13 | D | 01/08 | QUIET | NE | 13 |
| 28 | D | NO ACTIVITY | NO | 26/07 | QUIET | NNW | 16 | D | 01/08 | QUIET | NNW | 19 |
| 29 | B | NATIONAL EVENT | NO | 26/07 | 95dB(A) | N | 12 | B | 01/08 | 71.1dB(A) | NNW | 20 |
| 30 | B | NATIONAL EVENT | NO | 26/07 | 95dB(A) | NNW | 21 | B | 01/08 | 83.4dB(A) | N | 31 |
| 31 | D | NO ACTIVITY | NO | 26/07 | QUIET | NNW | 17 | D | 01/08 | QUIET | NW | 11 |

