October 2023
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | 28/09/2023 | QUIET | WNW | 22 | D | 02/10/2023 | QUIET | W | 28 | 
| 02 | B | DRIVE DAY | NO | 28/09/2023 | 95dB(A) | ENE | 3 | B | 03/10/2023 | 77dB | CALM | 0 | 
| 03 | B | DRIVE DAY | NO | 28/09/2023 | 95dB(A) | N | 23 | B | 04/10/2023 | 76.9dB | NNW | 26 | 
| 04 | B | DRIVE DAY | NO | 28/09/2023 | 95dB(A) | ESE | 8 | B | 05/10/2023 | 77dB | ESE | 19 | 
| 05 | B | RIDE DAY | NO | 02/10/2023 | 95dB(A) | SW | 42 | B | 06/10/2023 | 86.2dB | WSW | 19 | 
| 06 | B | RIDE DAY | NO | 02/10/2023 | 95dB(A) | SSW | 25 | B | 09/10/2023 | 79.1dB | SSW | 17 | 
| 07 | D | QUIET WEEKEND | NO | 02/10/2023 | QUIET | SSE | 10 | D | 09/10/2023 | QUIET | S | 15 | 
| 08 | D | QUIET WEEKEND | NO | 02/10/2023 | QUIET | SSE | 3 | D | 09/10/2023 | QUIET | NNW | 7 | 
| 09 | B | RIDE DAY | NO | 03/10/2023 | 95dB(A) | SW | 4 | C | 10/10/2023 | 73.8dB | SW | 6 | 
| 10 | B | RIDE DAY | NO | 04/10/2023 | 95dB(A) | S | 3 | B | 11/10/2023 | 75.1dB | N | 7 | 
| 11 | D | NO ACTIVITY | NO | 05/10/2023 | QUIET | NNW | 7 | D | 12/10/2023 | QUIET | NNE | 9 | 
| 12 | D | NO ACTIVITY | NO | 06/10/2023 | QUIET | NNW | 18 | D | 13/10/2023 | QUIET | SW | 20 | 
| 13 | D | NO ACTIVITY | NO | 09/10/2023 | QUIET | W | 26 | D | 16/10/2023 | QUIET | W | 11 | 
| 14 | D | QUIET WEEKEND | NO | 09/10/2023 | QUIET | WNW | 27 | D | 16/10/2023 | QUIET | WNW | 13 | 
| 15 | D | QUIET WEEKEND | NO | 09/10/2023 | QUIET | W | 25 | D | 16/10/2023 | QUIET | WNW | 9 | 
| 16 | D | NO ACTIVITY | NO | 10/10/2023 | QUIET | SW | 26 | D | 17/10/2023 | QUIET | SW | 17 | 
| 17 | D | NO ACTIVITY | NO | 11/10/2023 | QUIET | W | 4 | D | 18/10/2023 | QUIET | SE | 9 | 
| 18 | D | NO ACTIVITY | NO | 12/10/2023 | QUIET | N | 5 | D | 19/10/2023 | QUIET | NE | 15 | 
| 19 | A | INTERNATIONAL EVENT | NO | 13/10/2023 | 95dB(A) | NW | 5 | 20/10/2023 | NE | 7 | ||
| 20 | A | INTERNATIONAL EVENT | YES | 16/10/2023 | 95dB(A) | NNE | 2 | 21/10/2023 | NE | 4 | ||
| 21 | A | INTERNATIONAL EVENT | YES | 16/10/2023 | 95dB(A) | NNW | 8 | 22/10/2023 | NNW | 4 | ||
| 22 | A | INTERNATIONAL EVENT | YES | 16/10/2023 | 95dB(A) | NW | 26 | B | 23/10/2023 | 81.1dB | NW | 19 | 
| 23 | D | NO ACTIVITY | NO | 17/10/2023 | QUIET | WSW | 21 | D | 24/10/2023 | QUET | W | 15 | 
| 24 | D | NO ACTIVITY | NO | 18/10/2023 | QUIET | NNE | 12 | D | 25/10/2023 | QUIET | NNE | 17 | 
| 25 | D | NO ACTIVITY | NO | 19/10/2023 | QUIET | WNW | 25 | D | 26/10/2023 | QUIET | W | 11 | 
| 26 | D | NO ACTIVITY | NO | 20/10/2023 | QUIET | SSW | 22 | D | 31/10/2023 | QUIET | SSW | 28 | 
| 27 | B | MOTORCYCLE PRACTICE | YES | 21/10/2023 | 95dB(A) | SE | 4 | 31/10/2023 | ENE | 9 | ||
| 28 | B | MOTORCYCLE RACING | YES | 22/10/2023 | 95dB(A) | N | 13 | 31/10/2023 | NNW | 19 | ||
| 29 | B | MOTORCYCLE RACING | YES | 23/10/2023 | 95dB(A) | NNE | 10 | B | 31/10/2023 | 87.3dB | NE | 6 | 
| 30 | B | RIDE DAY | NO | 24/10/2023 | 95dB(A) | NW | 8 | C | 31/10/2023 | 74dB | NW | 11 | 
| 31 | B | RIDE DAY | NO | 25/10/2023 | 95dB(A) | WNW | 26 | B | 01/11/2023 | 90.1dB | WSW | 17 | 
				
		
            
            
            
            
            
