December, 2023
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | RIDE DAY | NO | 27.11.2023 | 95dB(A) | S | 20 | B | 4.12.2023 | 85.9dB | SE | 28 | 
| 02 | B | CLUB SPRINT | NO | 27.11.2023 | 95dB(A) | SW | 18 | B | 4.12.2023 | 72.0dB | SSE | 24 | 
| 03 | B | CLUB SPRINT | NO | 27.11.2023 | 95dB(A) | SSE | 17 | B | 4.12.2023 | 82.0dB | SE | 17 | 
| 04 | B | RIDE DAY | NO | 28.11.2023 | 95dB(A) | E | 11 | B | 5.12.2023 | 95.0dB | NE | 7 | 
| 05 | D | NO ACTIVITY | NO | 29.11.2023 | QUIET | NNW | 11 | D | 6.12.2023 | QUIET | ESE | 4 | 
| 06 | D | NO ACTIVITY | NO | 30.11.2023 | QUIET | SW | 9 | D | 7.12.2023 | QUIET | SSW | 6 | 
| 07 | D | NO ACTIVITY | NO | 1.12.2023 | QUIET | SE | 2 | D | 8.12.2023 | QUIET | SE | 6 | 
| 08 | D | NO ACTIVITY | NO | 4.12.2023 | QUIET | WNW | 4 | D | 11.12.2023 | QUIET | NNE | 11 | 
| 09 | D | QUIET WEEKEND | NO | 4.12.2023 | QUIET | SW | 14 | D | 11.12.2023 | QUIET | S | 11 | 
| 10 | D | QUIET WEEKEND | NO | 4.12.2023 | QUIET | S | 19 | D | 11.12.2023 | QUIET | SE | 20 | 
| 11 | D | NO ACTIVITY | NO | 5.12.2023 | QUIET | W | 4 | D | 12.12.2023 | QUIET | SSE | 30 | 
| 12 | D | NO ACTIVITY | NO | 6.12.2023 | QUIET | ESE | 9 | D | 13.12.2023 | QUIET | E | 6 | 
| 13 | D | NO ACTIVITY | NO | 7.12.2023 | QUIET | NNE | 7 | D | 14.12.2023 | QUIET | CALM | 0 | 
| 14 | D | NO ACTIVITY | NO | 8.12.2023 | QUIET | WNW | 15 | D | 15.12.2023 | QUIET | WNW | 11 | 
| 15 | D | NO ACTIVITY | NO | 11.12.2023 | QUIET | W | 10 | D | 18.12.2023 | QUIET | NW | 7 | 
| 16 | D | QUIET WEEKEND | NO | 11.12.2023 | QUIET | WNW | 9 | D | 18.12.2023 | QUIET | WNW | 13 | 
| 17 | D | QUIET WEEKEND | NO | 11.12.2023 | QUIET | WNW | 3 | D | 18.12.2023 | QUIET | NNW | 7 | 
| 18 | D | NO ACTIVITY | NO | 12.12.2023 | QUIET | NNE | 5 | D | 19.12.2023 | QUIET | NE | 13 | 
| 19 | D | NO ACTIVITY | NO | 13.12.2023 | QUIET | SW | 21 | D | 20.12.2023 | QUIET | SW | 15 | 
| 20 | D | NO ACTIVITY | NO | 14.12.2023 | QUIET | S | 18 | D | 21.12.2023 | QUIET | S | 11 | 
| 21 | D | NO ACTIVITY | NO | 15.12.2023 | QUIET | ESE | 14 | D | 22.12.2023 | QUIET | E | 28 | 
| 22 | D | NO ACTIVITY | NO | 18.12.2023 | QUIET | ESE | 22 | D | 3.1.2023 | QUIET | NE | 13 | 
| 23 | D | QUIET WEEKEND | NO | 18.12.2023 | QUIET | SE | 14 | D | 3.1.2024 | QUIET | ENE | 2 | 
| 24 | D | QUIET WEEKEND | NO | 18.12.2023 | QUIET | SSW | 14 | D | 3.1.2024 | QUIET | WSW | 9 | 
| 25 | D | NO ACTIVITY | NO | 19.12.2023 | QUIET | S | 11 | D | 3.1.2024 | QUIET | ENE | 13 | 
| 26 | D | NO ACTIVITY | NO | 20.12.2023 | QUIET | ESE | 11 | D | 3.1.2024 | QUIET | NNE | 6 | 
| 27 | D | NO ACTIVITY | NO | 21.12.2023 | QUIET | WSW | 10 | D | 3.1.2024 | QUIET | ENE | 9 | 
| 28 | D | NO ACTIVITY | NO | 22.12.2023 | QUIET | W | 7 | D | 3.1.2024 | QUIET | SW | 6 | 
| 29 | D | NO ACTIVITY | NO | 23.12.2023 | QUIET | SW | 24 | D | 3.1.2024 | QUIET | SSE | 20 | 
| 30 | D | QUIET WEEKEND | NO | 24.12.2023 | QUIET | WSW | 13 | D | 3.1.2024 | QUIET | NE | 15 | 
| 31 | D | QUIET WEEKEND | NO | 25.12.2023 | QUIET | S | 11 | D | 3.1.2024 | QUIET | NNW | 7 | 
				
		
            
            
            
            
            
