January 2024
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET | NO | 26.12.2023 | QUIET | ESE | 4 | D | 03.01.2024 | QUIET | ENE | 13 |
| 02 | D | QUIET | NO | 27.12.2023 | QUIET | SSE | 9 | D | 03.01.2024 | QUIET | ENE | 11 |
| 03 | D | QUIET | NO | 28.12.2023 | QUIET | E | 8 | D | 04.01.2024 | QUIET | CALM | – |
| 04 | D | QUIET | NO | 29.12.2023 | QUIET | SSW | 8 | D | 05.01.2024 | QUIET | SSW | 6 |
| 05 | D | QUIET | NO | 30.12.2023 | QUIET | ESE | 19 | D | 08.01.2024 | QUIET | E | 19 |
| 06 | D | QUIET | NO | 31.12.2023 | QUIET WEEKEND | E | 15 | D | 08.01.2024 | QUIET | E | 7 |
| 07 | D | QUIET | NO | 01.01.2024 | QUIET WEEKEND | ENE | 7 | D | 08.01.2024 | QUIET | CALM | – |
| 08 | D | QUIET | NO | 02.01.2024 | QUIET | ENE | 10 | D | 09.01.2024 | QUIET | WSW | 4 |
| 09 | D | QUIET | NO | 03.01.2024 | QUIET | W | 13 | D | 10.01.2024 | QUIET | SE | 20 |
| 10 | D | QUIET | NO | 04.01.2024 | QUIET | SW | 8 | D | 11.01.2024 | QUIET | N | 6 |
| 11 | D | QUIET | NO | 05.01.2024 | QUIET | SW | 10 | D | 12.01.2024 | QUIET | ESE | 4 |
| 12 | D | QUIET | NO | 08.01.2024 | QUIET | ENE | 3 | D | 15.01.2024 | QUIET | NE | 7 |
| 13 | D | QUIET | NO | 08.01.2024 | QUIET WEEKEND | SW | 11 | D | 15.01.2024 | QUIET | S | 15 |
| 14 | D | QUIET | NO | 08.01.2024 | QUIET WEEKEND | SE | 19 | D | 15.01.2024 | QUIET | SSE | 9 |
| 15 | D | QUIET | NO | 09.01.2024 | QUIET | ESE | 27 | D | 16.01.2024 | QUIET | ENE | 43 |
| 16 | D | QUIET | NO | 10.01.2024 | QUIET | NE | 13 | D | 17.01.2024 | QUIET | ENE | 19 |
| 17 | D | QUIET | NO | 11.01.2024 | QUIET | ENE | 12 | D | 18.01.2024 | QUIET | WSW | 9 |
| 18 | D | QUIET | NO | 12.01.2024 | QUIET | S | 18 | D | 19.01.2024 | QUIET | WNW | 17 |
| 19 | D | QUIET | NO | 15.01.2024 | QUIET | W | 22 | D | 22.01.2024 | QUIET | WSW | 11 |
| 20 | D | QUIET | NO | 15.01.2024 | QUIET WEEKEND | NNE | 3 | D | 22.01.2024 | QUIET | ENE | 20 |
| 21 | D | QUIET | NO | 15.01.2024 | QUIET WEEKEND | S | 13 | D | 22.01.2024 | QUIET | W | 13 |
| 22 | D | QUIET | NO | 16.01.2024 | QUIET | S | 10 | D | 23.01.2024 | QUIET | S | 19 |
| 23 | D | QUIET | NO | 17.01.2024 | QUIET | E | 20 | D | 24.01.2024 | QUIET | ENE | 7 |
| 24 | D | QUIET | NO | 18.01.2024 | QUIET | NNE | 16 | D | 25.01.2024 | QUIET | W | 7 |
| 25 | D | QUIET | NO | 19.01.2024 | QUIET | WNW | 12 | D | 29.01.2024 | QUIET | NNW | 4 |
| 26 | B | RIDE DAY | NO | 22.01.2024 | 95dB(A) | WNW | 25 | C | 29.01.2024 | 85.6Db | W | 15 |
| 27 | B | RIDE DAY | NO | 22.01.2024 | 95dB(A) | WSW | 21 | B | 29.01.2024 | 91.6Db | NW | 9 |
| 28 | B | RIDE DAY | NO | 22.01.2024 | 95dB(A) | WNW | 11 | B | 29.01.2024 | 91.2Db | WNW | 7 |
| 29 | B | DRIVE DAY | NO | 23.01.2024 | 95dB(A) | NE | 6 | B | 30.01.2024 | 83.9dB | NNE | 6 |
| 30 | B | DRIVE DAY | NO | 24.01.2024 | 95dB(A) | SSW | 8 | B | 31.01.2024 | 92.0dB | SSE | 13 |
| 31 | B | DRIVE DAY | NO | 25.01.2024 | 95dB(A) | SSW | 15 | B | 01.02.2024 | 95.0dB | SSW | 11 |

