January 2025
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 31.12.24 | SW | 15 | D | 06.01.2025 | QUIET | SW | 15 | 
| 02 | B | RIDE DAY | NO | 95dB(A) | 31.12.24 | SSW | 14 | B | 06.01.2025 | 87.0dB | S | 17 | 
| 03 | B | RIDE DAY | NO | 95dB(A) | 31.12.24 | ESE | 7 | B | 06.01.2025 | 85.3dB | ESE | 9 | 
| 04 | D | QUIET WEEKEND | NO | QUIET | 31.12.24 | NNE | 8 | D | 06.01.2025 | QUIET | ENE | 11 | 
| 05 | D | NO ACTIVITY | NO | QUIET | 31.12.24 | ENE | 7 | D | 06.01.2025 | QUIET | NE | 11 | 
| 06 | B | RIDE DAY | NO | 95dB(A) | 31.12.24 | WSW | 14 | B | 07.01.25 | 94.8dB | SW | 17 | 
| 07 | B | RIDE DAY | NO | 95dB(A) | 31.12.24 | SSE | 14 | B | 08.01.25 | 81.4dB | E | 33 | 
| 08 | B | RIDE DAY | NO | 95dB(A) | 06.01.25 | E | 20 | B | 09.01.25 | 78.0dB | ENE | 19 | 
| 09 | B | RIDE DAY | NO | 95dB(A) | 06.01.25 | NE | 8 | B | 10.01.25 | 82.0dB | E | 6 | 
| 10 | D | NO ACTIVITY | NO | QUIET | 06.01.25 | ESE | 8 | D | 13.01.25 | QUIET | SE | 11 | 
| 11 | D | QUIET WEEKEND | NO | QUIET | 06.01.25 | NE | 7 | D | 13.01.25 | QUIET | ENE | 17 | 
| 12 | D | QUIET WEEKEND | NO | QUIET | 06.01.2025 | NW | 6 | D | 13.01.25 | QUIET | WNW | 7 | 
| 13 | D | NO ACTIVITY | NO | QUIET | 07.01.25 | SSW | 6 | D | 14.01.25 | QUIET | ESE | 4 | 
| 14 | D | NO ACTIVITY | NO | QUIET | 08.01.25 | SSW | 7 | D | 15.01.25 | QUIET | ENE | 4 | 
| 15 | D | NO ACTIVITY | NO | QUIET | 09.01.25 | NNW | 17 | D | 16.01.25 | QUIET | NNW | 7 | 
| 16 | D | NO ACTIVITY | NO | QUIET | 10.01.25 | W | 25 | D | 17.01.25 | QUIET | SSW | 19 | 
| 17 | D | NO ACTIVITY | NO | QUIET | 13.01.25 | SSW | 19 | D | 21.01.25 | QUIET | S | 19 | 
| 18 | D | QUIET WEEKEND | NO | QUIET | 13.01.25 | ESE | 26 | D | 21.01.25 | QUIET | E | 30 | 
| 19 | D | QUIET WEEKEND | NO | QUIET | 13.01.25 | ESE | 20 | D | 21.01.25 | QUIET | ENE | 15 | 
| 20 | D | NO ACTIVITY | NO | QUIET | 14.01.25 | ESE | 16 | D | 21.01.25 | QUIET | E | 6 | 
| 21 | B | DRIVE DAY | NO | 95dB(A) | 15.01.25 | E | 23 | B | 22.01.25 | 88.0dB | ENE | 4 | 
| 22 | D | NO ACTIVITY | NO | QUIET | 16.01.25 | SSW | 21 | D | 23.01.25 | QUIET | SSW | 22 | 
| 23 | B | PRACTICE DAY | NO | 95dB(A) | 17.01.25 | SSE | 8 | B | 24.01.25 | 90.6dB | SE | 22 | 
| 24 | B | STATE RACE | NO | 95dB(A) | 21.01.25 | WSW | 18 | B | 28.01.25 | 86.0dB | SW | 13 | 
| 25 | B | STATE RACE | NO | 95dB(A) | 21.01.25 | W | 5 | B | 28.01.25 | 95.0dB | WSW | 6 | 
| 26 | B | STATE RACE | NO | 95dB(A) | 21.01.25 | SSE | 8 | B | 28.01.25 | 95.0dB | SE | 19 | 
| 27 | B | RIDE DAY | NO | 95dB(A) | 21.01.25 | N | 16 | B | 28.01.25 | 85.0dB | N | 19 | 
| 28 | B | RIDE DAY | NO | 95dB(A) | 22.01.25 | SW | 15 | B | 29.01.25 | 84.0dB | SW | 13 | 
| 29 | D | NO ACTIVITY | NO | QUIET | 23.01.25 | S | 14 | D | 30.01.25 | QUIET | S | 7 | 
| 30 | D | NO ACTIVITY | NO | QUIET | 24.01.25 | S | 10 | D | 31.01.25 | QUIET | S | 13 | 
| 31 | D | NO ACTIVITY | NO | QUIET | 28.01.25 | SSW | 8 | D | 03.02.25 | QUIET | ESE | 4 | 
 
				 
 
 
		 
             
             
             
             
            
