August 2025
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 28.07.2025 | SSE | 5 | D | 04.08.2025 | QUIET | SE | 7 |
| 02 | D | QUIET WEEKEND | NO | QUIET | 28.07.2025 | ENE | 5 | D | 04.08.2025 | QUIET | ESE | 19 |
| 03 | D | QUIET WEEKEND | NO | QUIET | 28.07.2025 | NNE | 9 | D | 04.08.2025 | QUIET | NE | 7 |
| 04 | D | NO ACTIVITY | NO | QUIET | 29.07.2025 | NNE | 18 | D | 05.08.2025 | QUIET | NE | 13 |
| 05 | D | NO ACTIVITY | NO | QUIET | 30.07.2025 | NNW | 17 | D | 06.08.2025 | QUIET | NNW | 24 |
| 06 | D | NO ACTIVITY | NO | QUIET | 31.07.2025 | NNW | 16 | D | 07.08.2025 | QUIET | WNW | 4 |
| 07 | D | NO ACTIVITY | NO | QUIET | 04.08.2025 | WSW | 3 | D | 08.08.2025 | QUIET | WSW | 6 |
| 08 | D | NO ACTIVITY | NO | QUIET | 04.08.2025 | E | 2 | D | 11.08.2025 | QUIET | N | 7 |
| 09 | D | CYCLING EVENT | NO | QUIET | 04.08.2025 | ENE | 5 | D | 11.08.2025 | QUIET | NE | 7 |
| 10 | D | CYCLING EVENT | NO | QUIET | 04.08.2025 | NE | 3 | D | 11.08.2025 | QUIET | N | 6 |
| 11 | D | NO ACTIVITY | NO | QUIET | 05.08.2025 | NNE | 6 | D | 12.08.2025 | QUIET | NNW | 4 |
| 12 | D | NO ACTIVITY | NO | QUIET | 06.08.2025 | N | 12 | D | 13.08.2025 | QUIET | NE | 15 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.08.2025 | W | 5 | D | 14.08.2025 | QUIET | NW | 6 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.08.2025 | N | 4 | D | 15.08.2025 | QUIET | NE | 11 |
| 15 | B | DRIVE DAY | NO | 95dB(A) | 11.08.2025 | N | 36 | B | 15.08.2025 | 84.7dB | N | 31 |
| 16 | B | CLUB RACING | NO | 95dB(A) | 11.08.2025 | W | 24 | B | 18.08.2025 | 89.9dB | WNW | 11 |
| 17 | B | CLUB RACING | NO | 95dB(A) | 11.08.2025 | WNW | 20 | B | 18.08.2025 | 83.2dB | ENE | 9 |
| 18 | B | DRIVE DAY | NO | 95dB(A) | 12.08.2025 | S | 12 | B | 18.08.2025 | 80.4dB | S | 15 |
| 19 | B | DRIVE DAY | NO | 95dB(A) | 13.08.2025 | E | 2 | B | 20.08.2025 | 70.7dB | NE | 9 |
| 20 | D | NO ACTIVITY | NO | QUIET | 14.08.2025 | NNE | 5 | D | 21.08.2025 | QUIET | NE | 7 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.08.2025 | NNE | 9 | D | 22.08.2025 | QUIET | NNE | 2 |
| 22 | B | CLUB RACING | NO | 95dB(A) | 18.08.2025 | NNE | 10 | B | 25.08.2025 | 64.1dB | N | 19 |
| 23 | B | MOTORCYCLE RACING | NO | 95dB(A) | 18.08.2025 | NNW | 10 | B | 25.08.2025 | 90.8dB | SW | 9 |
| 24 | B | MOTORCYCLE RACING | NO | 95dB(A) | 18.08.2025 | WNW | 10 | B | 25.08.2025 | 89.4dB | E | 4 |
| 25 | B | DRIVER TRAINING | NO | 95dB(A) | 19.08.2025 | N | 9 | C | 26.08.2025 | 63.1dB | N | 4 |
| 26 | B | DRIVER TRAINING | NO | 95dB(A) | 20.08.2025 | N | 25 | C | 27.08.2025 | 51.0dB | N | 30 |
| 27 | B | DRIVER TRAINING | NO | 95dB(A) | 21.08.2025 | NNW | 27 | C | 28.08.2025 | 60.9dB | NNW | 31 |
| 28 | B | DRIVER TRAINING | NO | 95dB(A) | 22.08.2025 | NW | 26 | C | 29.08.2025 | 58.7dB | WNW | 19 |
| 29 | B | DRIVER TRAINING | NO | 95dB(A) | 25.08.2025 | NNW | 35 | C | 01.09.2025 | 71.4dB | N | 33 |
| 30 | D | QUIET WEEKEND | NO | QUIET | 25.08.2025 | SW | 35 | 01.09.2025 | QUIET | SW | 26 | |
| 31 | D | QUIET WEEKEND | NO | QUIET | 25.08.2025 | WNW | 25 | 01.02.2025 | QUIET | NW | 9 |

