October 2025
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 25.09.2025 | NW | 18 | D | 02.10.2025 | QUIET | NW | 17 |
| 02 | D | NO ACTIVITY | NO | QUIET | 29.09.2025 | NW | 22 | D | 03.10.2025 | QUIET | WNW | 19 |
| 03 | B | PRACTICE DAY | NO | 95dB(A) | 29.09.2025 | W | 19 | B | 03.10.2025 | 94.2dB | WNW | 11 |
| 04 | B | STATE RACE | YES | 95dB(A) | 29.09.2025 | WNW | 3 | B | 06.10.2025 | 94.5dB | N | 17 |
| 05 | B | STATE RACE | YES | 95dB(A) | 29.09.2025 | N | 11 | B | 06.10.2025 | 92.4dB | N | 28 |
| 06 | D | NO ACTIVITY | NO | QUIET | 30.09.2025 | WNW | 6 | D | 07.10.2025 | QUIET | WSW | 13 |
| 07 | D | NO ACTIVITY | NO | QUIET | 01.10.2025 | NW | 17 | D | 08.10.2025 | QUIET | NW | 13 |
| 08 | D | NO ACTIVITY | NO | QUIET | 02.10.2025 | NW | 18 | D | 09.10.2025 | QUIET | WNW | 7 |
| 09 | D | NO ACTIVITY | NO | QUIET | 03.10.2025 | NW | 21 | D | 10.10.2025 | QUIET | NW | 15 |
| 10 | D | NO ACTIVITY | NO | QUIET | 06.10.2025 | NNW | 30 | D | 13.10.2025 | QUIET | NNW | 43 |
| 11 | D | QUIET WEEKEND | NO | QUIET | 06.10.2025 | W | 26 | D | 13.10.2025 | QUIET | WNW | 15 |
| 12 | D | QUIET WEEKEND | NO | QUIET | 06.10.2025 | NW | 12 | D | 13.10.2025 | QUIET | WNW | 11 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.10.2025 | WNW | 8 | D | 14.10.2025 | QUIET | SW | 9 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.10.2025 | NW | 6 | D | 15.10.2025 | QUIET | WNW | 13 |
| 15 | D | NO ACTIVITY | NO | QUIET | 09.10.2025 | NNW | 7 | D | 16.10.2025 | QUIET | NW | 7 |
| 16 | A | INTERNATIONAL EVENT | NO | 95dB(A) | 10.10.2025 | N | 13 | D | 17.10.2025 | QUIET | N | 15 |
| 17 | A | INTERNATIONAL EVENT | YES | 95dB(A) | 13.10.2025 | W | 15 | A | 20.10.2025 | 95.0dB | WSW | 9 |
| 18 | A | INTERNATIONAL EVENT | YES | 95dB(A) | 13.10.2025 | W | 6 | A | 20.10.2025 | 95.0dB | W | 7 |
| 19 | A | INTERNATIONAL EVENT | YES | 95dB(A) | 13.10.2025 | W | 19 | A | 20.10.2025 | 95.0dB | N | 28 |
| 20 | D | NO ACTIVITY | NO | QUIET | 14.10.2025 | NW | 10 | D | 21.10.2025 | QUIET | W | 4 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.10.2025 | WNW | 12 | D | 22.10.2025 | QUIET | WNW | 6 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.10.2025 | SSE | 5 | D | 23.10.2025 | QUIET | WNW | 20 |
| 23 | D | NO ACTIVITY | NO | QUIET | 17.10.2025 | SW | 10 | D | 24.10.2025 | QUIET | W | 9 |
| 24 | D | NO ACTIVITY | NO | QUIET | 20.10.2025 | W | 2 | D | 27.10.2025 | QUIET | WSW | 9 |
| 25 | D | QUIET WEEKEND | NO | QUIET | 20.10.2025 | NE | 0 | D | 27.10.2025 | QUIET | N | 7 |
| 26 | D | QUIET WEEKEND | NO | QUIET | 20.10.2025 | SW | 7 | D | 27.10.2025 | QUIET | ENE | 11 |
| 27 | B | DRIVE DAY | NO | 95dB(A) | 21.10.2025 | SW | 16 | B | 27.10.2025 | 89.5dB | S | 39 |
| 28 | B | DRIVE DAY | NO | 95dB(A) | 22.10.2025 | SSE | 4 | B | 28.10.2025 | 88.3dB | ESE | 26 |
| 29 | B | DRIVE DAY | NO | 95dB(A) | 23.10.2025 | ESE | 9 | B | 30.10.2025 | 77.2dB | N | 4 |
| 30 | B | NO ACTIVITY | NO | QUIET | 24.10.2025 | S | 3 | |||||
| 31 | B | DRIVE DAY | NO | 95dB(A) | 27.10.2025 | NE | 4 |

