November 2025
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 02 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 03 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 04 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 05 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 06 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 07 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 08 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 09 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 10 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 11 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 12 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 13 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 14 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 15 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 16 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 17 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 18 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 19 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 20 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 21 | B | PRACTICE DAY | NO | 95dB(A) | ||||||||
| 22 | B | STATE RACE | YES | 95dB(A) | ||||||||
| 23 | B | STATE RACE | YES | 95dB(A) | ||||||||
| 24 | B | RIDER TRAINING | NO | 95dB(A) | ||||||||
| 25 | B | RIDER TRAINING | NO | 95dB(A) | ||||||||
| 26 | B | RIDER TRAINING | NO | 95dB(A) | ||||||||
| 27 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 28 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 29 | B | CLUB SPRINT | NO | 95dB(A) | ||||||||
| 30 | B | CLUB SPRINT | NO | 95dB(A) | ||||||||

