December 2025
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 02 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 03 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 04 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 05 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 06 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 07 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 08 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 09 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 10 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 11 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 12 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 13 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 14 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 15 | B | DRIVER TRAINING | NO | 95dB(A) | ||||||||
| 16 | B | DRIVE DAY | NO | 95dB(A) | ||||||||
| 17 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 18 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 19 | B | RIDE DAY | NO | 95dB(A) | ||||||||
| 20 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 21 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 22 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 23 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 24 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 25 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 26 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 27 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 28 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 29 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 30 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 31 | D | NO ACTIVITY | NO | QUIET |

