December 2025
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 25.11.2025 | WNW | 28 | D | 02.12.2025 | QUIET | WNW | 17 |
| 02 | B | DRIVE DAY | NO | 95dB(A) | 26.11.2025 | SW | 23 | C | 03.12.2025 | 61.3dB | WSW | 6 |
| 03 | D | NO ACTIVITY | NO | QUIET | 27.11.2025 | WNW | 7 | D | 04.12.2025 | QUIET | NNW | 17 |
| 04 | D | NO ACTIVITY | NO | QUIET | 28.11.2025 | NNW | 10 | D | 05.12.2025 | QUIET | NNW | 24 |
| 05 | D | NO ACTIVITY | NO | QUIET | 01.12.2025 | SW | 3 | D | 08.12.2025 | QUIET | SE | 6 |
| 06 | D | QUIET WEEKEND | NO | QUIET | 01.12.2025 | WNW | 10 | D | 08.12.2025 | QUIET | W | 9 |
| 07 | D | QUIET WEEKEND | NO | QUIET | 01.12.2025 | WSW | 15 | D | 08.12.2025 | QUIET | W | 4 |
| 08 | B | RIDE DAY | NO | 95dB(A) | 02.12.2025 | NNW | 10 | B | 09.12.2025 | 76.9dB | NW | 6 |
| 09 | B | RIDE DAY | NO | 95dB(A) | 03.12.2025 | WNW | 4 | B | 10.12.2025 | 84.3dB | WSW | 13 |
| 10 | B | DRIVE DAY | NO | 95dB(A) | 04.12.2025 | S | 4 | B | 11.12.2025 | 80.4dB | SE | 19 |
| 11 | B | DRIVE DAY | NO | 95dB(A) | 05.12.2025 | SSE | 8 | B | 12.12.2025 | 81.4dB | SSE | 20 |
| 12 | B | DRIVER TRAINING | NO | 75dB(A) | 08.12.2025 | ENE | 2 | B | 12.12.2025 | 88.9dB | ENE | 20 |
| 13 | D | QUIET WEEKEND | NO | QUIET | 08.12.2025 | NNW | 13 | D | 15.12.2025 | QUIET | NW | 7 |
| 14 | D | QUIET WEEKEND | NO | QUIET | 08.12.2025 | WNW | 21 | D | 15.12.2025 | QUIET | NW | 13 |
| 15 | B | DRIVER TRAINING | NO | 95dB(A) | 09.12.2025 | WSW | 23 | |||||
| 16 | B | DRIVE DAY | NO | 95dB(A) | 10.12.2025 | SW | 7 | |||||
| 17 | B | RIDE DAY | NO | 95dB(A) | 11.12.2025 | SE | 3 | |||||
| 18 | B | RIDE DAY | NO | 95dB(A) | 12.12.2025 | NE | 5 | |||||
| 19 | B | RIDE DAY | NO | 95dB(A) | 15.12.2025 | ESE | 12 | |||||
| 20 | D | QUIET WEEKEND | NO | QUIET | 15.12.2025 | SSW | 15 | |||||
| 21 | D | QUIET WEEKEND | NO | QUIET | 15.12.2025 | SSW | 8 | |||||
| 22 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 23 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 24 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 25 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 26 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 27 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 28 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 29 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 30 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 31 | D | NO ACTIVITY | NO | QUIET |

