January 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | D | 12.01.2026 | QUIET | SSE | 13 | |||
| 02 | B | RIDE DAY | NO | 95dB(A) | B | 12.01.2026 | 86.7dB | ESE | 17 | |||
| 03 | B | RIDE DAY | NO | 95dB(A) | B | 12.01.2026 | 89.3dB | ENE | 13 | |||
| 04 | D | QUIET WEEKEND | NO | QUIET | D | 12.01.2026 | QUIET | S | 11 | |||
| 05 | D | NO ACTIVITY | NO | QUIET | 05.01.2026 | SSW | 11 | D | 12.01.2026 | QUIET | S | 9 |
| 06 | B | RIDE DAY | NO | 95dB(A) | 05.01.2026 | ESE | 6 | B | 12.01.2026 | 90.2dB | NNE | 4 |
| 07 | B | RIDE DAY | NO | 95dB(A) | 05.01.2026 | SSE | 10 | B | 12.01.2026 | 70.2dB | N | 6 |
| 08 | D | NO ACTIVITY | NO | QUIET | 05.01.2026 | S | 11 | D | 12.01.2026 | QUIET | SSW | 15 |
| 09 | D | NO ACTIVITY | NO | QUIET | 05.01.2026 | SSE | 9 | D | 12.01.2026 | QUIET | NE | 19 |
| 10 | D | QUIET WEEKEND | NO | QUIET | 05.01.2026 | WSW | 24 | D | 12.01.2026 | QUIET | W | 20 |
| 11 | D | QUIET WEEKEND | NO | QUIET | 05.01.2026 | SSW | 18 | D | 12.01.2026 | QUIET | S | 17 |
| 12 | D | NO ACTIVITY | NO | QUIET | 11.01.2026 | SE | 8 | D | 13.01.2026 | QUIET | ESE | 19 |
| 13 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | S | 16 | D | 14.01.2026 | QUIET | SSE | 20 |
| 14 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | SE | 19 | D | 15.01.2026 | QUIET | SE | 24 |
| 15 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | SE | 29 | D | 16.01.2026 | QUIET | SE | 37 |
| 16 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | SE | 30 | D | 19.01.2026 | QUIET | ESE | 44 |
| 17 | D | QUIET WEEKEND | NO | QUIET | 12.01.2026 | ESE | 31 | D | 19.01.2026 | QUIET | ESE | 35 |
| 18 | D | QUIET WEEKEND | NO | QUIET | 12.01.2026 | E | 25 | D | 19.01.2026 | QUIET | E | 39 |
| 19 | B | MOTORCYCLE TEST DAY | NO | 95dB(A) | 13.01.2026 | E | 24 | B | 20.01.2026 | 82.3dB | ENE | 26 |
| 20 | B | MOTORCYCLE TEST DAY | NO | 95dB(A) | 14.01.2026 | E | 16 | B | 21.01.2026 | 87.2dB | SE | 9 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.01.2026 | ESE | 20 | D | 22.01.2026 | QUIET | SE | 11 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.01.2026 | SSE | 16 | D | 23.01.2026 | QUIET | S | 26 |
| 23 | B | PRACTICE DAY | NO | 95dB(A) | 19.01.2026 | ESE | 18 | B | 27.01.2026 | 83.6dB | ESE | 17 |
| 24 | B | MOTORCYCLE RACING | YES | 95dB(A) | 19.01.2026 | ESE | 14 | B | 27.01.2026 | 89.2dB | ENE | 7 |
| 25 | B | MOTORCYCLE RACING | YES | 95dB(A) | 19.01.2026 | WNW | 16 | B | 27.01.2026 | 94.6dB | WSW | 11 |
| 26 | B | RIDE DAY | NO | 95dB(A) | 20.01.2026 | ESE | 11 | B | 27.01.2026 | 84.5dB | ESE | 26 |
| 27 | B | RIDE DAY | NO | 95dB(A) | 21.01.2026 | E | 12 | B | 28.01.2026 | 80.9dB | ENE | 20 |
| 28 | D | NO ACTIVITY | NO | QUIET | 22.01.2026 | SW | 13 | D | 29.01.2026 | QUIET | WSW | 6 |
| 29 | B | DRIVE DAY | NO | 95dB(A) | 23.01.2026 | SSE | 18 | B | 30.01.2026 | 94.5dB | ESE | 13 |
| 30 | D | NO ACTIVITY | NO | QUIET | 27.01.2026 | SE | 15 | |||||
| 31 | B | CLUB SPRINT | NO | 95dB(A) | 27.01.2026 | SSE | 13 |

