March 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | CLUB RACING | NO | 95dB(A) | 23.02.2026 | ENE | 15 | B | 02.03.2026 | 78.0dB | ENE | 19 |
| 02 | D | NO ACTIVITY | NO | QUIET | 24.02.2026 | NNE | 11 | D | 03.03.2026 | QUIET | NNW | 15 |
| 03 | D | NO ACTIVITY | NO | QUIET | 25.02.2026 | E | 7 | D | 04.03.2026 | QUIET | SW | 9 |
| 04 | D | NO ACTIVITY | NO | QUIET | 26.02.2026 | SW | 8 | D | 05.03.2026 | QUIET | S | 6 |
| 05 | D | NO ACTIVITY | NO | QUIET | 27.02.2026 | W | 8 | D | 06.03.2026 | QUIET | NNW | 11 |
| 06 | B | DRIVE DAY | NO | 95dB(A) | 02.03.2026 | SSW | 14 | C | 10.03.2026 | 60.0dB | NE | 4 |
| 07 | B | DRIVE DAY | NO | 95dB(A) | 02.03.2026 | SSE | 14 | B | 10.03.2026 | 89.0dB | SSE | 4 |
| 08 | D | QUIET WEEKEND | NO | QUIET | 02.03.2026 | ESE | 12 | D | 10.03.2026 | QUIET | SE | 19 |
| 10 | B | RIDE DAY | NO | 95dB(A) | 04.03.2026 | WNW | 6 | B | 10.03.2026 | 86.0dB | NE | 15 |
| 11 | B | RIDE DAY | NO | 95dB(A) | 05.03.2026 | WSW | 14 | B | 11.03.2026 | 87.4dB | CALM | 0 |
| 12 | D | NO ACTIVITY | NO | QUIET | 06.03.2026 | WSW | 16 | B | 12.03.2026 | 91.4dB | N | 28 |
| 13 | B | PRACTICE DAY | NO | 95dB(A) | 10.03.2026 | S | 18 | B | 16.03.2026 | 92.0dB | SSW | 17 |
| 14 | B | NATIONAL EVENT | YES | 95dB(A) | 10.03.2026 | ESE | 9 | B | 16.03.2026 | 92.5dB | NNW | 9 |
| 15 | B | NATIONAL EVENT | YES | 95dB(A) | 10.03.2026 | SE | 9 | B | 16.03.2026 | 95.0dB | ENE | 9 |
| 16 | B | DRIVE DAY | NO | 95dB(A) | 10.03.2026 | SW | 7 | B | 17.03.2026 | 89.7dB | SSE | 31 |
| 17 | B | DRIVE DAY | NO | 95dB(A) | 11.03.2026 | S | 9 | B | 18.03.2026 | 93.0dB | S | 7 |
| 18 | B | DRIVE DAY | NO | 95dB(A) | 12.03.2026 | SE | 8 | B | 19.03.2026 | 83.0dB | SE | 9 |
| 19 | D | NO ACTIVITY | NO | QUIET | 13.03.2026 | S | 11 | D | 24.03.2026 | QUIET | SSE | 19 |
| 20 | D | NO ACTIVITY | NO | QUIET | 16.03.2026 | ESE | 7 | D | 24.03.2026 | QUIET | S | 4 |
| 21 | D | QUIET WEEKEND | NO | QUIET | 16.03.2026 | SSW | 9 | D | 24.03.2026 | QUIET | E | 6 |
| 22 | D | QUIET WEEKEND | NO | QUIET | 16.03.2026 | ESE | 8 | D | 24.03.2026 | QUIET | NNE | 7 |
| 23 | B | DRIVE DAY | NO | 95dB(A) | 17.03.2026 | NE | 5 | B | 24.03.2026 | 77.0dB | CALM | 0 |
| 24 | B | DRIVE DAY | NO | 95dB(A) | 18.03.2026 | NE | 7 | |||||
| 25 | D/B | POSSIBLE PM TRACK ACTIVITY | NO | 95dB(A) | 19.03.2026 | NNE | 10 | |||||
| 26 | B | PRACTICE DAY | NO | 95dB(A) | 24.03.2026 | SW | 23 | |||||
| 27 | B | NATIONAL EVENT | YES | 95dB(A) | 24.03.2026 | S | 39 | |||||
| 28 | B | NATIONAL EVENT | YES | 95dB(A) | 24.03.2026 | S | 21 | |||||
| 29 | B | NATIONAL EVENT | YES | 95dB(A) | 24.03.2026 | SW | 8 | |||||
| 30 | D | NO ACTIVITY | NO | QUIET | 24.03.2026 | N | 7 | |||||
| 31 | D | NO ACTIVITY | NO | QUIET |

