May 2026
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 27.04.2026 | N | 17 | D | 01.05.2026 | QUIET | ENE | 7 |
| 02 | D | QUIET WEEKEND | NO | QUIET | 27.4.2026 | NNE | 16 | D | 04.05.2026 | QUIET | NE | 11 |
| 03 | D | QUIET WEEKEND | NO | QUIET | 27.04.2026 | N | 18 | D | 04.05.2026 | QUIET | NE | 31 |
| 04 | B | DRIVE DAY | NO | 95dB(A) | 29.04.2026 | NNW | 20 | B | 05.05.2026 | 88.1dB | N | 15 |
| 05 | B | DRIVE DAY | NO | 95dB(A) | 29.04.2026 | W | 20 | B | 06.05.2026 | 91.0dB | W | 11 |
| 06 | B | DRIVE DAY | NO | 95dB(A) | 30.04.2026 | NW | 17 | B | 07.05.2026 | 86.3dB | NW | 6 |
| 07 | D | NO ACTIVITY | NO | QUIET | 01.05.2026 | SW | 28 | D | 08.05.2026 | QUIET | SW | 17 |
| 08 | D | NO ACTIVITY | NO | QUIET | 04.05.2026 | SW | 31 | D | 11.05.2026 | QUIET | WSW | 17 |
| 09 | D | QUIET WEEKEND | NO | QUIET | 04.05.2026 | SW | 19 | D | 11.05.2026 | QUIET | SW | 11 |
| 10 | D | QUIET WEEKEND | NO | QUIET | 04.05.2026 | SSW | 13 | D | 11.05.2026 | QUIET | WNW | 4 |
| 11 | D | NO ACTIVITY | NO | QUIET | 05.05.2026 | ESE | 8 | D | 11.05.2026 | QUIET | NNE | 6 |
| 12 | D | NO ACTIVITY | NO | QUIET | 06.05.2026 | ENE | 9 | D | 12.05.2026 | QUIET | E | 4 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.05.2026 | NE | 8 | D | 14.05.2026 | QUIET | ENE | 9 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.05.2026 | NNE | 7 | D | 15.05.2026 | QUIET | NNW | 9 |
| 15 | D | NO ACTIVITY | NO | QUIET | 11.05.2026 | NNE | 8 | D | 18.05.2026 | QUIET | NE | 9 |
| 16 | D | QUIET WEEKEND | NO | QUIET | 11.05.2026 | NNE | 9 | D | 18.05.2026 | QUIET | NE | 24 |
| 17 | D | QUIET WEEKEND | NO | QUIET | 11.05.2026 | NNE | 7 | D | 18.05.2026 | QUIET | NE | 7 |
| 18 | B | RIDE DAY | NO | 95dB(A) | 12.05.2026 | NNW | 6 | B | 19.05.2026 | 83.0dB | CALM | 0 |
| 19 | D | NO ACTIVITY | NO | QUIET | 13.05.2026 | WNW | 12 | |||||
| 20 | D | NO ACTIVITY | NO | QUIET | 14.05.2026 | SW | 18 | |||||
| 21 | D | NO ACTIVITY | NO | QUIET | 15.05.2026 | SW | 17 | |||||
| 22 | D | NO ACTIVITY | NO | QUIET | 18.05.2026 | ENE | 5 | |||||
| 23 | D | QUIET WEEKEND | NO | QUIET | 18.05.2026 | NNE | 8 | |||||
| 24 | D | QUIET WEEKEND | NO | QUIET | 18.05.2026 | WNW | 12 | |||||
| 25 | D | NO ACTVITY | NO | QUIET | ||||||||
| 26 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 27 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 28 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 29 | D | NO ACTIVITY | NO | QUIET | ||||||||
| 30 | D | QUIET WEEKEND | NO | QUIET | ||||||||
| 31 | D | QUIET WEEKEND | NO | QUIET |

