April 2024
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | 26.03.2024 | QUIET | SW | 10 | D | 02.04.2024 | QUIET | ENE | 6 | 
| 02 | D | NO ACTIVITY | NO | 27.03.2024 | QUIET | SW | 16 | D | 03.04.2024 | QUIET | WNW | 9 | 
| 03 | B | DRIVE DAY | NO | 28.03.2024 | 95dB(A) | SSW | 19 | B | 04.04.2024 | 89.7dB | S | 7 | 
| 04 | B | DRIVE DAY | NO | 02.04.2024 | 95dB(A) | SSE | 10 | B | 05.04.2024 | 93.2dB | CALM | 0 | 
| 05 | D | NO ACTIVITY | NO | 02.04.2024 | QUIET | ESE | 13 | D | 08.04.2024 | QUIET | SE | 15 | 
| 06 | D | QUIET WEEKEND | NO | 02.04.2024 | QUIET | E | 13 | D | 08.04.2024 | QUIET | SE | 20 | 
| 07 | D | QUIET WEEKEND | NO | 02.04.2024 | QUIET | WSW | 13 | D | 08.04.2024 | QUIET | S | 13 | 
| 08 | B | RIDE DAY | NO | 02.04.2024 | 95dB(A) | WNW | 12 | B | 09.04.2024 | 81.8dB | WNW | 7 | 
| 09 | B | RIDE DAY | NO | 03.04.2024 | 95dB(A) | W | 26 | B | 10.04.2024 | 88.0dB | S | 20 | 
| 10 | B | DRIVER TRAINING | NO | 04.04.2024 | 95dB(A) | WSW | 20 | B | 11.04.2024 | 85.3dB | WNW | 7 | 
| 11 | B | TEST & TUNE | NO | 05.04.2024 | 95dB(A) | SW | 14 | B | 12.04.2024 | 89.0dB | SSW | 15 | 
| 12 | B | PRACTICE DAY | YES | 08.04.2024 | 95dB(A) | WSW | 5 | B | 15.04.2024 | 93.5dB | NNW | 7 | 
| 13 | B | NATIONAL EVENT | YES | 08.04.2024 | 95dB(A) | WNW | 6 | B | 15.04.2024 | 92.0dB | WNW | 7 | 
| 14 | B | NATIONAL EVENT | YES | 08.04.2024 | 95dB(A) | NNE | 5 | B | 15.04.2024 | 89.2dB | NNW | 11 | 
| 15 | C | DRIVER TRAINING | NO | 09.042024 | 75dB(A) | NNW | 6 | B | 16.04.2024 | 70.3dB | NNW | 9 | 
| 16 | C | DRIVER TRAINING | NO | 10.04.2024 | 75dB(A) | W | 8 | B | 17.04.2024 | 72.6dB | WSW | 4 | 
| 17 | C | DRIVER TRAINING | NO | 11.04.2024 | 75dB(A) | S | 10 | B | 18.04.2024 | 72.0dB | S | 6 | 
| 18 | C | DRIVER TRAINING | NO | 12.04.2024 | 75dB(A) | SW | 12 | B | 19.04.2024 | 74.3dB | W | 7 | 
| 19 | C | DRIVER TRAINING | NO | 15.04.2024 | 75dB(A) | SSW | 12 | C | 22.04.2024 | 64.0dB | S | 7 | 
| 20 | C | DRIVER TRAINING | NO | 15.04.2024 | 75dB(A) | WSW | 2 | C | 22.04.2024 | 73.0dB | E | 4 | 
| 21 | D | QUIET WEEKEND | NO | 15.04.2024 | QUIET | WNW | 7 | D | 22.042024 | QUIET | WNW | 2 | 
| 22 | B | DRIVE DAY | NO | 16.04.2024 | 95DB(A) | NNW | 5 | B | 23.04.2024 | 84.0dB | NE | 6 | 
| 23 | B | DRIVE DAY | NO | 17.04.2024 | 95DB(A) | NW | 12 | B | 26.04.2024 | 78.5dB | NNW | 22 | 
| 24 | D | NO ACTIVITY | NO | 18.04.2024 | QUIET | WSW | 19 | D | 26.04.2024 | QUIET | SW | 20 | 
| 25 | B | RIDE DAY | NO | 19.04.2024 | 95DB(A) | WSW | 27 | B | 26.04.2024 | 89.4dB | SW | 17 | 
| 26 | B | RIDE DAY | NO | 22.04.2024 | 95DB(A) | SW | 9 | B | 29.04.2024 | 94.2dB | SW | 9 | 
| 27 | D | QUIET WEEKEND | NO | 22.04.2024 | QUIET | NNW | 3 | D | 30.04.2024 | QUIET | N | 9 | 
| 28 | D | QUIET WEEKEND | NO | 22.04.2024 | QUIET | NNW | 8 | D | 01.05.2024 | QUIET | NE | 11 | 
| 29 | D | NO ACTIVITY | NO | 23.04.2024 | QUIET | WNW | 13 | D | 01.05.2024 | QUIET | SW | 13 | 
| 30 | D | NO ACTIVITY | NO | 26.04.2024 | QUIET | SSW | 21 | D | 01.05.2024 | QUIET | SSE | 9 | 
 
				 
 
 
		 
             
             
             
             
            
