August 2024
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 26.07.2024 | E | 6 | D | 02.08.2024 | QUIET | ENE | 15 | 
| 02 | D | NO ACTIVITY | NO | QUIET | 29.07.2024 | NE | 9 | D | 05.08.2024 | QUIET | NNE | 11 | 
| 03 | D | QUIET WEEKEND | NO | QUIET | 29.07.2024 | N | 21 | D | 05.08.2024 | QUIET | NW | 13 | 
| 04 | D | QUIET WEEKEND | NO | QUIET | 29.07.2024 | N | 15 | D | 05.08.2024 | QUIET | NNW | 11 | 
| 05 | D | NO ACTIVITY | NO | QUIET | 30.07.2024 | NNW | 13 | D | 06.08.2024 | QUIET | N | 7 | 
| 06 | D | NO ACTIVITY | NO | QUIET | 31.07.2024 | NW | 15 | D | 07.08.2024 | QUIET | NNW | 17 | 
| 07 | D | NO ACTIVITY | NO | QUIET | 01.08.2024 | NNW | 10 | D | 08.08.2024 | QUIET | NNW | 17 | 
| 08 | D | NO ACTIITY | NO | QUIET | 02.08.2024 | N | 19 | D | 09.08.2024 | QUIET | N | 19 | 
| 09 | D | NO ACTIVITY | NO | QUIET | 05.08.2024 | NW | 14 | D | 09.08.2024 | QUIET | NW | 4 | 
| 10 | D | QUIET WEEKEND | NO | QUIET | 05.08.2024 | NNW | 10 | D | 12.08.2024 | QUIET | NNE | 6 | 
| 11 | D | QUIET WEEKEND | NO | QUIET | 05.08.2024 | N | 4 | D | 12.08.2024 | QUIET | NE | 6 | 
| 12 | B | DRIVE DAY | NO | 95dB(A) | 06.08.2024 | NNE | 12 | B | 13.08.2024 | 93.3dB | N | 4 | 
| 13 | D | NO ACTIVITY | NO | QUIET | 07.08.2024 | NNE | 18 | D | 14.08.2024 | QUIET | N | 22 | 
| 14 | B | DRIVE DAY | NO | 95dB(A) | 08.08.2024 | NNW | 21 | B | 15.08.2024 | 83.8dB | NNE | 4 | 
| 15 | D | NO ACTIVITY | NO | QUIET | 09.08.2024 | NNE | 11 | D | 16.08.2024 | QUIET | NE | 4 | 
| 16 | B | PRACTICE DAY | NO | 95dB(A) | 12.08.2024 | NNE | 11 | B | 19.08.2024 | 94.5dB | NE | 7 | 
| 17 | B | CLUB RACING | NO | 95dB(A) | 12.08.2024 | WNW | 10 | B | 19.08.2024 | 94.3dB | NNW | 9 | 
| 18 | B | CLUB RACING | NO | 95dB(A) | 12.08.2024 | NNW | 7 | B | 19.08.2024 | 93.2dB | ESE | 17 | 
| 19 | B | DRIVE DAY | NO | 95dB(A) | 13.08.2024 | NNE | 10 | B | 20.08.2024 | 88.3dB | ENE | 7 | 
| 20 | D | NO ACTIVITY | NO | QUIET | 14.08.2024 | N | 27 | D | 21.08.2024 | QUIET | NE | 24 | 
| 21 | D | NO ACTIVITY | NO | QUIET | 15.08.2024 | NW | 23 | D | 22.08.2024 | QUIET | NW | 11 | 
| 22 | B | NATIONAL EVENT | YES | 95dB(A) | 16.08.2024 | NW | 23 | D | 23.08.2024 | QUIET | WNW | 7 | 
| 23 | B | NATIONAL EVENT | YES | 95dB(A) | 19.08.2024 | NW | 15 | B | 26.08.2024 | 92.0dB | NNW | 9 | 
| 24 | B | NATIONAL EVENT | YES | 95dB(A) | 19.08.2024 | NE | 11 | B | 26.08.2024 | 95.0dB | NW | 11 | 
| 25 | B | NATIONAL EVENT | YES | 95dB(A) | 19.08.2024 | N | 17 | B | 26.08.2024 | 93.0dB | NE | 19 | 
| 26 | C | DRIVER TRAINING | NO | 75dB(A) | 20.08.2024 | NNW | 29 | C | 27.08.2024 | 60.6dB | WNW | 9 | 
| 27 | C | DRIVER TRAINING | NO | 75dB(A) | 21.08.2024 | NNW | 26 | C | 28.08.2024 | 68.1dB | N | 48 | 
| 28 | C | DRIVER TRAINING | NO | 75dB(A) | 22.08.2024 | WNW | 39 | C | 29.08.2024 | 74.9dB | WNW | 20 | 
| 29 | C | DRIVER TRAINING | NO | 75dB(A) | 23.08.2024 | NW | 33 | C | 30.08.2024 | 68.3dB | NW | 15 | 
| 30 | D | NO ACTIVITY | NO | QUIET | 26.08.2024 | NW | 29 | D | 02.09.2024 | QUIET | WNW | 17 | 
| 31 | B | CLUB SPRINT | NO | 95dB(A) | 26.08.2024 | NNW | 30 | B | 02.09.2024 | 81.3dB | WNW | 13 | 
 
				 
 
 
		 
             
             
             
             
            
