September 2024
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 26.08.2024 | NNW | 37 | D | 02.09.2024 | QUIET | NNW | 37 |
| 02 | B | RIDE DAY | NO | 95dB(A) | 27.08.2024 | WNW | 36 | D | 03.09.2024 | QUIET | W | 19 |
| 03 | B | RIDE DAY | NO | 95dB(A) | 28.08.2024 | NW | 19 | B | 04.09.2024 | 91.0dB | WNW | 7 |
| 04 | B | DRIVE DAY | NO | 95dB(A) | 29.08.2024 | N | 31 | B | 05.09.2024 | 89.8dB | NNW | 30 |
| 05 | D | NO ACTIVITY | NO | QUIET | 30.08.2024 | NNW | 25 | D | 06.09.2024 | QUIET | N | 31 |
| 06 | D | NO ACTIVITY | NO | QUIET | 02.09.2024 | NNW | 20 | D | 09.09.2024 | QUIET | NNW | 22 |
| 07 | B | NATIONAL EVENT | YES | 95dB(A) | 02.09.2024 | WNW | 9 | B | 09.09.2024 | 95.0dB | NNW | 13 |
| 08 | B | NATIONAL EVENT | YES | 95dB(A) | 02.09.2024 | NW | 16 | B | 09.09.2024 | 95.0dB | NNW | 26 |
| 09 | B | DRIVE DAY | NO | 95dB(A) | 03.09.2024 | NW | 21 | B | 10.09.2024 | 95.0dB | WNW | 7 |
| 10 | C | DRIVE DAY | NO | 75dB(A) | 04.09.2024 | NNW | 7 | C | 11.09.2024 | 56.0dB | NNW | 17 |
| 11 | C | DRIVE DAY | NO | 75dB(A) | 05.09.2024 | N | 3 | C | 12.09.2024 | 67.0dB | NW | 4 |
| 12 | B | DRIVE DAY | NO | 95dB(A) | 06.09.2024 | SSW | 7 | B | 13.09.2024 | 79.4dB | S | 15 |
| 13 | B | PRACTICE DAY | NO | 95dB(A) | 09.09.2024 | W | 8 | B | 16.09.2024 | 82.3dB | NNW | 7 |
| 14 | B | STATE RACE | NO | 95dB(A) | 09.09.2024 | SSW | 18 | B | 16.09.2024 | 95.0dB | SSW | 30 |
| 15 | B | STATE RACE | NO | 95dB(A) | 09.09.2024 | SE | 11 | B | 16.09.2024 | 94.0dB | S | 20 |
| 16 | B | DRIVER TRAINING | NO | 95dB(A) | 10.09.2024 | WSW | 5 | B | 17.09.2024 | 90.0dB | W | 13 |
| 17 | B | DRIVER TRAINING | NO | 95dB(A) | 11.09.2024 | NW | 8 | B | 18.09.2024 | 89.4dB | WNW | 11 |
| 18 | B | DRIVE DAY | NO | 95dB(A) | 12.09.2024 | NNW | 22 | B | 19.09.2024 | 94.7dB | NNW | 33 |
| 19 | B | DRIVE DAY | NO | 95dB(A) | 13.09.2024 | WNW | 23 | B | 20.09.2024 | 84.3dB | WNW | 13 |
| 20 | B | RIDE DAY | NO | 95dB(A) | 16.09.2024 | NNW | 24 | B | 23.09.2024 | 95.0dB | NW | 11 |
| 21 | D | QUIET WEEKEND | NO | QUIET | 16.09.2024 | NW | 22 | D | 23.09.2024 | QUIET | WNW | 13 |
| 22 | D | QUIET WEEKEND | NO | QUIET | 16.09.2024 | WNW | 21 | D | 23.09.2024 | QUIET | NW | 9 |
| 23 | B | RIDER TRAINING | NO | 95dB(A) | 17.09.2024 | NNW | 16 | B | 24.09.2024 | 95.0dB | NW | 15 |
| 24 | B | RIDER TRAINING | NO | 95dB(A) | 18.09.2024 | NNW | 9 | B | 25.09.2024 | 95.0dB | NE | 11 |
| 25 | B | RIDER TRAINING | NO | 95dB(A) | 19.09.2024 | WSW | 16 | B | 26.09.2024 | 95.0dB | S | 30 |
| 26 | B | RIDE DAY | NO | 95dB(A) | 20.09.2024 | SW | 21 | B | 01.10.2024 | 95.0db | S | 19 |
| 27 | B | RIDE DAY | NO | 95dB(A) | 23.09.2024 | E | 1 | B | 01.10.2024 | 95.0dB | NE | 2 |
| 28 | D | QUIET WEEKEND | NO | QUIET | 23.09.2024 | NNE | 6 | D | 01.10.2024 | QUIET | N | 11 |
| 29 | B | CLUB SPRINT | NO | 95dB(A) | 23.09.2024 | NNW | 18 | B | 01.10.2024 | 95.0dB | NNW | 17 |
| 30 | D | NO ACTIVITY | NO | QUIET | 24.09.2024 | NNW | 2 | D | 01.10.2024 | QUIET | NW | 9 |

