June 2024
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | QUIET | 27.05.2024 | WSW | 16 | D | 03.06.2024 | QUIET | NNE | 6 | 
| 02 | D | QUIET WEEKEND | NO | QUIET | 27.05.2024 | S | 8 | D | 03.06.2024 | QUIET | S | 7 | 
| 03 | D | NO ACTIVITY | NO | QUIET | 29.05.2024 | SSE | 21 | D | 06.06.2024 | QUIET | SW | 13 | 
| 04 | D | NO ACTIVITY | NO | QUIET | 29.05.2024 | WSW | 18 | D | 06.06.2024 | QUIET | WNW | 9 | 
| 05 | D | NO ACTIVITY | NO | QUIET | 30.05.2024 | NW | 16 | D | 06.06.2024 | QUIET | SW | 9 | 
| 06 | D | NO ACTIVITY | NO | QUIET | 31.05.2024 | S | 10 | D | 07.06.2024 | QUIET | ESE | 11 | 
| 07 | D | NO ACTIVITY | NO | QUIET | 03.06.2024 | SE | 11 | D | 11.6.2024 | QUIET | SE | 13 | 
| 08 | D | QUIET WEEKEND | NO | QUIET | 03.06.2024 | SSW | 5 | D | 11.06.2024 | QUIET | SSE | 2 | 
| 09 | D | QUIET WEEKEND | NO | QUIET | 03.06.2024 | SSW | 8 | D | 11.06.2024 | QUIET | SW | 9 | 
| 10 | D | NO ACTIVITY | NO | QUIET | 06.06.2024 | NW | 5 | D | 11.06.2024 | QUIET | W | 2 | 
| 11 | D | NO ACTIVITY | NO | QUIET | 06.06.2024 | N | 39 | D | 12.06.2024 | QUIET | N | 48 | 
| 12 | D | NO ACTIVITY | NO | QUIET | 06.06.2024 | W | 32 | D | 13.06.2024 | QUIET | SW | 24 | 
| 13 | D | NO ACTIVITY | NO | QUIET | 07.06.2024 | W | 12 | D | 14.06.2024 | QUIET | N | 7 | 
| 14 | D | NO ACTIVITY | NO | QUIET | 11.06.2024 | ENE | 6 | D | 17.06.2024 | QUIET | E | 15 | 
| 15 | D | QUIET WEEKEND | NO | QUIET | 11.06.2024 | ESE | 12 | D | 17.06.2024 | QUIET | ESE | 26 | 
| 16 | D | QUIET WEEKEND | NO | QUIET | 11.06.2024 | SSW | 12 | D | 17.06.2024 | QUIET | ESE | 4 | 
| 17 | D | NO ACTIVITY | NO | QUIET | 11.06.2024 | S | 13 | D | 19.06.2024 | QUIET | E | 2 | 
| 18 | D | NO ACTIVITY | NO | QUIET | 12.06.2024 | W | 12 | D | 19.06.2024 | QUIET | CALM | 0 | 
| 19 | D | NO ACTIVITY | NO | QUIET | 13.06.2024 | NNW | 19 | D | 20.06.2024 | QUIET | N | 13 | 
| 20 | D | NO ACTIVITY | NO | QUIET | 14.06.2024 | N | 17 | D | 21.06.2024 | QUIET | NE | 6 | 
| 21 | D | NO ACTIVITY | NO | QUIET | 17.06.2024 | SW | 10 | D | 21.06.2024 | QUIET | NNE | 4 | 
| 22 | B | CLUB SPRINT | NO | 95dB(A) | 17.06.2024 | SW | 7 | B | 24.06.2024 | 91.1dB | E | 6 | 
| 23 | B | CLUB SPRINT | NO | 95dB(A) | 17.06.2024 | NNW | 5 | B | 24.06.2024 | 93.3dB | NNW | 11 | 
| 24 | D | NO ACTIVITY | NO | QUIET | 19.06.2024 | NNE | 12 | D | 25.06.2024 | QUIET | NE | 6 | 
| 25 | D | NO ACTIVITY | NO | QUIET | 19.06.2024 | NNE | 17 | D | 26.06.2024 | QUIET | NNE | 4 | 
| 26 | D | NO ACTIVITY | NO | QUIET | 20.06.2024 | N | 28 | D | 27.06.2024 | QUIET | NNW | 26 | 
| 27 | D | NO ACTIVITY | NO | QUIET | 21.06.2024 | NNW | 21 | D | 28.06.2024 | QUIET | WNW | 7 | 
| 28 | B | PRACTICE DAY | YES | 95dB(A) | 24.06.2024 | N | 16 | B | 01.07.2024 | 94.7dB | N | 20 | 
| 29 | B | STATE RACE | YES | 95dB(A) | 24.06.2024 | NNW | 18 | B | 01.07.2024 | 95.0dB | NNW | 26 | 
| 30 | B | STATE RACE | YES | 95dB(A) | 24.06.2024 | NW | 12 | B | 01.07.2025 | 95.0dB | SSW | 19 | 
 
				 
 
 
		 
             
             
             
             
            
