May 2020
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | 27/04 | QUIET | WSW | 36 | D | 04/05 | QUIET | WNW | 17 |
| 02 | D | 27/04 | QUIET | WSW | 31 | D | 04/05 | QUIET | WSW | 26 |
| 03 | D | 27/04 | QUIET | SW | 19 | D | 04/05 | QUIET | SW | 13 |
| 04 | D | 28/04 | QUIET | SW | 5 | D | 04/05 | QUIET | SSW | 7 |
| 05 | D | 29/04 | QUIET | N | 4 | D | 05/05 | QUIET | NE | 9 |
| 06 | D | 30/04 | QUIET | N | 16 | D | 06/05 | QUIET | NNW | 19 |
| 07 | D | 04/05 | QUIET | NNE | 27 | D | 07/05 | QUIET | N | 30 |
| 08 | D | 04/05 | QUIET | NNW | 16 | D | 08/05 | QUIET | NNW | 11 |
| 09 | D | 04/05 | QUIET | NW | 23 | D | 11/05 | QUIET | W | 13 |
| 10 | D | 04/05 | QUIET | WNW | 21 | D | 11/05 | QUIET | WNW | 9 |
| 11 | D | 05/05 | QUIET | NW | 15 | D | 11/05 | QUIET | NNW | 13 |
| 12 | D | 06/05 | QUIET | NW | 16 | D | 12/05 | QUIET | N | 39 |
| 13 | D | 07/05 | QUIET | WSW | 13 | D | 13/05 | QUIET | WNW | 2 |
| 14 | D | 08/05 | QUIET | SSW | 6 | D | 14/05 | QUIET | NNE | 6 |
| 15 | D | 11/05 | QUIET | NW | 2 | D | 15/05 | QUIET | NE | 9 |
| 16 | D | 11/05 | QUIET | N | 9 | D | 18/05 | QUIET | N | 11 |
| 17 | D | 11/05 | QUIET | NW | 10 | D | 18/05 | QUIET | NNE | 4 |
| 18 | D | 12/05 | QUIET | NNE | 3 | D | 18/05 | QUIET | ENE | 7 |
| 19 | D | 13/05 | QUIET | N | 11 | D | 20/05 | QUIET | N | 6 |
| 20 | D | 14/05 | QUIET | N | 19 | D | 20/05 | QUIET | WNW | 9 |
| 21 | D | 15/05 | QUIET | NW | 14 | D | 25/05 | QUIET | S | 13 |
| 22 | D | 18/05 | QUIET | W | 6 | D | 25/05 | QUIET | SW | 7 |
| 23 | D | 18/05 | QUIET | SSW | 8 | D | 25/05 | QUIET | SSW | 11 |
| 24 | D | 18/05 | QUIET | SSE | 4 | D | 25/05 | QUIET | SSW | 13 |
| 25 | D | 20/05 | QUIET | SSE | 8 | D | 25/05 | QUIET | ESE | 13 |
| 26 | D | 20/05 | QUIET | NE | 6 | D | 28/05 | QUIET | N | 11 |
| 27 | D | 25/05 | QUIET | NNE | 7 | D | 28/05 | QUIET | NE | 17 |
| 28 | D | 25/05 | QUIET | NNW | 6 | D | 28/05 | QUIET | NNW | 11 |
| 29 | D | 25/05 | QUIET | N | 3 | D | 01/06 | QUIET | N | 15 |
| 30 | D | 25/05 | QUIET | N | 20 | D | 01/06 | QUIET | NE | 17 |
| 31 | D | 25/05 | QUIET | NNW | 26 | D | 01/06 | QUIET | NNW | 15 |

