July 2020
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | 25/06 | QUIET | N | 22 | D | 02/07 | QUIET | NNW | 11 |
| 02 | D | 26/06 | QUIET | NW | 27 | D | 02/07 | QUIET | NW | 11 |
| 03 | D | 29/06 | QUIET | NW | 20 | D | 06/07 | QUIET | NNW | 19 |
| 04 | D | 29/06 | QUIET | W | 16 | D | 06/07 | QUIET | NW | 7 |
| 05 | B | 29/06 | 95dB(A) | WSW | 14 | B | 07/07 | 83.5dB(A) | W | 7 |
| 06 | D | 30/06 | QUIET | WNW | 12 | D | 07/07 | QUIET | NW | 4 |
| 07 | D | 02/07 | QUIET | SSW | 6 | D | 08/07 | QUIET | SE | 4 |
| 08 | D | 02/07 | QUIET | NNE | 6 | D | 08/07 | QUIET | N | 9 |
| 09 | D | 06/07 | QUIET | NNE | 8 | D | 09/07 | QUIET | NE | 11 |
| 10 | D | 06/07 | QUIET | NE | 7 | D | 10/07 | QUIET | NNE | 6 |
| 11 | D | 06/07 | QUIET | NNE | 4 | D | 13/07 | QUIET | N | 4 |
| 12 | D | 07/07 | QUIET | WSW | 12 | D | 13/07 | QUIET | SSE | 6 |
| 13 | D | 08/07 | QUIET | SE | 6 | D | 13/07 | QUIET | SSE | 19 |
| 14 | D | 08/07 | QUIET | ESE | 9 | D | 14/07 | QUIET | SE | 20 |
| 15 | D | 9/07 | QUIET | SE | 15 | D | 15/07 | QUIET | ESE | 22 |
| 16 | D | 10/07 | QUIET | ENE | 2 | D | 17/07 | QUIET | E | 2 |
| 17 | D | 13/07 | QUIET | NE | 3 | D | 17/07 | QUIET | ESE | 2 |
| 18 | D | 13/07 | QUIET | N | 18 | D | 20/07 | QUIET | NE | 15 |
| 19 | D | 13/07 | QUIET | NNW | 23 | D | 20/07 | QUIET | NNW | 31 |
| 20 | D | 14/07 | QUIET | W | 16 | D | 20/07 | QUIET | WNW | 9 |
| 21 | D | 15/07 | QUIET | WSW | 14 | D | 21/07 | QUIET | WNW | 6 |
| 22 | D | 17/07 | QUIET | W | 6 | D | 22/07 | QUIET | NNW | 7 |
| 23 | D | 17/07 | QUIET | NW | 6 | D | 23/07 | QUIET | WNW | 6 |
| 24 | D | 20/07 | QUIET | NNE | 13 | D | 24/07 | QUIET | N | 9 |
| 25 | D | 20/07 | QUIET | N | 6 | D | 27/07 | QUIET | WNW | 4 |
| 26 | D | 20/07 | QUIET | NNE | 2 | D | 27/07 | QUIET | SSE | 13 |
| 27 | D | 21/07 | QUIET | W | 13 | D | 27/07 | QUIET | S | 15 |
| 28 | D | 22/07 | QUIET | NNE | 3 | D | 28/07 | QUIET | S | 20 |
| 29 | D | 23/07 | QUIET | NNW | 17 | D | 29/07 | QUIET | NNW | 9 |
| 30 | D | 24/07 | QUIET | NW | 9 | D | 30/07 | QUIET | WNW | 6 |
| 31 | D | 28/07 | QUIET | NNW | 7 | D | 31/07 | QUIET | NNE | 7 |

